Lehigh vs Bucknell
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
1st G. Sweeney flied out to rf, SF, RBI; R. Perich scored, unearned. | 1 | 0 |
1st T. Young singled up the middle, 2 RBI (1-0 B); A. Nole advanced to second; A. Kohl scored, unearned; C. Rother scored, unearned. | 3 | 0 |
1st D. Patrizi singled to left field, RBI (1-1 SB); T. Young advanced to second; A. Nole scored, unearned. | 4 | 0 |
1st T. Dunn tripled to left center, 2 RBI (2-1 BFB); G. Voytovich scored; A. Sherwin scored. | 4 | 2 |
1st B. Kender reached on a fielder's choice, RBI (2-0 BB); S. Keys out at second 3b to 2b; T. Dunn scored. | 4 | 3 |
2nd G. Sweeney singled to center field, RBI (0-1 K); C. Rother scored. | 5 | 3 |
2nd T. Dunn doubled, advanced to third on the throw, 3 RBI (0-1 K); G. Voytovich scored; J. Corson scored; K. Lyons scored. | 5 | 6 |
2nd S. Keys singled up the middle, RBI (1-2 BKS); T. Dunn scored. | 5 | 7 |
2nd C. Klein doubled to right field, 2 RBI (3-2 BBBKK); B. Kender scored, unearned; S. Keys scored, unearned. | 5 | 9 |
2nd N. Adamo homered to center field, 2 RBI, unearned (2-2 KBSB); C. Klein scored, unearned. | 5 | 11 |
3rd J. Whitlinge reached on a fielder's choice, RBI (0-1 K); R. Cochran out at second ss to 2b; D. Patrizi advanced to third; T. Young scored, unearned. | 6 | 11 |
5th J. Corson walked, RBI (3-2 BKFBBFB); A. Sherwin advanced to second; K. Lyons advanced to third; N. Adamo scored. | 6 | 12 |
5th G. Voytovich walked, RBI (3-2 BFSBBFB); J. Corson advanced to second; A. Sherwin advanced to third; K. Lyons scored. | 6 | 13 |
5th T. Dunn flied out to cf, SF, RBI (2-1 BBK); A. Sherwin scored. | 6 | 14 |
5th M. Kelly walked, RBI (3-2 BKBKFFBB); S. Keys advanced to second; G. Voytovich advanced to third; J. Corson scored. | 6 | 15 |
7th B. Kender tripled to right center, RBI (0-1 K); T. Dunn scored. | 6 | 16 |
Lehigh
Batting
Baserunning
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Sherwin | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jacob Corson | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Grant Voytovich | RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Tyler Dunn | 1B | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Sean Keys | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Billy Kender | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Chris Klein | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Mason Kelly | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nic Adamo | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
   Jake Wortman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lyons | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theo Farynick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 12 | 16 | 7 | 0 | 6 | 6 |
Batting
2B: Anthony Sherwin (1); Tyler Dunn (2); Chris Klein (1)
3B: Tyler Dunn (1); Billy Kender (1)
HR: Nic Adamo (1)
SF: Tyler Dunn (1)
Baserunning HBP: Grant Voytovich (1); Tyler Dunn (1); Sean Keys (2)
Fielding
E: Sean Keys (1); Ben Magovern (1)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Magovern | 4.0 | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 4 | 66 |
Theo Farynick | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 |
Nick Mulvey | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
Totals | 8 | 6 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 30 | 37 | 7 | 8 | 120 |
Win: Theo Farynick (2-0)
Loss: Christian, Ben (0-1)
HBP: Christian, Ben (2); Glenn, Najir (2)
;
Ben Magovern (2)