Navy vs Lehigh
5/15/2021
Walker Field
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | |
0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | X | 10 | 13 | 1 |
Win: Stamford, Matt (3-1)Loss: Mitchell, Nate (0-2)
Scoring Summary
Team | NAVY | LEHIGH |
---|---|---|
2nd Gorla, Joe homered to left center, RBI (1-0 B). | 0 | 1 |
2nd Davis, Riley singled to left center, RBI (1-2 FFFBF); Young, Tyler advanced to second; Nole, A. advanced to third; Retzbach, A. scored. | 0 | 2 |
4th Keller, L. singled up the middle, RBI (0-2 KF); Stevens, Z. advanced to second; Policelli, C scored, unearned. | 1 | 2 |
4th Smith, C. singled to center field, RBI (1-0 B); Valdez, N. advanced to second; Stevens, Z. scored, unearned. | 2 | 2 |
4th Simourian, J walked, RBI (3-2 BBKBFB); Rausch, K. advanced to second; Smith, C. advanced to third; Valdez, N. scored. | 3 | 2 |
4th Diaz, E. singled to right field, RBI (1-2 BKKF); Simourian, J advanced to second; Rausch, K. advanced to third; Smith, C. scored, unearned. | 4 | 2 |
4th Policelli, C singled to third base, RBI (1-2 BFFF); Diaz, E. advanced to second; Simourian, J advanced to third; Rausch, K. scored. | 5 | 2 |
4th McKenna, Q. homered to left field, RBI (0-1 K). | 5 | 3 |
4th Sweeney, G. homered to right field, 2 RBI (0-0); Cichocki, E. scored. | 5 | 5 |
6th Gorla, Joe homered to left field, 2 RBI (1-1 BK); Sweeney, G. scored. | 5 | 7 |
6th Young, Tyler reached on an error by 3b (1-0 B); McKenna, Q. advanced to second; Nole, A. scored, unearned; Retzbach, A. scored, unearned. | 5 | 9 |
8th McKenna, Q. stole second; Retzbach, A. stole home. | 5 | 10 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Raba, Zane | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Brenczewski, Kiel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffey, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Eduardo | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Policelli, Christian | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Stevens, Zach | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Keller, Logan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Valdez, Nico | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Colin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Rausch, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Simourian, Joe | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Connolly, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossi, Sante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 8 | 9 |
Fielding
E: Policelli, Christian (1); Keller, Logan (1); Mitchell, Nate (1)
CI: Policelli, Christian (1)
DP: Diaz, Eduardo (1); Stevens, Zach (2); Keller, Logan (1); Valdez, Nico (2)
Lehigh
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connolly, Charlie | 3.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 15 | 20 | 1 | 5 | 61 |
Mitchell, Nate | 2.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 42 |
Jones, Colin | 0.1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Grossi, Sante | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 24 |
Totals | 13 | 10 | 8 | 2 | 8 | 0 | 0 | 4 | 0 | 36 | 44 | 5 | 10 | 148 |
Lehigh
Win: Stamford, Matt (3-1)
Loss: Mitchell, Nate (0-2)
HBP: Connolly, Charlie (3); Grossi, Sante (1)
;
PB: Policelli, Christian (1)
;
Retzbach, Adam (1)