Lehigh vs Holy Cross
5/9/2021
Fitton Field
12:16 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
Win: Grisack, Will (3-0)Loss: Chudy,nate (0-2)
Scoring Summary
Team | LEHIGH | HC |
|---|---|---|
2nd McKenna, Q. reached on a throwing error by 3b (2-0 BB); Gorla, Joe scored, unearned. | 1 | 0 |
5th Dudunakis singled to center field, RBI (2-2 BFBK); Blum advanced to second; Latham scored. | 1 | 1 |
7th Sweeney, G. homered to right field, 2 RBI (3-1 BFBB); Davis, Riley scored. | 3 | 1 |
7th Retzbach, A. reached on a fielding error by ss, RBI (0-1 K); Gorla, Joe advanced to second; Rother, C. scored. | 4 | 1 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cichocki, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sweeney, Gerard | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Rother, Casey | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gorla, Joe | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Retzbach, Adam | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nole, Andrew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mckenna, Quinn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Young, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Davis, Riley | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 4 | 0 | 13 | 9 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Latham, Thomas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meyer, Cam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Blum, Evan | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Dudunakis, Peter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Selima, Andrew | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
D'acunto, Angelo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcelroy, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dellacono, Ben | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kirkpatrick, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dawson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chudy, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 3 | 0 | 11 | 9 |
Baserunning
SB: Dellacono, Ben (1)
Fielding
E: Latham, Thomas (1); Meyer, Cam (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svanson, Matt | 5.0 | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 106 |
| Grisack, Will | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
| Totals | 7 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 6 | 128 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson, Luke | 4.2 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 3 | 85 |
Chudy, Nate | 2.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 48 |
| Totals | 6 | 4 | 3 | 4 | 13 | 0 | 0 | 1 | 0 | 28 | 34 | 4 | 4 | 133 |



















