George Washington vs Lehigh
Scoring Summary
Team | GW | LEHIGH |
---|---|---|
1st Retzbach, A. homered to right field, 2 RBI; Rother, C. scored. | 0 | 2 |
2nd Carlson, C. singled, RBI; Hubbard, Cam scored. | 0 | 3 |
2nd Young, Tyler doubled, RBI; Carlson, C. scored. | 0 | 4 |
4th RIPP, D. doubled, RBI; HIX, T. scored. | 1 | 4 |
4th MICHELETTI grounded out to 1b unassisted, RBI; RIPP, D. scored, unearned. | 2 | 4 |
4th BARMAKIAN, S reached on an error by ss, advanced to second; DiTOMASO, S. scored, unearned; FERGUS, C. scored, unearned. | 4 | 4 |
4th Cichocki, E. doubled to center field, advanced to third on an error by cf; Young, Tyler scored. | 4 | 5 |
4th Sweeney, G. singled, RBI; Cichocki, E. scored. | 4 | 6 |
6th Rother, C. doubled, RBI; Sweeney, G. advanced to third; Young, Tyler scored. | 4 | 7 |
6th Gorla, Joe singled, 2 RBI; Retzbach, A. advanced to second; Rother, C. scored; Sweeney, G. scored. | 4 | 9 |
8th KALIETA, J. singled, RBI; FERGUS, C. advanced to second; MICHELETTI advanced to third; RIPP, D. scored. | 5 | 9 |
8th KALIETA, J. advanced to second; FERGUS, C. advanced to third; MICHELETTI scored on a wild pitch. | 6 | 9 |
8th BARMAKIAN, S flied out to rf, SF, RBI; KALIETA, J. advanced to third; FERGUS, C. scored. | 7 | 9 |
8th LEVIN, N. homered, 2 RBI; KALIETA, J. scored. | 9 | 9 |
9th FRECHETTE, A reached on an error by 1b, SAC; MICHELETTI advanced to second; RAIMO, E. scored. | 10 | 9 |
9th KALIETA, J. struck out swinging; FERGUS, C. advanced to second; FRECHETTE, A advanced to third; MICHELETTI scored on a passed ball. | 11 | 9 |
9th LEVIN, N. singled, 2 RBI; FERGUS, C. scored, unearned; FRECHETTE, A scored, unearned. | 13 | 9 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ditomaso, S. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kalieta, J. | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Barmakian, S | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Levin, N. | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
Boselli, D. | DH | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Hix, T. | RF/SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Ripp, D. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Raimo, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beeker, C. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leax, L. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Micheletti | PH/LF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Frechette, A | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fergus, C. | CF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
Horn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahler, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfluger, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvestri, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginnis, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 8 | 9 | 0 | 10 | 10 |
Batting
2B: Ripp, D. (1); Leax, L. (1)
HR: Levin, N. (1)
SH: Frechette, A (1)
SF: Barmakian, S (1)
Baserunning SB: Fergus, C. (1)
Fielding
E: Barmakian, S (2); Fergus, C. (1)
Lehigh
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, J. | 2.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 0 |
Kahler, C. | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 0 |
Pfluger, R. | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Edwards, J. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
Sylvestri, K | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Mcginnis, K. | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Totals | 15 | 9 | 9 | 7 | 11 | 0 | 0 | 0 | 1 | 39 | 47 | 4 | 9 | 0 |