Lehigh University Athletics
Lehigh vs Coppin State
2/27/2021
Blandair Park
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
Win: Svanson, Matt (1-0)Loss: Tuttle,bradley (0-1)
Scoring Summary
Team | LEHIGH | CSUBB |
|---|---|---|
Sweeney, G. reached on a fielding error by cf, advanced to second (3-1); Cichocki, E. scored, unearned. | 1 | 0 |
Rother, C. homered down the lf line, 2 RBI (1-0); Sweeney, G. scored, unearned. | 3 | 0 |
Gorla, Joe stole second; Hubbard, Cam stole third, scored on a throwing error by c, unearned. | 4 | 0 |
Sweeney, G. singled up the middle, RBI (2-1); Cichocki, E. scored. | 5 | 0 |
Retzbach, A. singled to left field, RBI (2-2); Sweeney, G. scored. | 6 | 0 |
Gorla, Joe singled to left field, RBI (1-0); Hubbard, Cam scored, unearned. | 7 | 0 |
Rother, C. singled up the middle, 2 RBI (2-2); Sweeney, G. scored; Cichocki, E. scored. | 9 | 0 |
Rother, C. homered to right field, RBI (1-1). | 10 | 0 |
HAGAN,D. advanced to second on a wild pitch; DAY,M. advanced to third on a wild pitch; DORCEAN,M. scored on a wild pitch. | 10 | 1 |
Lehigh
| RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 9 | 8 | 8 | 0 | 15 | 11 |
Batting
Baserunning
Fielding
Coppin State
Day, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hagan, Darren | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Sarabia, Sebastien | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walker, Conner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrison, Colby | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Williams, Grant | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dyal, Devyan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hilton, Bruce | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dorcean, Mike | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cuevas, Mario | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Morales, N. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins, Brandon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tuttle, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamberg, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 0 | 5 | 0 | 16 | 8 |
Baserunning
CS: Day, Matt (1)
HBP: Day, Matt (1)
Fielding
E: Hagan, Darren (1); Hilton, Bruce (1); Dorcean, Mike (2)
Lehigh
| 4.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 1 | 79 | |
| 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 33 | |
| 0.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 | |
| Totals | 4 | 1 | 1 | 5 | 16 | 1 | 0 | 1 | 0 | 30 | 36 | 4 | 5 | 158 |
Coppin State
Tuttle, Bradley | 2.0 | 4 | 6 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 11 | 15 | 0 | 0 | 60 |
Hamberg, Jordan | 3.0 | 2 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 2 | 62 |
Jackson, William | 4.0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 68 |
| Totals | 9 | 10 | 6 | 8 | 15 | 4 | 0 | 2 | 0 | 38 | 48 | 3 | 9 | 190 |
Win: Svanson, Matt (1-0)
Loss: Tuttle, Bradley (0-1)
HBP: Svanson, Matt (1)
;
Tuttle, Bradley (2)
PB:
Dorcean, Mike (1)
























