Lehigh vs Coppin State
2/27/2021
Blandair Park
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Black, Mason (1-0)Loss: Rea,aaron (0-2)
Scoring Summary
Team | LEHIGH | CSUBB |
|---|---|---|
1st Retzbach, A. walked, RBI (3-2); Rother, C. advanced to second; Sweeney, G. advanced to third; Cichocki, E. scored. | 1 | 0 |
1st Hubbard, Cam reached on a fielding error by 3b, RBI (0-0); Retzbach, A. advanced to second; Rother, C. advanced to third; Sweeney, G. scored. | 2 | 0 |
1st Gorla, Joe flied out to cf, SF, RBI (0-0); Hubbard, Cam advanced to second; Retzbach, A. advanced to third; Rother, C. scored. | 3 | 0 |
2nd Rother, C. grounded out to 3b, RBI (3-2); Sweeney, G. advanced to third; Cichocki, E. scored, unearned. | 4 | 0 |
2nd Gorla, Joe singled to center field, RBI (3-2); Hubbard, Cam advanced to second, out at second cf to 3b to 2b; Retzbach, A. scored, unearned. | 5 | 0 |
7th Davis, Riley flied out to rf, SF, RBI (1-2); Hubbard, Cam advanced to third; Retzbach, A. scored. | 6 | 0 |
8th Rother, C. singled to right field, RBI (2-1); Sweeney, G. advanced to second; Cichocki, E. scored. | 7 | 0 |
9th Cichocki, E. reached on a fielding error by 3b (2-0); McKenna, Q. advanced to second; Young, Tyler advanced to third; Gorla, Joe scored, unearned. | 8 | 0 |
9th Sweeney, G. singled to second base, RBI (1-1); Cichocki, E. advanced to second; McKenna, Q. advanced to third; Young, Tyler scored, unearned. | 9 | 0 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cichocki, Eric | RF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Gerard | 3B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Rother, Casey | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Retzbach, Adam | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Hubbard, Cam | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gorla, Joe | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Davis, Riley | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Young, Tyler | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mckenna, Quinn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Black, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deom, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rane, Yash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 7 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hagan, Darren | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Sarabia, Sebastien | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walker, Conner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Javier, Eddie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dyal, Devyan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gerula, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cuevas, Mario | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Morales, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rea, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felber, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neeld, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 1 | 0 | 0 | 0 | 21 | 2 |
Batting
3B: Day, Matt (1)
Fielding
E: Williams, Grant (2); Javier, Eddie (1)
DP: Hagan, Darren (1); Watkins, Brandon (1); Gerula, Cole (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, Mason | 5.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 73 |
| Deom, Ryan | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 42 |
| Rane, Yash | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 29 | 29 | 2 | 4 | 129 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rea, Aaron | 3.0 | 3 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 11 | 18 | 2 | 2 | 76 |
Felber, Nico | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 57 |
Neeld, John | 2.0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 44 |
| Totals | 12 | 9 | 5 | 7 | 5 | 0 | 0 | 2 | 0 | 37 | 48 | 10 | 9 | 177 |




















