Lehigh vs Bucknell
4/10/2021
Depew Field
12:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
Win: Black, Mason (4-1)Loss: Austin Odell (0-1)Save: Wurth, Sam (1)
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
1st Nole, A. doubled to right field, 2 RBI; Gorla, Joe scored; Rother, C. scored. | 2 | 0 |
6th Gorla, Joe advanced to third; Rother, C. scored on a wild pitch. | 3 | 0 |
6th Retzbach, A. singled through the left side, RBI; Gorla, Joe scored. | 4 | 0 |
6th Yu homered to left field, 2 RBI; Marren scored. | 4 | 2 |
7th Rother, C. singled to right field, RBI; Cichocki, E. advanced to third; McKenna, Q. scored. | 5 | 2 |
7th Gorla, Joe singled through the left side, RBI; Rother, C. advanced to second; Cichocki, E. scored. | 6 | 2 |
7th Yu doubled to left field, RBI; Marren scored. | 6 | 3 |
Lehigh
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Cannizzaro | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Pierson | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Corson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Marren | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Eunsang YU | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Henry Novicki | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Caleb Broughton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Kellerman | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kyle Lyons | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Anthony Sherwin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Austin Odell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenden Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 3 | 0 | 7 | 8 |
Batting
2B: Eunsang YU (1)
HR: Eunsang YU (1)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Odell | 4.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 0 |
Brenden Tuttle | 3.0 | 6 | 4 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 0 | 0 |
Totals | 10 | 6 | 6 | 2 | 15 | 1 | 0 | 1 | 0 | 30 | 33 | 4 | 1 | 0 |