Lehigh University Athletics
Lehigh vs Army
4/18/2021
Doubleday Field
5:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 8 | 3 | |
| 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 |
Win: Pave, Nick (1-0)Loss: Dennehy, Sean (1-1)
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
Regine, R. homered to left field, RBI (2-1 BFB). | 0 | 1 |
McKenna, Q. flied out to rf, SAC, RBI (0-2 SK); Gorla, Joe scored, unearned. | 1 | 1 |
Hubbard, Cam doubled to left field, RBI (0-0); Retzbach, A. advanced to third; Nole, A. scored. | 2 | 1 |
Young, Tyler flied out to lf, SAC, RBI (2-0 BB); Retzbach, A. scored, unearned. | 3 | 1 |
Walden, A. singled through the left side, RBI (1-1 FB); Golinski, B. advanced to second; Berg, D. scored. | 3 | 2 |
Giachin, A. singled to left center, 2 RBI (1-2 KKFB); Regine, R. advanced to second; Macias, C. scored; Walden, A. scored. | 3 | 4 |
Manesis, N. grounded out to ss, RBI (1-1 KB); Giachin, A. advanced to second; Regine, R. scored, unearned. | 3 | 5 |
Sweeney, G. homered to right center, RBI (1-2 BFFF). | 4 | 5 |
Nole, A. singled to right field, RBI (1-2 KFBF); Rother, C. scored. | 5 | 5 |
Cichocki, E. homered to left field, RBI (3-2 BKBBK). | 6 | 5 |
Young, Tyler walked, RBI (3-0 BBBB); McKenna, Q. advanced to second; Retzbach, A. advanced to third; Gorla, Joe scored. | 7 | 5 |
Young, Tyler advanced to second; McKenna, Q. advanced to third; Retzbach, A. scored on a wild pitch. | 8 | 5 |
Macias, C. reached on a fielding error by cf, SAC, RBI (0-2 KS); Walden, A. scored, unearned; Berg, D. scored. | 8 | 7 |
Giachin, A. doubled to right center, RBI (2-2 BBFFF); Macias, C. scored, unearned. | 8 | 8 |
Nole, A. advanced to second; Gorla, Joe advanced to third; Rother, C. scored on a passed ball, unearned. | 9 | 8 |
Retzbach, A. grounded out to ss, RBI (2-1 BKB); Nole, A. advanced to third; Gorla, Joe scored, unearned. | 10 | 8 |
Nole, A. scored on a passed ball, unearned. | 11 | 8 |
Friedrick, R reached on a fielding error by 2b, RBI (2-2 BKFB); Manesis, N. scored, unearned. | 11 | 9 |
Lehigh
| RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 8 | 8 | 9 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Army
Macias, Carter | RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Regine, Robert | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Giachin, Anthony | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Manesis, Nick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Friedrick, Ross | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Ruta, Sam | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Berg, Derek | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Golinski, Braden | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Walden, Andre | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Finan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Early, Connley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennehy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubin, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepcio, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 7 | 0 | 10 | 10 |
Batting
2B: Giachin, Anthony (1); Manesis, Nick (1); Ruta, Sam (1); Berg, Derek (2)
HR: Regine, Robert (1)
SH: Macias, Carter (1)
Baserunning
SB: Giachin, Anthony (1); Berg, Derek (1)
CS: Berg, Derek (1)
HBP: Golinski, Braden (1)
Fielding
E: Giachin, Anthony (2)
Lehigh
| 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 45 | |
| 3.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 63 | |
| 5.0 | 4 | 4 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 19 | 22 | 4 | 5 | 90 | |
| Totals | 10 | 9 | 5 | 7 | 10 | 3 | 0 | 1 | 0 | 37 | 46 | 7 | 8 | 198 |
Army
Finan, Trevor | 2.1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 41 |
Early, Connley | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 |
Dennehy, Sean | 1.1 | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 41 |
Rubin, Joel | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 49 |
Flannery, Harry | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Lepcio, Teddy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 8 | 11 | 6 | 9 | 7 | 2 | 0 | 0 | 0 | 35 | 46 | 13 | 7 | 190 |
Win: Pave, Nick (1-0)
Loss: Dennehy, Sean (1-1)
HBP: Pave, Nick (1)
;
PB: Retzbach, Adam (2)
;
Berg, Derek (2)




















