Lehigh University Athletics
Lehigh vs Army West Point
4/18/2021
Doubleday Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Grisack, Will (2-0)Loss: Delaubell, Ben (0-2)Save: Wurth, Sam (2)
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
Gorla, Joe singled to third base, RBI (0-0); Rother, C. advanced to second; Cichocki, E. scored. | 1 | 0 |
Macias, C. singled up the middle, RBI (2-0); Walden, A. scored. | 1 | 1 |
Ledoux, B. singled up the middle, RBI (2-2); Manesis, N. scored. | 1 | 2 |
McKenna, Q. homered to left field, 2 RBI (3-1); Young, Tyler scored. | 3 | 2 |
Simoes, T. singled to right field, RBI (2-2); Walden, A. scored. | 3 | 3 |
Young, Tyler singled to center field, RBI (1-0); Rother, C. scored. | 4 | 3 |
Lehigh
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| PR/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 6 | 4 | 5 | 0 | 12 | 5 |
Army West Point
Macias, Carter | CF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simoes, Tim | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Giachin, Anthony | 3B | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
Manesis, Nick | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Ruta, Sam | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adams, Jeremiah | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
Ledoux, Blake | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Meade, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerruto, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedrick, Ross | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Bennett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Derek | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubrule, Kevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Golinski, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Regine, Robert | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walden, Andre | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Melampy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prichard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaubell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 10 | 3 | 8 | 3 | 10 | 17 |
Batting
2B: Walden, Andre (1)
SH: Macias, Carter (1); Ruta, Sam (1); Dubrule, Kevin (1)
Baserunning
SB: Meade, Hunter (1); Walden, Andre (2)
HBP: Adams, Jeremiah (1)
Fielding
DP: Simoes, Tim (1); Adams, Jeremiah (1); Dubrule, Kevin (1)
Lehigh
| 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 7 | 90 | |
| 4.0 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 15 | 23 | 3 | 6 | 79 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 21 | |
| Totals | 10 | 3 | 3 | 8 | 10 | 0 | 0 | 1 | 3 | 41 | 53 | 9 | 13 | 190 |
Army West Point
Melampy, Patrick | 5.2 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 3 | 84 |
Prichard, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Flannery, Harry | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
Delaubell, Ben | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 44 |
| Totals | 6 | 4 | 4 | 5 | 12 | 0 | 0 | 1 | 0 | 36 | 42 | 11 | 7 | 158 |
Win: Grisack, Will (2-0)
Loss: Delaubell, Ben (0-2)
HBP: Wurth, Sam (1)
;
Melampy, Patrick (1)
Save: Wurth, Sam (2)
;























