Lehigh University Athletics
Saint Peter's vs Lehigh
3/28/2018
Walker Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 6 | 0 | 2 | 1 | 2 | 2 | 0 | X | 14 | 17 | 0 |
Win: Woltersdorf, Peter (2-0)Loss: Epstein, Steve (0-3)Save: Svanson, Matt (1)
Scoring Summary
Team | SPU | LEHIGH |
|---|---|---|
Bleming, J. grounded out to ss, RBI (2-1 KBB); Kersey, C. scored. | 0 | 1 |
Hand, Matt doubled down the lf line, RBI (0-2 KFF); Schreiner,T. scored. | 0 | 2 |
Kersey, C. singled, advanced to second on an error by lf, RBI (0-0); Yupp, Joe scored, unearned; Hand, Matt scored. | 0 | 4 |
Bleming, J. singled to third base, RBI (1-1 BS); Kersey, C. scored, unearned. | 0 | 5 |
Gallo, Tony reached on an error by 3b (2-1 BBF); Bleming, J. scored, unearned. | 0 | 6 |
Rapoport, B. tripled to right center, RBI (1-0 B); Gallo, Tony scored, unearned. | 0 | 7 |
Rapoport, B. walked (3-0 BBBB); Bleming, J. scored on a wild pitch. | 0 | 8 |
Hand, Matt flied out to lf, SAC, RBI (0-1 K); Rapoport, B. scored. | 0 | 9 |
McKenna, Q. tripled to right center, RBI (1-0 B); Kersey, C. scored. | 0 | 10 |
Hand, Matt doubled to right center, RBI (2-1 BFB); Bonshak, R. scored. | 0 | 11 |
Kersey, C. doubled down the lf line, RBI (0-0); Hand, Matt scored. | 0 | 12 |
Kersey, C. singled to center field, RBI (3-2 BBKFB); Yupp, Joe advanced to third; Butera, C. scored. | 0 | 13 |
Kersey, C. advanced to second; Yupp, Joe scored on a wild pitch. | 0 | 14 |
Saint Peter's
Perez, Angel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mason, Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Quintero, Jared | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Anthony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ciocco, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matos, Jesse | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campo, Tom | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Feigin, Austin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marquart, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercado, Eric | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Slawinski, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Epstein, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pimentel, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandel, Aditya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 0 | 0 | 1 | 0 | 9 | 1 |
Baserunning
CS: Slawinski, Alex (1)
HBP: Campo, Tom (1); Mercado, Eric (1)
Fielding
E: Mason, Hunter (1); Campo, Tom (1); Slawinski, Alex (1)
Lehigh
| 2B | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 17 | 10 | 10 | 0 | 5 | 15 |
Saint Peter's
Epstein, Steve | 3.0 | 8 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 71 |
Pimentel, Chris | 3.0 | 6 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 14 | 21 | 4 | 2 | 71 |
Chandel, Aditya | 2.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 60 |
| Totals | 17 | 14 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 42 | 53 | 9 | 10 | 202 |
Lehigh
| 6.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 17 | 19 | 1 | 10 | 67 | |
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 38 | |
| Totals | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 25 | 28 | 1 | 15 | 105 |

























