Lehigh University Athletics
Lehigh vs Lafayette
3/25/2018
Kamine Stadium
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Win: Moore, Peter (2-3)Loss: Campbell, K. (1-2)Save: Frohman, Ethan (3)
Scoring Summary
Team | LEHIGH | LAFAYETT |
|---|---|---|
1st Bleming, J. flied out to rf, SAC, RBI; Kersey, C. scored. | 1 | 0 |
1st Gallo, Tony singled to center field, RBI; Maguire, M. scored. | 2 | 0 |
5th Bleming, J. reached on an error by ss, RBI; Maguire, M. scored. | 3 | 0 |
5th Marti, J. grounded out to 2b, RBI; Robinson, L. advanced to second; Cohen, S. advanced to third; Bubb, Q. scored. | 3 | 1 |
6th Bonshak, R. flied out to cf, SAC, RBI; Schreiner,T. advanced to third; Schumacher,T scored, unearned. | 4 | 1 |
9th Bleming, J. doubled to left center, RBI; Kersey, C. scored. | 5 | 1 |
9th Glover, M. walked, RBI; Nelson, P. advanced to second; Marti, J. advanced to third; Robinson, L. scored. | 5 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Maguire, Mike | CF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bleming, James | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shanfeldt, Jeff | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallo, Tony | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rapoport, Blake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schumacher, Thomas | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schreiner, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bonshak, Ryan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand, Matt | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 6 | 8 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohen, S. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Robinson, L. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Marti, J. | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Rouse, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nelson, P. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Glover, M. | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Posivak, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durrah, T. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Jansen, D. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bubb, Q. | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Campbell, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giusti, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 8 | 0 | 7 | 14 |
Baserunning
SB: Robinson, L. (1)
CS: Glover, M. (1)
HBP: Rouse, S. (1); Nelson, P. (1)
Fielding
E: Cohen, S. (1); Rouse, S. (1)
DP: Marti, J. (1); Nelson, P. (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Peter | 5.1 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 20 | 27 | 5 | 6 | 0 |
| Hand, Matt | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 0 |
| Frohman, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4 | 2 | 2 | 8 | 7 | 1 | 0 | 2 | 0 | 33 | 43 | 10 | 10 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, K. | 5.1 | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 3 | 0 |
Johnson, K. | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
Giusti, D. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 11 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 40 | 14 | 6 | 0 |
Win: Moore, Peter (2-3)
Loss: Campbell, K. (1-2)
HBP: Moore, Peter (1); Hand, Matt (1)
;
Save: Frohman, Ethan (3)
;




















