Lehigh University Athletics
Butler vs Lehigh
Scoring Summary
Team | BU | LEHIGH |
|---|---|---|
2nd FREED tripled to center field, 2 RBI; CHRISTMAN, G scored, unearned; GARGANO scored, unearned. | 2 | 0 |
2nd Maguire, M. singled to right field, RBI; Shanfeldt, J scored. | 2 | 1 |
4th CHRISTMAN, G doubled to right field, RBI; HARTNAGEL scored. | 3 | 1 |
6th CHRISTMAN, G singled through the right side, 2 RBI, advanced to second on the throw; DALL scored; HARTNAGEL scored, unearned. | 5 | 1 |
6th FREED singled to left field, RBI, advanced to second on the throw; CHRISTMAN, G scored. | 6 | 1 |
8th FREED singled to center field, RBI; CHRISTMAN, G advanced to second; GARGANO scored. | 7 | 1 |
9th BENNETT advanced to second; HARTNAGEL advanced to third; PARKER, G. scored on a wild pitch. | 8 | 1 |
9th MARGROFF walked; BENNETT advanced to third; HARTNAGEL scored on a wild pitch. | 9 | 1 |
9th CHRISTMAN, C advanced to second; MARGROFF advanced to third; BENNETT scored on a wild pitch. | 10 | 1 |
9th JAROSZ reached on a fielder's choice, RBI; HEWITT out at second 3b to 2b; CHRISTMAN, C advanced to third; MARGROFF scored. | 11 | 1 |
9th HOUSTON doubled down the lf line, RBI; JAROSZ advanced to third; CHRISTMAN, C scored. | 12 | 1 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarosz | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Houston | CF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Parker, G. | RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Hartnagel | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Dall | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bennett | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gargano | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Margroff | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Christman, G | 3B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
   Christman, C | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Freed | LF | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
   Malloy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Z. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hewitt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 10 | 9 | 7 | 0 | 3 | 9 |
Batting
2B: Houston (1); Christman, G (1)
3B: Freed (1)
SH: Gargano (1)
Baserunning
SB: Parker, Z. (1)
HBP: Christman, C (1); Parker, Z. (1)
Fielding
E: Hartnagel (1)
DP: Jarosz (1); Hartnagel (1); Dall (1); Parker, Z. (1); Balderson (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bonshak, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bleming, James | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malloy, Ryan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Schreiner, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanfeldt, Jeff | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rapoport, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Thomas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKenna, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maguire, Mike | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Butera, Chris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hand, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbons, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glavin, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilal, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 11 | 5 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | 5.0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 3 | 0 |
Walker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Balderson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Haney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 31 | 33 | 5 | 8 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoudt, Levi | 5.0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 8 | 0 |
| Gibbons, Mike | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Morrone, Anthony | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Schwab, Buck | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Glavin, Luke | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hilal, Adam | 1.0 | 1 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 |
| Totals | 10 | 12 | 9 | 7 | 3 | 5 | 0 | 2 | 0 | 38 | 48 | 11 | 12 | 0 |

























