Lehigh vs Holy Cross
4/12/2015
Fitton Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | |
1 | 3 | 0 | 0 | 1 | 3 | 1 | 9 | 9 | 0 |
Win: Stephens, Nick (2-4)Loss: Finan (2-2)Save: Donovan, Connor (1)
Scoring Summary
Team | LEHIGH | HC |
---|---|---|
1st Donnelly, P. doubled to left field, 2 RBI; Garzillo, M. scored; Pacchioli, J scored. | 2 | 0 |
1st Critelli grounded out to 2b, RBI; StClair advanced to third; Lovullo scored, unearned. | 2 | 1 |
2nd Voitik doubled to right center, RBI; Schlich scored. | 2 | 2 |
2nd Lovullo singled to pitcher, bunt, RBI; Indeglia advanced to second; Voitik scored. | 2 | 3 |
2nd StClair flied out to rf, SF, RBI; Indeglia scored, unearned. | 2 | 4 |
3rd Elson, John advanced to second on a wild pitch; Donnelly, P. advanced to third on a wild pitch; Garzillo, M. scored on a wild pitch. | 3 | 4 |
3rd Faust, C singled to left center, 2 RBI; Walshe, P advanced to second; Elson, John scored; Donnelly, P. scored. | 5 | 4 |
3rd Bleming, J. singled to third base, RBI; McKay, Tim advanced to second; Faust, C advanced to third; Walshe, P scored. | 6 | 4 |
3rd Pacchioli, J singled to right center, 2 RBI; Bleming, J. advanced to third; McKay, Tim scored; Faust, C scored. | 8 | 4 |
3rd Nalesnik, J. doubled to right center, 2 RBI; Pacchioli, J scored; Bleming, J. scored. | 10 | 4 |
5th Lovullo singled up the middle, RBI; Voitik advanced to second; Hassell scored. | 10 | 5 |
6th Hassell singled to left center, RBI; O'Neill advanced to second; Critelli advanced to third; StClair scored. | 10 | 6 |
6th Schlich singled up the middle, RBI; Hassell advanced to second; O'Neill advanced to third; Critelli scored. | 10 | 7 |
6th Voitik flied out to cf, SF, RBI; Hassell advanced to third; O'Neill scored. | 10 | 8 |
7th O'Neill flied out to cf, SF, RBI; Ocello scored. | 10 | 9 |
Lehigh
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lovullo | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Ocello | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Stclair | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Critelli | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
O'neill | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Hassell | DH | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Schlich | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Voitik | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Indeglia | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Finan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filipowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 8 | 0 | 4 | 13 |
Batting
2B: Voitik (1)
SH: Ocello (1); Critelli (1)
SF: Stclair (1); O'neill (1); Voitik (1)
Baserunning HBP: Ocello (1); Stclair (1); O'neill (1)
Lehigh
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finan | 5.0 | 11 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 0 |
Spada | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Filipowicz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 12 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 9 | 9 | 0 |