Lehigh vs Delaware
Scoring Summary
Team | LEHIGH | DELAWARE |
---|---|---|
1st Donkin tripled to left center, 2 RBI; Lopes scored; Giacchino scored. | 0 | 2 |
2nd Bleming, J. singled to right field, 2 RBI; Scarr, John advanced to second; Faust, C scored; Nalesnik, J. scored. | 2 | 2 |
2nd Elson, John singled to left field, RBI; Pacchioli, J advanced to second; Bleming, J. advanced to third; Scarr, John scored. | 3 | 2 |
2nd Garzillo, M. singled to center field, 2 RBI; Elson, John advanced to second; Pacchioli, J scored; Bleming, J. scored. | 5 | 2 |
2nd Giacchino flied out to rf, SAC, RBI; Scott scored. | 5 | 3 |
3rd Bleming, J. doubled down the rf line, RBI; Scarr, John advanced to third; Faust, C scored. | 6 | 3 |
3rd Donnelly, P. singled, RBI; Garzillo, M. advanced to second; Elson, John advanced to third; Bleming, J. scored. | 7 | 3 |
3rd Donkin singled to center field, RBI; Powell advanced to second; Jones scored. | 7 | 4 |
4th Jones singled to left field, RBI; Giacchino advanced to third; BNiggebrugge scored. | 7 | 5 |
4th Powell reached on a fielder's choice, RBI; Jones out at second 3b to 2b; Giacchino scored. | 7 | 6 |
4th Nardo singled to center field, 2 RBI; Donkin scored; Powell scored. | 7 | 8 |
4th Scott singled to center field, RBI; Nardo scored. | 7 | 9 |
5th Elson, John singled to center field, RBI; Pacchioli, J scored. | 8 | 9 |
5th Garzillo, M. homered to right field, 2 RBI; Elson, John scored. | 10 | 9 |
6th Nardo singled to center field, RBI; Donkin scored. | 10 | 10 |
7th Donkin walked, RBI; Jones advanced to second; Giacchino advanced to third; BNiggebrugge scored. | 10 | 11 |
Lehigh
Batting
Baserunning
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giacchino | CF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Lopes | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones | DH | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Powell | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Donkin | RF | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Nardo | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Scott | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Warrington | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bniggebrugge | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Hornich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pechstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicknavitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 7 | 1 | 6 | 10 |
Batting
2B: Giacchino (1); Donkin (2)
3B: Donkin (1)
SF: Giacchino (1)
Baserunning SB: Donkin (1); Nardo (1)
HBP: Scott (1)
Fielding
E: Powell (1); Nardo (1)
DP: Lopes (1); Powell (1); Nardo (1)
Lehigh
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornich | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 0 |
Pechstein | 2.2 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 15 | 19 | 1 | 4 | 0 |
Milley | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 0 |
Alicknavitch | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 12 | 10 | 10 | 5 | 11 | 0 | 0 | 4 | 1 | 38 | 47 | 5 | 9 | 0 |
Win: Milley (2-0)
Loss: Stephens, Nick (0-3)
HBP: Moore, Peter (1)
;
Hornich (1); Pechstein (2); Milley (1)
Save:
Alicknavitch (2)