Lehigh vs Columbia
Scoring Summary
Team | LEHIGH | COL |
---|---|---|
1st Craig grounded into double play ss to 2b to 1b; Falcone out on the play; Paller advanced to third; Serena scored. | 0 | 1 |
4th Nalesnik, J. flied out to rf, SF, RBI; Pacchioli, J scored. | 1 | 1 |
4th Vandercook doubled down the rf line, RBI; Craig scored. | 1 | 2 |
4th Savage singled through the right side, RBI; Kanemaru advanced to second; Maguire advanced to third; Vandercook scored. | 1 | 3 |
4th Boyher doubled to left center, 2 RBI; Savage advanced to third; Kanemaru scored; Maguire scored. | 1 | 5 |
4th Paller flied out to rf, SF, RBI; Boyher advanced to third; Savage scored. | 1 | 6 |
4th Falcone reached on a fielding error by 2b, RBI; Serena advanced to second; Boyher scored. | 1 | 7 |
6th Vandercook homered to right field, 3 RBI; Craig scored; Paller scored. | 1 | 10 |
7th Faust, C reached on a fielder's choice to pitcher, RBI; Walshe, P out at second p to ss; Price, M. advanced to third; Donnelly, P. scored, unearned. | 2 | 10 |
7th Flynn homered to center field, 3 RBI; Adams scored; Serena scored. | 2 | 13 |
8th Price, M. reached on a fielder's choice to third base, RBI; Donnelly, P. advanced to second; Garzillo, M. out at third 3b unassisted; Pacchioli, J scored. | 3 | 13 |
8th Vandercook walked, RBI; Flynn advanced to second; Adams advanced to third; Serena scored. | 3 | 14 |
Lehigh
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Serena | CF | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Paller | LF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Adams | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Falcone | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Smutny | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flynn | PH/RF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Vandercook | 3B | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 1 |
Maguire | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Bartelman | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kanemaru | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Savage | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Boyher | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
   Karo | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thanopoulos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 13 | 12 | 0 | 6 | 13 |
Batting
2B: Vandercook (1); Boyher (1)
HR: Flynn (1); Vandercook (1)
SF: Paller (1)
Baserunning SB: Serena (1); Craig (1)
HBP: Craig (1); Boyher (1)
Fielding
E: Boyher (1)
CI: Boyher (1)
DP: Maguire (1); Bartelman (1); Kanemaru (1); Savage (2)
Lehigh
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanopoulos | 5.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 0 |
Cline | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 0 | 6 | 0 |
Egly | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 5 | 3 | 2 | 3 | 8 | 1 | 0 | 3 | 0 | 29 | 37 | 4 | 13 | 0 |
Win: Thanopoulos (5-5)
Loss: Long, Kevin (5-2)
HBP: Long, Kevin (1); Smith, Jordan (1)
;
Thanopoulos (1); Cline (2)