Mount St. Mary's vs Lehigh
3/23/2014
Goodman Campus
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 10 | 3 |
Win: Mcnamara, Joey (1-0)Loss: Lawson (1-2)
Scoring Summary
Team | MOUNT | LEHIGH |
---|---|---|
1st BRITTON doubled to left center, RBI; FRAZIER scored. | 1 | 0 |
1st Garzillo, M. tripled to left center, RBI; Elson, John scored. | 1 | 1 |
1st Abeln, Joe flied out to cf, SF, RBI; Garzillo, M. scored. | 1 | 2 |
1st Brong, Tyler homered to left field, RBI. | 1 | 3 |
2nd LENIG doubled to right field, RBI; HOSTETTER scored, unearned. | 2 | 3 |
2nd SCOTT grounded out to 2b, RBI; DEL VECCHIO advanced to third; LENIG scored, unearned. | 3 | 3 |
3rd Nalesnik, J. reached on a fielder's choice, RBI; Faust, C out at second ss to 2b; Abeln, Joe scored. | 3 | 4 |
5th BRITTON singled through the right side, RBI; FRAZIER scored, unearned. | 4 | 4 |
7th BRITTON flied out to cf, SF, RBI; SCOTT scored, unearned. | 5 | 4 |
8th SCOTT singled to right center, RBI; DEL VECCHIO scored. | 6 | 4 |
9th Elson, John singled to center field, 2 RBI; Fitzgerald,S scored, unearned; McKay, Tim scored, unearned. | 6 | 6 |
11th Garzillo, M. advanced to second; Kirschenbaum advanced to third; McKay, Tim scored on a passed ball, unearned. | 6 | 7 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott | 2B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Frazier | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Owens | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Britton | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Clow | C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hostetter | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Lenig | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lamont | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Vecchio | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Flyte | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Molesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 5 | 0 | 6 | 11 |
Batting
2B: Britton (1); Lenig (1)
SH: Frazier (1); Flyte (2)
SF: Britton (1)
Baserunning SB: Scott (1); Frazier (1); Owens (1); Britton (1); Hostetter (1)
CS: Scott (1); Frazier (1)
HBP: Hostetter (1); Del Vecchio (1)
Fielding
E: Britton (1)
Lehigh
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molesky | 5.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 0 |
Myers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Schubert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
Riley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Diehl | 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Lawson | 1.2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 0 |
Totals | 10 | 7 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 40 | 47 | 14 | 8 | 0 |
Lehigh
Win: Mcnamara, Joey (1-0)
Loss: Lawson (1-2)
HBP: Schubert (1)
;
Gotzon, Colin (1); Cassell, Nick (1)
PB: Clow (1)
;
Mckay, Tim (1)