Lehigh vs Fairleigh Dickinson
Scoring Summary
Team | LEHIGH | FDU |
|---|---|---|
1st MOONAN singled down the lf line, RBI (1-2 BKS); SIEBLER scored. | 0 | 1 |
2nd McCANN flied out to rf, SF, RBI (3-2 BFBBK); BRENNAN scored. | 0 | 2 |
2nd SIEBLER singled to left field, RBI (0-0); SPRAGUE advanced to second; McCLURE scored. | 0 | 3 |
4th Faust, C singled to shortstop (1-1 BF); Abeln, Joe advanced to second on a throwing error by ss, advanced to third; Elson, John scored. | 1 | 3 |
4th Nalesnik, J. singled through the right side, RBI (0-1 F); Faust, C advanced to second; Abeln, Joe scored. | 2 | 3 |
4th McCANN grounded out to ss, RBI (3-1 BBBK); McCLURE scored, unearned. | 2 | 4 |
4th MOONAN homered to right field, 3 RBI, unearned (2-1 BFB); SIEBLER scored, unearned; ROMAN scored, unearned. | 2 | 7 |
7th Price, M. singled through the left side, RBI (1-2 KFBF); Scarr, John advanced to second; Nalesnik, J. scored. | 3 | 7 |
7th Young, David reached on a fielder's choice, RBI (2-2 BBKK); Price, M. out at second c to ss; Scarr, John scored. | 4 | 7 |
7th McCLURE reached on a fielder's choice to left field, RBI (1-0 B); BRENNAN advanced to second; TONDI out at third lf to 3b; DeLEON scored. | 4 | 8 |
8th MOONAN doubled down the rf line, RBI (3-2 KBBBKF); SIEBLER scored. | 4 | 9 |
8th TONDI singled to center field, RBI (2-1 BBK); DeLEON advanced to second; MOONAN scored. | 4 | 10 |
8th McCANN singled up the middle, 2 RBI (0-1 F); McCLURE advanced to second; TONDI scored; DeLEON scored. | 4 | 12 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garzillo, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young, David | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilt, B | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elson, John | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Abeln, Joe | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brong, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walshe, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faust, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mckay, Tim | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nalesnik, J. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Scarr, John | C/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Price, M. | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kozemchak, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, C. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnamara, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 4 | 0 | 5 | 5 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sprague, Dylan | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Siebler, Shane | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Moonan, Riley | CF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
Giakas, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Deleon, Jose | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tondi, Zach | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brennan, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcclure, Pat | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Roman, Joel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccann, Matt | SS | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Butler, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macdonald, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calise, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 2 | 0 | 3 | 10 |
Batting
2B: Moonan, Riley (1); Brennan, Ryan (1)
HR: Moonan, Riley (1)
SH: Roman, Joel (1)
SF: Mccann, Matt (1)
Baserunning SB: Siebler, Shane (2); Moonan, Riley (1); Mccann, Matt (1)
HBP: Brennan, Ryan (1); Mcclure, Pat (2)
Fielding
E: Roman, Joel (1); Mccann, Matt (1)
DP: Sprague, Dylan (2); Mcclure, Pat (3); Mccann, Matt (3); Calise, Anthony (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long, Kevin | 4.0 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 22 | 3 | 7 | 80 |
| Mcnamara, J | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 6 | 44 |
| Smith, J | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
| Totals | 16 | 12 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 39 | 46 | 7 | 14 | 146 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Brendan | 6.0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 20 | 24 | 2 | 9 | 97 |
Macdonald, Ryan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Calise, Anthony | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 7 | 29 |
| Totals | 6 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 31 | 36 | 3 | 16 | 142 |
Win: Butler, Brendan (1-2)
Loss: Long, Kevin (2-1)
HBP: Long, Kevin (2); Mcnamara, Joey (1)
;
Butler, Brendan (1)
Save:
Calise, Anthony (1)

























