Lehigh vs Fairleigh Dickinson
Scoring Summary
Team | LEHIGH | FDU |
---|---|---|
2nd McGRATH flied out to lf, SF, RBI; GIAKAS scored. | 0 | 1 |
3rd GIAKAS doubled down the lf line, 2 RBI; MOONAN scored; ROMAN scored. | 0 | 3 |
4th Donovan, C. doubled to right center, 2 RBI; Nalesnik, J. scored; Elson, John scored. | 2 | 3 |
4th Garzillo, M. doubled to right center, 2 RBI; Rinaldi, A. scored; Donovan, C. scored. | 4 | 3 |
6th BRENNAN reached on a fielder's choice, advanced to second, RBI; SPRAGUE scored; DeLEON scored on a throwing error by p, unearned. | 4 | 5 |
6th TONDI singled down the lf line, RBI; BRENNAN scored. | 4 | 6 |
7th McCLURE flied out to cf, SF, RBI; McCANN scored. | 4 | 7 |
9th Elson, John singled to center field, RBI; Garzillo, M. scored. | 5 | 7 |
Lehigh
Batting
Baserunning
Fielding
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccann | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Siebler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moonan | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Giakas | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Deleon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclure | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sprague | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brennan | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mcgrath | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tondi | DH/C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Roman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Flack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 6 | 4 | 0 | 3 | 5 |
Batting
2B: Giakas (1)
SH: Mccann (1); Sprague (1)
SF: Mcclure (1); Mcgrath (1)
Baserunning SB: Mccann (1); Siebler (1)
HBP: Brennan (1)
Fielding
DP: Mccann (1); Mcgrath (1)
Lehigh
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flack | 3.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 0 |
Borelli | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 0 |
Calise | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Perline | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Snyder | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Totals | 10 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 36 | 42 | 8 | 13 | 0 |
Win: Borelli (1-0)
Loss: Kulp, Brandon (0-1)
HBP: Macaione, Nick (1)
;
Flack (2)
Save:
Snyder (1)
PB:
Tondi (1)