Lehigh University Athletics

Women’s Freshmen Eight takes bronze to highlight Dad Vail Regatta
5/12/2013 6:17:00 PM | Men's Rowing, Women's Rowing
PHILADELPHIA - The Lehigh rowing team wrapped up a highly successful Dad Vail Regatta on Saturday with two freshmen crews making the finals including a third-place, bronze medal finish by the Women's Freshmen Eight. In total, six of the Mountain Hawks' crews competed in the semifinals on Saturday. Lehigh was the only school to have the Women's Freshmen Four and Freshmen Eight in the grand finals.
“I think it was just a tremendous effort all around,” said Lehigh head coach Brian Conley. “As a freshmen group, they've been mixed into the freshmen eight and the four. Any time we put any combination together, they do well. It was no surprise to see them in the grand finals, but it was great to see them execute.”
The Women's Freshmen Eight won its heat of the semifinals with a time of 7:04.01, ahead of teams like Temple, UMass and Bucknell. They then posted a third-place finish in the finals, coming in at 7:03.82 ahead of Florida University, Drexel and Temple. It marks the second straight season Lehigh's Women's Freshmen Eight medaled, following a silver medal last season.
The Women's Freshmen Four posted a time of 7:36.73 in the semifinals before coming in fifth in the finals (7:52.91).
Also competing were the Men's Freshmen Eight (fifth in semifinals, 7:01.25), Men's Freshmen Eight (third, 6:13.86), Women's Varsity Four (third, 8:01.70) and Women's Varsity Eight (fifth, 7:15.09). Several boats barely missed the grand or petite finals by a mere second (or seconds). For the complete results, please see below.
Lehigh's women's squad returns to the water next weekend in the Patriot League Championships in Worcester, Mass.
“I think with so much success that we've had at the Dad Vails - the most success we've had in years - we're going into Patriots with pretty high spirits and confidence we can step up to the plate and maybe beat a couple crews we haven't beaten before,” said Conley.
The men's squad ends its season after a strong weekend that fell just short of the finals.
“I think the men's varsity, despite not making the semis, had great races,” said Conley. “For the future of their squad, the freshmen stepped up and just barely missed the grand finals. We like to see them move on and build up the varsity ranks next year.”
Be sure to like Lehigh Rowing on Facebook and follow on Twitter for continued updates on the Mountain Hawks.
1 Fairfield 38 (L. Franger) AA 3 07:21.831
2 Lehigh 57 (L. Lockyer) AA 5 07:36.731
3 Clemson 22 (M. Huegel) AA 1 07:41.877
4 Chicago 19 (E. Anagnostos) AA 4 07:48.021
5 Old Dominion 84 (R. Lutzkanin) AA 2 07:49.171
6 Orange Coast 85 (A. Johnson) AA 6 08:09.707
1 New York Maritime 76 (J. Howe) AA 3 06:43.889
2 Oklahoma City 83 (R. McAvoy) AA 6 06:44.647
3 Lafayette 56 (D. Hanke) AA 4 06:52.213
4 Buffalo 12 (d. saunders) AA 5 06:58.887
5 Lehigh 57 (R. Garcia) AA 2 07:01.245
6 Temple 109 (N. Dula) AA 1 07:02.345
1 Lehigh 57 (K. LaBosco) AA 4 07:04.010
2 Temple 109 (S. Barber) AA 3 07:07.590
3 Rochester Inst. Tech. 93 (M. Magarian) AA 2 07:08.740
4 U Massachusetts 112 (K. Keegan) AA 6 07:25.836
5 Bucknell 11 (C. Carr) AA 5 07:27.238
6 Col. Of Charleston 24 (C. Kearns) AA 1 07:41.336
1 Drexel 33 (D. Dollin) AA 3 06:09.391
2 Jacksonville 54 (A. Stebbins) AA 5 06:12.969
3 Lehigh 57 (B. Morosse) AA 4 06:13.861
4 Georgia Tech 48 (C. Turner) AA 6 06:20.539
5 Florida Inst. Tech. 39 (J. Kahler) AA 2 06:26.791
6 Fordham 42 (N. Merritt) AA 1 06:49.089
1 Bucknell 11 (a. seifert) AA 3 07:45.992
2 Drake 32 (J. Nightser) AA 4 07:54.680
3 Lehigh 57 (A. Abreu) AA 1 08:01.698
4 Fairfield 38 (K. Pitz) AA 5 08:03.106
5 Florida U 41 (I. McCullough) AA 6 08:07.246
6 William & Mary 125 (C. LaRoche) AA 2 08:07.566
1 Grand Valley 49 (C. Mankins) AA 4 06:59.221
2 Dayton 28 (S. Wonders) AA 5 07:01.495
3 Purdue 89 (M. Archer) AA 3 07:02.899
4 Colgate 26 (M. Warren) AA 2 07:14.215
5 Lehigh 57 (A. Suarez) AA 1 07:15.089
6 Middlebury 72 (H. Myers) AA 6 07:26.197
1 Fairfield 38 (L. Franger) AA 3 07:35.878
2 George Mason 45 (K. Pohlmeier) AA 4 07:41.160
3 Villanova 118 (C. Franko) AA 1 07:45.328
4 Florida State 40 (K. Bos) AA 2 07:47.872
5 Lehigh 57 (L. Lockyer) AA 5 07:52.912
6 Purdue 89 (L. Keefer) AA 6 08:08.262
1 Grand Valley 49 (C. Crosmun) AA 3 06:48.743
2 Western Ontario 122 (M. Brydon) AA 4 06:55.353
3 Lehigh 57 (K. LaBosco) AA 2 07:03.821
4 Florida U 41 (J. Barrow) AA 1 07:10.057
5 Drexel 33 (T. Brady) AA 5 07:11.101
6 Temple 109 (S. Barber) AA 6 07:16.575
Undergraduate Commencement
Sunday, May 17
Graduate Commencement and Doctoral Hooding
Saturday, May 16
2026 Convocation Awards Ceremony
Thursday, May 07
2025-2026 Top Moments
Thursday, May 07









