Lehigh University Athletics
Fordham vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 7 | 7 | 7 | 0 | 21 |
FOR: PASS - Blake Wayne (343); RUSH - Xavier Martin (34); REC - Stephen Skelton (89)
LEHIGH: PASS - lum, chris (146); RUSH - campbell, jay (92); REC - drwal, jake (31)
Scoring Summary
- | - | - | - | - | FOR | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | LEHIGH | 06:06 | LEHIGH - Spadola, Ryan 12 yd pass from Lum, Chris (Peery, Jake kick) 12 plays, 72 yards, TOP 6:06 | 0 | 7 |
![]() | 1st | FOR | 02:32 | FOR - Murray, Patrick 32 yd field goal 9 plays, 50 yards, TOP 3:27 | 3 | 7 |
![]() | 2nd | FOR | 06:08 | FOR - Moore, David 39 yd pass from Wayne, Blake (Murray, Patrick kick) 5 plays, 66 yards, TOP 1:33 | 10 | 7 |
![]() | 2nd | LEHIGH | 02:39 | LEHIGH - Colvin, Michael 6 yd run (Peery, Jake kick), 7 plays, 53 yards, TOP 3:21 | 10 | 14 |
![]() | 3rd | LEHIGH | 10:28 | LEHIGH - Barket, Zach 17 yd pass from Lum, Chris (Peery, Jake kick) 7 plays, 51 yards, TOP 2:25 | 10 | 21 |
![]() | 3rd | FOR | 01:00 | FOR - Whiting, Darryl 2 yd run (Murray, Patrick kick), 13 plays, 62 yards, TOP 4:52 | 17 | 21 |
| 17 | 21 | |||||
Fordham


Lehigh
Start of 1st Half
Clock 15:00.
TOSS WON BY FORDHAM & DEFERS. LU TO RECEIVE & DEFEND THE SOUTH GOAL
Murray, Patrick kickoff 69 yards to the LEHIGH1, Kennedy, John return 27 yards to the LEHIGH28 (Magiera, Nick).
15:00
LEHIGH
LEHIGH - PUNT


0
0
13:39
FOR
FOR - PUNT


0
0
12:12
LEHIGH
LEHIGH - TD


0
7

0
0
1st7

05:59
FOR
FOR - FG


3
7

3
0
1st7

02:25
LEHIGH
LEHIGH - PUNT


3
7
01:29
FOR
FOR - DOWNS


3
7
Fordham


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY FOR holding 10 yards to the LEHIGH36.
Wayne, Blake pass complete to Skelton, Stephe for 15 yards to the LEHIGH21 (Ryan, Shane), PENALTY LEHIGH roughing passer 10 yards to the LEHIGH11, 1ST DOWN FOR.
Martin, Xavier rush for 7 yards to the LEHIGH4 (Veniero, John).
Livingston, Jam rush for 2 yards to the LEHIGH2 (Knapp, Andrew).
Livingston, Jam rush for no gain to the LEHIGH2 (Groome, Mike;Brown, David).
Wayne, Blake sacked for loss of 5 yards to the LEHIGH7 (Groome, Mike).
12:28
LEHIGH
LEHIGH - PUNT


3
7
07:41
FOR
FOR - TD


10
7

10
0
1st7

06:00
LEHIGH
LEHIGH - TD


10
14

10
0
1st14

02:38
FOR
FOR - DOWNS


10
14
00:00
LEHIGH
LEHIGH - HALF


10
14
Fordham


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LEHIGH ball on LEHIGH30.
Randazza, Tom kickoff 61 yards to the FOR9, Caldwell, Jason return 32 yards to the FOR41 (Groome, Mike).
14:53
FOR
FOR - FUMB


10
14
12:53
LEHIGH
LEHIGH - TD


10
21

10
0
1st21

10:22
FOR
FOR - PUNT


10
21
09:35
LEHIGH
LEHIGH - PUNT


10
21
08:38
FOR
FOR - PUNT


10
21
07:25
LEHIGH
LEHIGH - DOWNS


10
21
05:52
FOR
FOR - TD


17
21

17
0
1st21

00:52
LEHIGH
LEHIGH - PUNT


17
21
Fordham


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
Colvin, Michael pass incomplete to Wojdowski, Alex.
Colvin, Michael rush for loss of 1 yard to the LEHIGH35 (Mann, Rodney).
Lum, Chris sacked for loss of 17 yards to the LEHIGH18 (Stuckey, Clifto;Hickman, Michae).
Smith, Alex punt 37 yards to the FOR45, out-of-bounds.
13:34
FOR
FOR - DOWNS


17
21
11:37
LEHIGH
LEHIGH - FGA


17
21
07:14
FOR
FOR - DOWNS


17
21
03:48
LEHIGH
LEHIGH - PUNT


17
21
02:37
FOR
FOR - DOWNS


17
21
00:56
LEHIGH
LEHIGH - HALF


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH28 | 15:00 | KO | LEHIGH37 | 13:39 | PUNT | 3-9 | 1:21 |
![]() | 1 | FOR14 | 13:39 | PUNT | FOR21 | 12:12 | PUNT | 3-7 | 1:27 |
![]() | 1 | LEHIGH28 | 12:12 | PUNT | FOR00 | 06:06 | TD | 12-72 | 6:06 |
![]() | 1 | FOR35 | 05:59 | KO | LEHIGH15 | 02:32 | FG | 9-50 | 3:27 |
![]() | 1 | LEHIGH24 | 02:25 | KO | LEHIGH21 | 01:29 | PUNT | 3--3 | 0:56 |
![]() | 1 | FOR47 | 01:29 | PUNT | LEHIGH07 | 12:28 | DOWNS | 9-46 | 4:01 |
![]() | 2 | LEHIGH07 | 12:28 | DOWNS | LEHIGH30 | 07:41 | PUNT | 8-23 | 4:47 |
![]() | 2 | FOR34 | 07:41 | PUNT | LEHIGH00 | 06:08 | TD | 5-66 | 1:33 |
![]() | 2 | LEHIGH47 | 06:00 | KO | FOR00 | 02:39 | TD | 7-53 | 3:21 |
![]() | 2 | FOR12 | 02:38 | KO | LEHIGH32 | 00:00 | DOWNS | 11-56 | 2:38 |
![]() | 2 | LEHIGH32 | 00:00 | DOWNS | LEHIGH32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FOR41 | 14:53 | KO | LEHIGH49 | 12:53 | FUMB | 4-10 | 2:00 |
![]() | 3 | LEHIGH49 | 12:53 | FUMB | FOR00 | 10:28 | TD | 7-51 | 2:25 |
![]() | 3 | FOR28 | 10:22 | KO | FOR30 | 09:35 | PUNT | 3-2 | 0:47 |
![]() | 3 | FOR42 | 09:35 | PUNT | FOR40 | 08:38 | PUNT | 3-2 | 0:57 |
![]() | 3 | FOR20 | 08:38 | PUNT | FOR25 | 07:25 | PUNT | 3-5 | 1:13 |
![]() | 3 | FOR47 | 07:25 | PUNT | FOR38 | 05:52 | DOWNS | 4-9 | 1:33 |
![]() | 3 | FOR38 | 05:52 | DOWNS | LEHIGH00 | 01:00 | TD | 13-62 | 4:52 |
![]() | 3 | LEHIGH21 | 00:52 | KO | LEHIGH18 | 13:34 | PUNT | 5--3 | 2:18 |
![]() | 4 | FOR45 | 13:34 | PUNT | LEHIGH32 | 11:37 | DOWNS | 7-23 | 1:57 |
![]() | 4 | LEHIGH32 | 11:37 | DOWNS | FOR19 | 07:14 | FGA | 10-49 | 4:23 |
![]() | 4 | FOR20 | 07:14 | FGA | FOR50 | 03:48 | DOWNS | 8-30 | 3:26 |
![]() | 4 | LEHIGH50 | 03:48 | DOWNS | FOR45 | 02:37 | PUNT | 3-5 | 1:11 |
![]() | 4 | FOR19 | 02:37 | PUNT | LEHIGH28 | 00:56 | DOWNS | 7-53 | 1:41 |
![]() | 4 | LEHIGH28 | 00:56 | DOWNS | LEHIGH24 | 00:00 | HALF | 2--4 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FOR14 | 13:39 | PUNT | FOR21 | 12:12 | PUNT | 3-7 | 1:27 |
![]() | 1 | FOR35 | 05:59 | KO | LEHIGH15 | 02:32 | FG | 9-50 | 3:27 |
![]() | 1 | FOR47 | 01:29 | PUNT | LEHIGH07 | 12:28 | DOWNS | 9-46 | 4:01 |
![]() | 2 | FOR34 | 07:41 | PUNT | LEHIGH00 | 06:08 | TD | 5-66 | 1:33 |
![]() | 2 | FOR12 | 02:38 | KO | LEHIGH32 | 00:00 | DOWNS | 11-56 | 2:38 |
![]() | 3 | FOR41 | 14:53 | KO | LEHIGH49 | 12:53 | FUMB | 4-10 | 2:00 |
![]() | 3 | FOR28 | 10:22 | KO | FOR30 | 09:35 | PUNT | 3-2 | 0:47 |
![]() | 3 | FOR20 | 08:38 | PUNT | FOR25 | 07:25 | PUNT | 3-5 | 1:13 |
![]() | 3 | FOR38 | 05:52 | DOWNS | LEHIGH00 | 01:00 | TD | 13-62 | 4:52 |
![]() | 4 | FOR45 | 13:34 | PUNT | LEHIGH32 | 11:37 | DOWNS | 7-23 | 1:57 |
![]() | 4 | FOR20 | 07:14 | FGA | FOR50 | 03:48 | DOWNS | 8-30 | 3:26 |
![]() | 4 | FOR19 | 02:37 | PUNT | LEHIGH28 | 00:56 | DOWNS | 7-53 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH28 | 15:00 | KO | LEHIGH37 | 13:39 | PUNT | 3-9 | 1:21 |
![]() | 1 | LEHIGH28 | 12:12 | PUNT | FOR00 | 06:06 | TD | 12-72 | 6:06 |
![]() | 1 | LEHIGH24 | 02:25 | KO | LEHIGH21 | 01:29 | PUNT | 3--3 | 0:56 |
![]() | 2 | LEHIGH07 | 12:28 | DOWNS | LEHIGH30 | 07:41 | PUNT | 8-23 | 4:47 |
![]() | 2 | LEHIGH47 | 06:00 | KO | FOR00 | 02:39 | TD | 7-53 | 3:21 |
![]() | 2 | LEHIGH32 | 00:00 | DOWNS | LEHIGH32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LEHIGH49 | 12:53 | FUMB | FOR00 | 10:28 | TD | 7-51 | 2:25 |
![]() | 3 | FOR42 | 09:35 | PUNT | FOR40 | 08:38 | PUNT | 3-2 | 0:57 |
![]() | 3 | FOR47 | 07:25 | PUNT | FOR38 | 05:52 | DOWNS | 4-9 | 1:33 |
![]() | 3 | LEHIGH21 | 00:52 | KO | LEHIGH18 | 13:34 | PUNT | 5--3 | 2:18 |
![]() | 4 | LEHIGH32 | 11:37 | DOWNS | FOR19 | 07:14 | FGA | 10-49 | 4:23 |
![]() | 4 | LEHIGH50 | 03:48 | DOWNS | FOR45 | 02:37 | PUNT | 3-5 | 1:11 |
![]() | 4 | LEHIGH28 | 00:56 | DOWNS | LEHIGH24 | 00:00 | HALF | 2--4 | 0:56 |
Team Statistics
- | FOR | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 5 | 9 |
| Passing | 14 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 72 | 124 |
| Attempts | 40 | 42 |
| Avg. Per Rush | 1.8 | 3.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 105 | 152 |
| Yds. Lost | 33 | 28 |
Passing | ||
| Total (Net) | 343 | 146 |
| Comp.-Att.-Int. | 24 - 41 - 0 | 14 - 24 - 0 |
| Avg / Att | 8.4 | 6.1 |
| Avg / Comp. | 14.3 | 10.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 415 | 270 |
| Plays | 81 | 66 |
| Avg. / Play | 5.1 | 4.1 |
| Fumbles - Lost | 4-1 | 1-0 |
| Penalties - Yds. | 5-45 | 5-47 |
Punting | ||
| Punts - Yds. | 3-90 | 6-221 |
| Avg. / Punt | 30.0 | 36.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 4-237 |
| Avg. Yds. / Kickoff | 64.8 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-5-0 |
| Punt: Avg. / Return | 1.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-73-0 | 4-99-0 |
| Kickoff: Avg. / Return | 18.3 | 24.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:23 | 30:37 |
| 3rd. Down Conv. | 3 of 16 | 6 of 14 |
| 4th. Down Conversions | 2 of 8 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-22 | 4-12 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blake Wayne | 24 | 41 | 343 | 1 | 0 | 42 | 4 |
| Totals | 24 | 41 | 343 | 1 | 0 | 42 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 146 | 2 | 0 | 21 | 2 |
Colvin, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 24 | 146 | 2 | 0 | 21 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Xavier Martin | 14 | 39 | 5 | 34 | 0 | 7 | 2.4 |
Blake Wayne | 14 | 38 | 17 | 21 | 0 | 9 | 1.5 |
Darryl Whiting | 5 | 16 | 0 | 16 | 1 | 9 | 3.2 |
Jason Caldwell | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Carlton Koonce | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Jamir Livingston | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Justin Yancey | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 40 | 105 | 33 | 72 | 1 | 9 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 93 | 1 | 92 | 0 | 21 | 4.2 |
Colvin, Michael | 7 | 36 | 1 | 35 | 1 | 17 | 5 |
![]() | 7 | 10 | 22 | -12 | 0 | 4 | -1.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 42 | 152 | 28 | 124 | 1 | 21 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stephen Skelton | 7 | 89 | 0 | 31 |
David Moore | 3 | 81 | 1 | 39 |
Jason Caldwell | 6 | 77 | 0 | 42 |
Xavier Martin | 4 | 71 | 0 | 36 |
Patrick Miller | 2 | 12 | 0 | 6 |
Brad Pierre | 1 | 9 | 0 | 9 |
Darryl Whiting | 1 | 4 | 0 | 4 |
| Totals | 24 | 343 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 31 | 0 | 21 |
![]() | 3 | 30 | 1 | 12 |
Gordon, De'vaug | 2 | 22 | 0 | 13 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 14 | 146 | 2 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Melanophy | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Haruna | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nick Magiera | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Clifton Stuckey | 2 | 4 | 6 | 0.5 / 9 | 0.5 / 9 | - | - / - | - | 1 | - | - |
Isa Abdul-quddus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jock Payten | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Justin Yancey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bryson Wilson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Michael Martin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Lloyd | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Zachery Crosby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ahmed Haruna | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin Daley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Mann | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matthew Sconiers | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alex Locker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Michael Hickman | - | 1 | 1 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 2 / 10 | 2 / 10 | 1 | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dokouslis, Bill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Patrick Murray | 2 | 78 | 39.0 | 56 | 0 | 0 | 1 |
Team | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 221 | 36.8 | 49 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Murray, Patrick | 1 | 02:32 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peery, Jake | 4 | 07:14 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patrick Murray | 4 | 259 | 0 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 237 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
David Moore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachery Crosby | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 |
Jason Caldwell | 0 | 0 | 0 | 4 | 61 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patrick Murray | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Jonathan Sheridan | C |
| 68 | Robert Kubacki | LG |
| 75 | Adnan Vandyck | LT |
| 16 | Blake Wayne | QB |
| 25 | Xavier Martin | RB |
| 53 | Lloyd Morrison | RT |
| 6 | Jason Caldwell | S |
| 84 | Stephen Skelton | Y |
| 15 | Patrick Miller | Z |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 48 | ![]() | FB |
| 50 | ![]() | LG |
| 74 | ![]() | LT |
| 12 | ![]() | QB |
| 77 | ![]() | RG |
| 75 | ![]() | RT |
| 9 | ![]() | SE |
| 29 | ![]() | TB |
| 88 | ![]() | TE |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Zachery Crosby | CB |
| 8 | Jamal Haruna | CB |
| 58 | Rodney Mann | E |
| 27 | Brendan Melanophy | FS |
| 10 | Clifton Stuckey | ILB |
| 55 | Michael Martin | ILB |
| 72 | Justin Yancey | NG |
| 20 | Bryson Wilson | OLB |
| 45 | Jake Rodriquez | OLB |
| 1 | Isa Abdul-Quddus | SS |
| 99 | Alex Locker | T |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 23 | ![]() | CB |
| 41 | ![]() | FS |
| 6 | ![]() | MLB |
| 43 | ![]() | MLB |
| 92 | ![]() | NG |
| 10 | ![]() | OLB |
| 44 | ![]() | OLB |
| 21 | ![]() | SS |
| 93 | ![]() | T |
| 94 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 3 | Ryan Higgins |
| 5 | Darryl Whiting |
| 7 | David Moore |
| 9 | Carlton Koonce |
| 12 | Doug Papy |
| 13 | Namdi Onyeabor |
| 17 | Ahmed Haruna |
| 19 | Nick Talbert |
| 22 | Langston Lacroix |
| 31 | Benjamin Daley |
| 35 | Jock Payten |
| 36 | William Quan |
| 41 | David Mendez |
| 42 | Kevin Carter |
| 43 | Jamir Livingston |
| 44 | Kassim Forbes |
| 52 | Connor Hartigan |
| 54 | Nick Magiera |
| 59 | Joseph Sullivan |
| 70 | Thomas Lloyd |
| 80 | Gerard Rizzo |
| 85 | Michael Hickman |
| 86 | Tom Fisher |
| 87 | Brad Pierre |
| 91 | Matthew Sconiers |
| 92 | Patrick Murray |
| 93 | Patrick McGee |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3 | Gordon, De'Vaug |
| 5 | Littlejohn, Jon |
| 15 | Colvin, Michael |
| 17 | Jarvis, Courtne |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 27 | Soeprasetyo, Pr |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 99 | Dokouslis, Bill |




















































































