Lehigh vs Holy Cross
4/12/2025
Kuzniewski Field
1:15 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 2 | 3 | 10 | |
3 | 3 | 3 | 3 | 12 |
LEHIGH: Shoup,Gracie (6), Pino,Angelina (3), Martel,Grace (1), Snow,Molly (1), Wines,Kacie (1)
HC: Miller,Isabela (4), Kittredge,Ella (2), Zinsner,Sally (1), Avitabile,Kate (1), Rider,Tory (1), Brennan,Annabel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | LEHIGH |
---|---|---|---|---|---|---|
1 | 14:05 | Pino,Angelina | Nolan,Shannon | 0 | 1 | |
1 | 11:43 | Martel,Grace | Snow,Molly | 0 | 2 | |
1 | 10:54 | Kittredge,Ella | Unassisted | 1 | 2 | |
1 | 08:29 | Miller,Isabela | Unassisted | 2 | 2 | |
1 | 00:06 | Pino,Angelina | Unassisted | 2 | 3 | |
2 | 11:20 | Miller,Isabela | Unassisted | 3 | 3 | |
2 | 06:15 | Pino,Angelina | Wines,Kacie | 3 | 4 | |
2 | 04:36 | Zinsner,Sally | Miller,Isabela | 4 | 4 | |
2 | 04:13 | Shoup,Gracie | Wines,Kacie | 4 | 5 | |
2 | 03:27 | Kittredge,Ella | Unassisted | 5 | 5 | |
2 | 00:38 | Shoup,Gracie | Unassisted | 5 | 6 | |
3 | 11:04 | Shoup,Gracie | Unassisted | 5 | 7 | |
3 | 05:54 | Miller,Isabela | Unassisted | 6 | 7 | |
3 | 02:54 | Shoup,Gracie | Unassisted | 6 | 8 | |
3 | 01:52 | Miller,Isabela | Burns,Kate | 7 | 8 | |
3 | 00:22 | Snow,Molly | Unassisted | 7 | 9 | |
4 | 13:18 | Shoup,Gracie | Unassisted | 7 | 10 | |
4 | 09:27 | Avitabile,Kate | Unassisted | 8 | 10 | |
4 | 04:23 | Shoup,Gracie | Wines,Kacie | 8 | 11 | |
4 | 03:03 | Rider,Tory | Unassisted | 9 | 11 | |
4 | 01:13 | Wines,Kacie | Nolan,Shannon | 9 | 12 | |
4 | 00:57 | Brennan,Annabel | Miller,Isabela | 10 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:22 | Brennan,Annabel | YELLOW CARD | |
1 | 03:17 | Shoup,Gracie | YELLOW CARD | |
1 | 00:10 | Amato,Jackie | YELLOW CARD | |
2 | 05:42 | Ridgeway,Emmie | GREEN CARD | |
2 | 04:09 | Martel,Grace | GREEN CARD | |
2 | 01:20 | Hult,Lindsay | YELLOW CARD | |
4 | 07:32 | Martel,Grace | GREEN CARD | |
4 | 07:32 | Warfield,Lauren | GREEN CARD | |
4 | 04:10 | Martel,Grace | GREEN CARD |