Lehigh University Athletics
LEHIGH vs Georgetown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 2 | 3 | 5 | 14 |
![]() | 4 | 2 | 1 | 1 | 8 |
LEHIGH: Snow, Molly (3), Wines, Kacie (2), Pino, Angelina (1), Shoup, Gracie (1), DelNegro, Chloe (1)
GU: Gracie Driggs (4), Sophia Loschert (3), Maley Starr (2), Hanna Bishop (2), Molly Byrne (1), Rosie McCarthy (1), Lauren Steer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1 | 12:31 | Molly Byrne | Unassisted | 1 | 0 |
![]() | 1 | 11:09 | Snow, Molly | Wines, Kacie | 1 | 1 |
![]() | 1 | 09:09 | Wines, Kacie | Snow, Molly | 1 | 2 |
![]() | 1 | 04:46 | Maley Starr | Unassisted | 2 | 2 |
![]() | 1 | 01:29 | Hanna Bishop | Unassisted | 3 | 2 |
![]() | 1 | 01:06 | Pino, Angelina | Snow, Molly | 3 | 3 |
![]() | 1 | 00:16 | Rosie McCarthy | Hanna Bishop | 4 | 3 |
![]() | 1 | 00:04 | Snow, Molly | Unassisted | 4 | 4 |
![]() | 2 | 09:05 | Wines, Kacie | Unassisted | 4 | 5 |
![]() | 2 | 06:02 | Shoup, Gracie | Unassisted | 4 | 6 |
![]() | 2 | 05:22 | Sophia Loschert | Unassisted | 5 | 6 |
![]() | 2 | 02:18 | Gracie Driggs | Unassisted | 6 | 6 |
![]() | 3 | 10:09 | Sophia Loschert | Unassisted | 7 | 6 |
![]() | 3 | 07:07 | Snow, Molly | Unassisted | 7 | 7 |
![]() | 3 | 05:43 | Lauren Steer | Emma Gebhardt | 8 | 7 |
![]() | 3 | 01:15 | Gracie Driggs | Unassisted | 9 | 7 |
![]() | 4 | 14:05 | Maley Starr | Unassisted | 10 | 7 |
![]() | 4 | 11:19 | Hanna Bishop | Unassisted | 11 | 7 |
![]() | 4 | 10:16 | DelNegro, Chloe | Martel, Grace | 11 | 8 |
![]() | 4 | 09:31 | Sophia Loschert | Unassisted | 12 | 8 |
![]() | 4 | 04:32 | Gracie Driggs | Anne McGovern | 13 | 8 |
![]() | 4 | 03:04 | Gracie Driggs | Molly Byrne | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 13:14 | Nolan, Shannon | GREEN CARD |
![]() | 2 | 12:19 | Warfield, Lauren | GREEN CARD |
![]() | 2 | 10:24 | Mikaila Kitchen | YELLOW CARD |
![]() | 2 | 09:08 | Kendall Steer | YELLOW CARD |
![]() | 2 | 05:22 | Ridgeway, Emmie | YELLOW CARD |
![]() | 4 | 04:19 | Rivetti, Anna | GREEN CARD |
Georgetown


LEHIGH

DeLitta, Julia at goalie for LEHIGH.

Leah Warehime at goalie for GU.

Draw control by GU Rileigh Meyer.

Shot by GU Emma Gebhardt, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Shot by LEHIGH DelNegro, Chloe, SAVE Leah Warehime.

Clear attempt by GU failed.

Turnover by GU Kendall Steer.

Turnover by LEHIGH Martel, Grace (caused by Rileigh Meyer).

Ground ball pickup by GU Rileigh Meyer.

Clear attempt by GU good.
1

12:31

0

Draw control by LEHIGH Martel, Grace.

Ground ball pickup by LEHIGH DelNegro, Chloe.

Shot by LEHIGH Shoup, Gracie WIDE.
1

11:09

1

Draw control by GU Rosie McCarthy.

Shot by GU Gracie Driggs, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Pino, Angelina WIDE {free position shot}.
1

09:09

2

Timeout by GU.

Draw control by GU Rileigh Meyer.

Shot by GU Rileigh Meyer, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Martel, Grace WIDE {free position shot}.

Clear attempt by GU good.

Foul on LEHIGH.

Free position attempt for GU.

Shot by GU Gracie Driggs WIDE {free position shot}.

Shot by GU Maley Starr, SAVE DeLitta, Julia.

Shot by GU Hanna Bishop BLOCKED.

Foul on GU.

Clear attempt by LEHIGH failed.

Turnover by LEHIGH Nolan, Shannon (caused by Gracie Driggs).

Ground ball pickup by GU Gracie Driggs.
2

04:46

2

Draw control by GU Gracie Driggs.

Shot by GU Gracie Driggs WIDE.

Clear attempt by LEHIGH good.

Shot by LEHIGH Shoup, Gracie BLOCKED.

Clear attempt by GU good.

Shot by GU Emma Gebhardt WIDE.
3

01:29

2

Draw control by LEHIGH Snow, Molly.
3

01:06

3

Draw control by GU Rosie McCarthy.
4

00:16

3

Draw control by LEHIGH Freeman, Brynn.

Foul on GU.

Free position attempt for LEHIGH.
4

00:04

4

Draw control by GU Rosie McCarthy.
00:00
End of PeriodGeorgetown


LEHIGH


Draw control by GU Rileigh Meyer.

Turnover by GU Rileigh Meyer.

Ground ball pickup by LEHIGH Nolan, Shannon.

Clear attempt by LEHIGH good.

Foul on GU.

Turnover by LEHIGH Shoup, Gracie.

Green card on LEHIGH Nolan, Shannon.

Clear attempt by GU good.

Foul on LEHIGH.

Free position attempt for GU.

Shot by GU Maley Starr WIDE LEFT {free position shot}.

Green card on LEHIGH Warfield, Lauren.

Foul on LEHIGH.

Free position attempt for GU.

Foul on LEHIGH.

Free position attempt for GU.

Shot by GU Maley Starr WIDE {free position shot}.

Clear attempt by LEHIGH good.

Shot by LEHIGH Pino, Angelina, SAVE Leah Warehime.

Foul on GU.

Free position attempt for LEHIGH.

Yellow card on GU Mikaila Kitchen.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Snow, Molly, SAVE Leah Warehime.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Snow, Molly, SAVE Leah Warehime {free position shot}.

Yellow card on GU Kendall Steer.

Free position attempt for LEHIGH.
4

09:05

5

Draw control by GU Rileigh Meyer.

Clear attempt by GU good.

Turnover by GU Anne McGovern.

Clear attempt by LEHIGH good.
4

06:02

6

Timeout by GU.

Draw control by GU Lily Athanas.
5

05:22

6

Yellow card on LEHIGH Ridgeway, Emmie.

Foul on LEHIGH.

Free position attempt for GU.

Shot by GU Rileigh Meyer HIT POST {free position shot}.

Shot by GU Molly Byrne, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Wines, Kacie.

Ground ball pickup by GU Christina King.

Clear attempt by GU good.

Foul on LEHIGH.

Free position attempt for GU.
6

02:18

6

Draw control by GU Rileigh Meyer.

Turnover by GU Maley Starr.

Ground ball pickup by LEHIGH DelNegro, Chloe.

Timeout by LEHIGH.

Clear attempt by LEHIGH good.

Shot by LEHIGH DelNegro, Chloe, SAVE Leah Warehime.

Clear attempt by GU good.
00:00
End of PeriodGeorgetown


LEHIGH


Draw control by LEHIGH Snow, Molly.

Shot by LEHIGH Wines, Kacie WIDE.

Shot by LEHIGH Shoup, Gracie, SAVE Leah Warehime.

Clear attempt by GU good.

Shot by GU Lauren Steer BLOCKED.

Ground ball pickup by LEHIGH Warfield, Lauren.

Clear attempt by LEHIGH good.

Shot by LEHIGH Snow, Molly, SAVE Leah Warehime.

Clear attempt by GU good.
7

10:09

6

Draw control by LEHIGH Freeman, Brynn.

Shot by LEHIGH DelNegro, Chloe, SAVE Leah Warehime.

Clear attempt by GU good.

Turnover by GU Sophia Loschert (caused by DelNegro, Chloe).

Foul on GU.

Clear attempt by LEHIGH good.
7

07:07

7

Draw control by LEHIGH Freeman, Brynn.

Turnover by LEHIGH Martel, Grace (caused by Mikaila Kitchen).

Clear attempt by GU good.
8

05:43

7

Draw control by GU Rileigh Meyer.

Shot by GU Rileigh Meyer, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Timeout by LEHIGH.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Snow, Molly, SAVE Leah Warehime {free position shot}.

Clear attempt by GU good.

Shot by GU Sophia Loschert, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Foul on GU.

Shot by LEHIGH Pino, Angelina, SAVE Leah Warehime.

Clear attempt by GU good.

Foul on LEHIGH.
9

01:15

7

Draw control by GU Rosie McCarthy.

Shot by GU Sophia Loschert, SAVE DeLitta, Julia.

Shot by GU Hanna Bishop, SAVE DeLitta, Julia.
0
End of PeriodGeorgetown


LEHIGH


Draw control by GU Lily Athanas.

Foul on LEHIGH.

Free position attempt for GU.
10

14:05

7

Draw control by GU Rileigh Meyer.

Shot by GU Rileigh Meyer WIDE.

Shot by GU Gracie Driggs, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Shot by LEHIGH DelNegro, Chloe WIDE.

Clear attempt by GU good.
11

11:19

7

Draw control by LEHIGH.
11

10:16

8

Draw control by GU Gracie Driggs.
12

09:31

8

Timeout by LEHIGH.

Draw control by GU Gracie Driggs.

Turnover by GU Rileigh Meyer (caused by Martel, Grace).

Clear attempt by LEHIGH good.

Foul on LEHIGH.

Ground ball pickup by GU Rileigh Meyer.

Clear attempt by GU failed.

Turnover by GU Lily Athanas (caused by Martel, Grace).

Shot by LEHIGH Snow, Molly, SAVE Leah Warehime.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Snow, Molly BLOCKED {free position shot}.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Snow, Molly, SAVE Leah Warehime {free position shot}.

Clear attempt by GU good.
13

04:32

8

Draw control by GU Gracie Driggs.

Green card on LEHIGH Rivetti, Anna.

Shot by GU Sophia Loschert WIDE.

Shot by GU Gracie Driggs WIDE.
14

03:04

8

Draw control by LEHIGH.

Clear attempt by GU good.

Turnover by GU Anne McGovern (caused by Winters, Kenna).

Turnover by GU Rileigh Meyer.

Clear attempt by LEHIGH good.

Foul on GU.

Free position attempt for LEHIGH.

Shot by LEHIGH Pino, Angelina, SAVE Leah Warehime {free position shot}.
00:00
End of Period
Georgetown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikaila Kitchen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Gracie Driggs | A | 4 | 0 | 4 | 9 | 6 | 1 | 0 | 1 | 4 | 1-2 | 0 |
| 3 | Kendall Steer | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Maley Starr | M | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0 |
| 9 | Anne McGovern | A | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | Emma Gebhardt | A | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Trinity Koetje | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Sophia Loschert | - | 3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Molly Byrne | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Rileigh Meyer | M | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 7 | 0-1 | 0 |
| 20 | Lily Athanas | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 22 | Lauren Steer | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Reagan Ziegler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Rosie McCarthy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 27 | Francesca Alpajaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Hanna Bishop | - | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Christina King | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Leah Warehime | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| Â | Totals | Â | 14 | 4 | 18 | 35 | 24 | 4 | 9 | 3 | 17 | 6 | 14 |

LEHIGH

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rivetti, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | DelNegro, Chloe | M | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Schulties, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Jennings, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Nolan, Shannon | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Snow, Molly | A | 3 | 2 | 5 | 10 | 9 | 0 | 0 | 0 | 2 | 1-5 | 0 |
| 8 | Pino, Angelina | A | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 10 | DeLitta, Julia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | DiConza, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Madonna, Camilla | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Winters, Kenna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Wines, Kacie | M | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 18 | Martel, Grace | M | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0-1 | 0 |
| 21 | Shoup, Gracie | - | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Meyer, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Warfield, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Freeman, Brynn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 31 | Ridgeway, Emmie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 9 | |
| Â | Totals | Â | 8 | 4 | 12 | 28 | 21 | 4 | 5 | 4 | 8 | 9 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Leah Warehime | 60:00 | 8 | 13 | - |
| Â | Totals | Â | 8 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | ![]() | 60:00 | 14 | 10 | - |
| Â | Totals | Â | 14 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 6 | 8 | 9 | 35 |
![]() | 9 | 6 | 7 | 6 | 28 |
Shots on Goal | |||||
![]() | 8 | 3 | 7 | 6 | 24 |
![]() | 5 | 6 | 6 | 4 | 21 |
Saves | |||||
![]() | 1 | 4 | 5 | 3 | 13 |
![]() | 4 | 1 | 4 | 1 | 10 |
Turnovers | |||||
![]() | 1 | 3 | 1 | 4 | 9 |
![]() | 2 | 2 | 1 | 0 | 5 |
Clears | |||||
![]() | 3-4 | 4-4 | 6-6 | 3-4 | 16-18 |
![]() | 4-5 | 5-5 | 4-4 | 3-3 | 16-17 |
Ground Balls | |||||
![]() | 2 | 1 | 0 | 1 | 4 |
![]() | 1 | 2 | 1 | 0 | 4 |
Draw Controls | |||||
![]() | 6 | 4 | 2 | 5 | 17 |
![]() | 3 | 0 | 3 | 2 | 8 |
Free Position Shots | |||||
![]() | 0-1 | 1-4 | 0-0 | 1-1 | 2-6 |
![]() | 1-3 | 1-2 | 0-1 | 0-3 | 2-9 |









