Lehigh University Athletics
LEHIGH vs American
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 5 | 17 |
![]() | 1 | 3 | 1 | 5 | 10 |
LEHIGH: Wines, Kacie (3), Snow, Molly (3), Pino, Angelina (1), Jennings, Ava (1), Meyer, Quinn (1), Martel, Grace (1)
AU: Linehan, Kellie (6), Spratt, Maddy (5), Frank, Becca (2), Murdoch, Reagan (2), Apuzzo, Alyssa (1), Barber, Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1 | 14:06 | Wines, Kacie | Unassisted | 0 | 1 |
![]() | 1 | 09:30 | Apuzzo, Alyssa | McBride, Caroline | 1 | 1 |
![]() | 1 | 01:37 | Linehan, Kellie | Unassisted | 2 | 1 |
![]() | 2 | 12:14 | Spratt, Maddy | Frank, Becca | 3 | 1 |
![]() | 2 | 11:43 | Snow, Molly | Unassisted | 3 | 2 |
![]() | 2 | 10:20 | Spratt, Maddy | Barber, Madison | 4 | 2 |
![]() | 2 | 08:19 | Wines, Kacie | DelNegro, Chloe | 4 | 3 |
![]() | 2 | 06:05 | Linehan, Kellie | Unassisted | 5 | 3 |
![]() | 2 | 04:33 | Barber, Madison | Apuzzo, Alyssa | 6 | 3 |
![]() | 2 | 03:42 | Snow, Molly | Shoup, Gracie | 6 | 4 |
![]() | 3 | 12:54 | Frank, Becca | Unassisted | 7 | 4 |
![]() | 3 | 08:07 | Pino, Angelina | Snow, Molly | 7 | 5 |
![]() | 3 | 07:04 | Spratt, Maddy | Apuzzo, Alyssa | 8 | 5 |
![]() | 3 | 05:49 | Murdoch, Reagan | Unassisted | 9 | 5 |
![]() | 3 | 03:37 | Linehan, Kellie | Unassisted | 10 | 5 |
![]() | 3 | 02:06 | Spratt, Maddy | Frank, Becca | 11 | 5 |
![]() | 3 | 00:04 | Linehan, Kellie | Murdoch, Reagan | 12 | 5 |
![]() | 4 | 13:20 | Frank, Becca | Unassisted | 13 | 5 |
![]() | 4 | 11:52 | Jennings, Ava | Unassisted | 13 | 6 |
![]() | 4 | 10:07 | Meyer, Quinn | Unassisted | 13 | 7 |
![]() | 4 | 08:34 | Martel, Grace | Unassisted | 13 | 8 |
![]() | 4 | 06:11 | Linehan, Kellie | Unassisted | 14 | 8 |
![]() | 4 | 04:39 | Spratt, Maddy | Apuzzo, Alyssa | 15 | 8 |
![]() | 4 | 03:45 | Wines, Kacie | Unassisted | 15 | 9 |
![]() | 4 | 02:23 | Murdoch, Reagan | Unassisted | 16 | 9 |
![]() | 4 | 01:15 | Linehan, Kellie | Unassisted | 17 | 9 |
![]() | 4 | 00:46 | Snow, Molly | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:36 | Jackson, Annabelle | GREEN CARD |
![]() | 1 | 07:09 | Brown, Deirdre | YELLOW CARD |
![]() | 1 | 01:33 | Spratt, Maddy | YELLOW CARD |
![]() | 4 | 10:07 | Brown, Deirdre | YELLOW CARD |
![]() | 4 | 07:39 | Nolan, Shannon | YELLOW CARD |
![]() | 4 | 04:55 | Meyer, Quinn | GREEN CARD |
American


LEHIGH

DeLitta, Julia at goalie for LEHIGH.

Forti, Caleigh at goalie for AU.

Draw control by LEHIGH Winters, Kenna.

Green card on AU Jackson, Annabelle.

Free position attempt for LEHIGH.

Foul on AU Sherrod, Darby.
0

14:06

1

Draw control by AU Spratt, Maddy.

Foul on LEHIGH Winters, Kenna.

Free position attempt for AU.

Shot by AU Frank, Becca HIGH {free position shot}.

Turnover by AU Spratt, Maddy (caused by DeLitta, Julia).

Clear attempt by LEHIGH good.

Foul on AU Walls, Jenna.

Shot by LEHIGH Pino, Angelina, SAVE Forti, Caleigh.

Ground ball pickup by AU Forti, Caleigh.

Clear attempt by AU good.

Shot by AU Spratt, Maddy WIDE.

Foul on LEHIGH Freeman, Brynn.
1

09:30

1

Draw control by LEHIGH DeNicola, Nina.

Foul on AU Brown, Deirdre.

Shot by LEHIGH Snow, Molly, SAVE Forti, Caleigh.

Turnover by LEHIGH Pino, Angelina (caused by McBride, Caroline).

Clear attempt by AU good.

Foul on LEHIGH Freeman, Brynn.

Free position attempt for AU.

Shot by AU Apuzzo, Alyssa, SAVE DeLitta, Julia {free position shot}.

Ground ball pickup by LEHIGH DiConza, Julia.

Clear attempt by LEHIGH good.

Yellow card on AU Brown, Deirdre.

Turnover by LEHIGH Snow, Molly (caused by Sherrod, Darby).

Foul on AU Sherrod, Darby.

Clear attempt by AU good.

Shot by AU Jackson, Annabelle WIDE.

Turnover by AU.

Clear attempt by LEHIGH good.

Shot by LEHIGH Pino, Angelina, SAVE Forti, Caleigh.

Clear attempt by AU failed.

Turnover by AU Walls, Jenna (caused by Madonna, Camilla).

Turnover by LEHIGH Pino, Angelina (caused by Linehan, Kellie).

Ground ball pickup by AU Kuenzler, Juliet.

Clear attempt by AU good.
2

01:37

1

Draw control by LEHIGH Martel, Grace.

Yellow card on AU Spratt, Maddy.

Turnover by LEHIGH Shoup, Gracie (caused by Sherrod, Darby).

Clear attempt by AU good.

Foul on LEHIGH Martel, Grace.

Shot by AU Murdoch, Reagan HIGH.
American


LEHIGH


Draw control by AU Murdoch, Reagan.

Foul on LEHIGH DiConza, Julia.

Shot by AU Linehan, Kellie, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Nolan, Shannon (caused by Murdoch, Reagan).

Ground ball pickup by AU Sherrod, Darby.

Clear attempt by AU good.
3

12:14

1

Draw control by LEHIGH Shoup, Gracie.
3

11:43

2

Draw control by AU Masengarb, Izzy.

Shot by AU Jackson, Annabelle WIDE.
4

10:20

2

Draw control by AU Frank, Becca.

Turnover by AU Barber, Madison (caused by Martel, Grace).

Ground ball pickup by LEHIGH DeLitta, Julia.

Clear attempt by LEHIGH good.

Foul on AU Walls, Jenna.

Free position attempt for AU.
4

08:19

3

Draw control by AU Linehan, Kellie.

Turnover by AU Frank, Becca (caused by Snow, Molly).

Ground ball pickup by LEHIGH Snow, Molly.

Shot by LEHIGH Wines, Kacie, SAVE Forti, Caleigh.

Ground ball pickup by LEHIGH Snow, Molly.

Turnover by LEHIGH Martel, Grace.

Ground ball pickup by AU Brown, Deirdre.

Clear attempt by AU good.
5

06:05

3

Draw control by AU Barber, Madison.

Shot by AU Apuzzo, Alyssa, SAVE DeLitta, Julia.
6

04:33

3

Draw control by LEHIGH Martel, Grace.
6

03:42

4

Draw control by AU Brown, Deirdre.

Shot by AU Jackson, Annabelle, SAVE DeLitta, Julia.

Ground ball pickup by LEHIGH Winters, Kenna.

Clear attempt by LEHIGH good.

Shot by LEHIGH Wines, Kacie WIDE.

Foul on AU Kuenzler, Juliet.

Free position attempt for LEHIGH.

Shot by AU Linehan, Kellie WIDE {free position shot}.

Ground ball pickup by LEHIGH Snow, Molly.

Turnover by LEHIGH.

Clear attempt by AU good.
American


LEHIGH


Draw control by LEHIGH Martel, Grace.

Shot by LEHIGH Snow, Molly WIDE.

Turnover by LEHIGH Nolan, Shannon.

Ground ball pickup by AU Linehan, Kellie.

Clear attempt by AU good.
7

12:54

4

Draw control by LEHIGH Martel, Grace.

Shot by LEHIGH Snow, Molly, SAVE Forti, Caleigh.

Foul on AU Brown, Deirdre.

Free position attempt for LEHIGH.

Shot by LEHIGH Pino, Angelina, SAVE Forti, Caleigh {free position shot}.

Ground ball pickup by AU Forti, Caleigh.

Clear attempt by AU good.

Turnover by AU Jackson, Annabelle (caused by DiConza, Julia).

Clear attempt by LEHIGH failed.

Turnover by LEHIGH DelNegro, Chloe (caused by McBride, Caroline).

Ground ball pickup by AU Spratt, Maddy.

Foul on LEHIGH DiConza, Julia.

Shot by AU Frank, Becca WIDE.

Shot by AU Apuzzo, Alyssa, SAVE DeLitta, Julia.

Clear attempt by LEHIGH good.

Foul on AU Walls, Jenna.

Free position attempt for LEHIGH.

Shot by LEHIGH Wines, Kacie BLOCKED {free position shot}.
7

08:07

5

Draw control by AU Murdoch, Reagan.
8

07:04

5

Draw control by LEHIGH Snow, Molly.

Foul on AU Linehan, Kellie.

Free position attempt for LEHIGH.

Shot by LEHIGH Wines, Kacie BLOCKED {free position shot}.

Ground ball pickup by LEHIGH Martel, Grace.

Shot by LEHIGH Martel, Grace WIDE.

Foul on LEHIGH Martel, Grace.

Free position attempt for AU.
9

05:49

5

Draw control by LEHIGH Freeman, Brynn.

Turnover by LEHIGH Wines, Kacie (caused by Walls, Jenna).

Ground ball pickup by AU Walls, Jenna.

Clear attempt by AU good.
10

03:37

5

Draw control by AU Spratt, Maddy.

Foul on LEHIGH Warfield, Lauren.
11

02:06

5

Draw control by LEHIGH Snow, Molly.

Foul on AU Walls, Jenna.

Shot by LEHIGH Snow, Molly, SAVE Forti, Caleigh.

Shot by AU Arcand, Lily, SAVE DeLitta, Julia.

Clear attempt by AU good.
12

00:04

5
American


LEHIGH


Draw control by LEHIGH Freeman, Brynn.

Foul on AU Walls, Jenna.

Free position attempt for LEHIGH.

Shot by LEHIGH Snow, Molly, SAVE Forti, Caleigh {free position shot}.

Turnover by LEHIGH Shoup, Gracie.

Clear attempt by AU good.
13

13:20

5

Draw control by AU Murdoch, Reagan.

Foul on LEHIGH Freeman, Brynn.

Free position attempt for AU.

Shot by AU Murdoch, Reagan WIDE {free position shot}.

Clear attempt by LEHIGH good.
13

11:52

6

Draw control by LEHIGH Freeman, Brynn.

Foul on AU Smith, Ashley.

Free position attempt for LEHIGH.

Shot by LEHIGH Jennings, Ava, SAVE Forti, Caleigh.
13

10:07

7

Yellow card on AU Brown, Deirdre.

Foul on AU Murdoch, Reagan.

Free position attempt for LEHIGH.

Shot by LEHIGH DelNegro, Chloe HIT POST {free position shot}.
13

08:34

8

Draw control by LEHIGH Snow, Molly.

Shot by LEHIGH Nolan, Shannon HIGH.

Yellow card on LEHIGH Nolan, Shannon.
14

06:11

8

Draw control by LEHIGH Snow, Molly.

Shot by LEHIGH Martel, Grace, SAVE Forti, Caleigh.

Ground ball pickup by AU Walls, Jenna.

Clear attempt by AU good.

Green card on LEHIGH Meyer, Quinn.
15

04:39

8

Draw control by LEHIGH Martel, Grace.

Shot by LEHIGH Snow, Molly WIDE.
15

03:45

9

Draw control by AU Coleman, Peyton.

Foul on LEHIGH Madonna, Camilla.

Foul on LEHIGH Freeman, Brynn.
16

02:23

9

Draw control by AU Spratt, Maddy.
17

01:15

9

Draw control by AU Spratt, Maddy.

Turnover by AU Sherrod, Darby.
17

00:46

10

Draw control by LEHIGH Snow, Molly.

Turnover by LEHIGH Snow, Molly (caused by Walls, Jenna).

Clear attempt by AU good.

American

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Walls, Jenna | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 5 |
| 9 | Brown, Deirdre | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Barber, Madison | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Sherrod, Darby | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2 |
| 15 | Jackson, Annabelle | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Arcand, Lily | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Linehan, Kellie | - | 6 | 0 | 6 | 8 | 7 | 1 | 0 | 1 | 1 | 0-1 | 1 |
| 22 | Apuzzo, Alyssa | - | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 24 | Murdoch, Reagan | - | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 1-2 | 1 |
| 27 | Coleman, Peyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Buonaccorsi, Samanth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Frank, Becca | - | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 31 | Kuenzler, Juliet | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Smith, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Spratt, Maddy | - | 5 | 0 | 5 | 6 | 5 | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 37 | McBride, Caroline | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 39 | Masengarb, Izzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | Forti, Caleigh | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 8 | 25 | 31 | 23 | 9 | 7 | 8 | 13 | 5 | 13 |

LEHIGH

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DelNegro, Chloe | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 5 | Jennings, Ava | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Nolan, Shannon | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Snow, Molly | - | 3 | 1 | 4 | 9 | 7 | 3 | 2 | 1 | 5 | 0-1 | 0 |
| 8 | Pino, Angelina | - | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 9 | DeNicola, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | DeLitta, Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | DiConza, Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 13 | Madonna, Camilla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | Winters, Kenna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | Wines, Kacie | - | 3 | 0 | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0 |
| 18 | Martel, Grace | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 0-0 | 2 |
| 21 | Shoup, Gracie | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 22 | Meyer, Quinn | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Warfield, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Freeman, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 4 |
| 31 | Ridgeway, Emmie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 3 | 13 | 28 | 20 | 7 | 12 | 5 | 16 | 6 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Forti, Caleigh | 59:36 | 10 | 10 | W |
| Â | Totals | Â | 10 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | ![]() | 59:36 | 17 | 6 | L |
| Â | Totals | Â | 17 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 9 | 9 | 6 | 31 |
![]() | 4 | 5 | 8 | 11 | 28 |
Shots on Goal | |||||
![]() | 3 | 7 | 8 | 5 | 23 |
![]() | 4 | 4 | 4 | 8 | 20 |
Saves | |||||
![]() | 3 | 1 | 3 | 3 | 10 |
![]() | 1 | 3 | 2 | 0 | 6 |
Turnovers | |||||
![]() | 3 | 2 | 1 | 1 | 7 |
![]() | 4 | 3 | 3 | 2 | 12 |
Clears | |||||
![]() | 5-6 | 3-3 | 4-4 | 3-3 | 15-16 |
![]() | 3-3 | 3-3 | 1-2 | 1-1 | 8-9 |
Ground Balls | |||||
![]() | 2 | 2 | 4 | 1 | 9 |
![]() | 1 | 5 | 1 | 0 | 7 |
Draw Controls | |||||
![]() | 1 | 6 | 2 | 4 | 13 |
![]() | 3 | 2 | 5 | 6 | 16 |
Free Position Shots | |||||
![]() | 0-2 | 0-1 | 1-1 | 0-1 | 1-5 |
![]() | 1-1 | 0-0 | 0-3 | 0-2 | 1-6 |









