Lehigh University Athletics
LOYOLA vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | Total |
|---|---|---|---|---|
![]() | 2 | 2 | 1 | 5 |
![]() | 0 | 9 | 2 | 11 |
LOYOLA: Sydni Black (3), Georgia Latch (3), Chase Boyle (2), Anna Ruby (1), Alanna Wray (1), Catie Corolla (1)
LEHIGH: Snow, Molly (2), Schneider, Gabby (2), Martel, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | LOYOLA |
|---|---|---|---|---|---|---|
![]() | 1 | 13:06 | Snow, Molly | Schneider, Gabby | 1 | 0 |
![]() | 1 | 12:28 | Snow, Molly | Memeger, Olivia | 2 | 0 |
![]() | 2 | 12:29 | Chase Boyle | Unassisted | 2 | 1 |
![]() | 2 | 11:58 | Anna Ruby | Unassisted | 2 | 2 |
![]() | 2 | 11:28 | Sydni Black | Unassisted | 2 | 3 |
![]() | 2 | 10:57 | Georgia Latch | Unassisted | 2 | 4 |
![]() | 2 | 09:22 | Schneider, Gabby | Unassisted | 3 | 4 |
![]() | 2 | 08:07 | Georgia Latch | Unassisted | 3 | 5 |
![]() | 2 | 07:13 | Alanna Wray | Unassisted | 3 | 6 |
![]() | 2 | 06:32 | Chase Boyle | Unassisted | 3 | 7 |
![]() | 2 | 03:02 | Schneider, Gabby | Unassisted | 4 | 7 |
![]() | 2 | 02:17 | Catie Corolla | Unassisted | 4 | 8 |
![]() | 2 | 01:05 | Sydni Black | Unassisted | 4 | 9 |
![]() | 3 | 10:27 | Sydni Black | Unassisted | 4 | 10 |
![]() | 3 | 08:13 | Martel, Grace | Schneider, Gabby | 5 | 10 |
![]() | 3 | 03:10 | Georgia Latch | Chase Boyle | 5 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 14:23 | Snow, Molly | YELLOW CARD |
![]() | 3 | 04:23 | Meyer, Quinn | YELLOW CARD |
Lehigh


LOYOLA

Lauren Spence at goalie for LOYOLA.

Hunt, Hayley at goalie for LEHIGH.

Draw control by LOYOLA Chase Boyle.

Turnover by LOYOLA Chase Boyle (caused by Winters, Kenna).

Ground ball pickup by LEHIGH Winters, Kenna.

Clear attempt by LEHIGH good.
1

13:06

0

Draw control by LEHIGH Marte, Cassie.
2

12:28

0

Draw control by LOYOLA Sydni Black.

Turnover by LOYOLA Georgia Latch.

Clear attempt by LEHIGH good.

Shot by LEHIGH Schneider, Gabby, SAVE Lauren Spence.

Ground ball pickup by LOYOLA Lauren Spence.

Clear attempt by LOYOLA good.

Shot by LOYOLA Georgia Latch WIDE.

Foul on LOYOLA Ellie Rinehart.

Foul on LEHIGH Winters, Kenna.

Free position attempt for LOYOLA.

Turnover by LEHIGH Jennings, Ava (caused by Catie Corolla).

Clear attempt by LEHIGH good.

Turnover by LEHIGH Eberhardt, Emma (caused by Lauren Spence).

Ground ball pickup by LOYOLA Lauren Spence.

Clear attempt by LOYOLA good.

Turnover by LOYOLA Regan Kielmeyer.

Ground ball pickup by LEHIGH Winters, Kenna.

Clear attempt by LEHIGH good.

Shot by LEHIGH Schneider, Gabby, SAVE Lauren Spence.

Clear attempt by LOYOLA good.

Shot by LOYOLA Sydni Black, SAVE Hunt, Hayley.

Ground ball pickup by LEHIGH Hunt, Hayley.

Clear attempt by LEHIGH failed.

Turnover by LEHIGH Nolan, Shannon.

Ground ball pickup by LOYOLA Ellie Rinehart.

Turnover by LOYOLA Sydni Black.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Memeger, Olivia (caused by Lily Osborne).

Ground ball pickup by LOYOLA Lily Osborne.

Clear attempt by LOYOLA failed.

Turnover by LOYOLA Regan Kielmeyer (caused by Schneider, Gabby).

Ground ball pickup by LEHIGH Schneider, Gabby.

Shot by LEHIGH Memeger, Olivia, SAVE Lauren Spence.

Ground ball pickup by LOYOLA Catie Corolla.

Clear attempt by LOYOLA good.

Turnover by LOYOLA Catie Corolla.

Ground ball pickup by LEHIGH Hunt, Hayley.

Clear attempt by LEHIGH good.

Shot by LEHIGH Eberhardt, Emma BLOCKED.

Ground ball pickup by LOYOLA Chase Boyle.

Clear attempt by LOYOLA failed.

Turnover by LOYOLA Chase Boyle.

Shot by LEHIGH Memeger, Olivia, SAVE Lauren Spence.
00:00
End of PeriodLehigh


LOYOLA


Draw control by LEHIGH Marte, Cassie.

Shot by LEHIGH Memeger, Olivia HIGH.

Shot by LEHIGH Marte, Cassie WIDE.

Turnover by LEHIGH Eberhardt, Emma.

Ground ball pickup by LOYOLA Catie Corolla.

Clear attempt by LOYOLA good.
2

12:29

1

Draw control by LOYOLA Chase Boyle.
2

11:58

2

Draw control by LOYOLA Chase Boyle.

Foul on LEHIGH Marte, Cassie.
2

11:28

3

Draw control by LOYOLA Sydni Black.
2

10:57

4

Timeout by LEHIGH.

Draw control by LEHIGH Marte, Cassie.

Clear attempt by LEHIGH good.

Foul on LOYOLA Logan Olmstead.

Free position attempt for LEHIGH.
3

09:22

4

Draw control by LEHIGH Eberhardt, Emma.

Turnover by LEHIGH Schneider, Gabby.
3

08:07

5

Draw control by LOYOLA Ellie Rinehart.

Clear attempt by LOYOLA good.
3

07:13

6

Draw control by LOYOLA Catie Corolla.
3

06:32

7

Draw control by LOYOLA.

Shot by LOYOLA Georgia Latch, SAVE Hunt, Hayley.

Ground ball pickup by LEHIGH Hunt, Hayley.

Clear attempt by LEHIGH good.

Shot clock violation by LEHIGH.

Clear attempt by LOYOLA failed.

Turnover by LOYOLA Blake Cunneen.

Free position attempt for LEHIGH.
4

03:02

7

Foul on LEHIGH Marte, Cassie.

Free position attempt for LOYOLA.
4

02:17

8

Draw control by LOYOLA Sydni Black.

Clear attempt by LOYOLA good.

Foul on LEHIGH Marte, Cassie.

Foul on LEHIGH Marte, Cassie.

Free position attempt for LOYOLA.

Foul on LEHIGH Freeman, Brynn.
4

01:05

9

Draw control by LOYOLA Georgia Latch.

Foul on LEHIGH Freeman, Brynn.

Free position attempt for LOYOLA.

Shot by LOYOLA Sydni Black WIDE {free position shot}.
00:00
End of PeriodLehigh


LOYOLA


Draw control by LEHIGH Fiore, Emma.

Shot by LEHIGH Snow, Molly BLOCKED.

Yellow card on LEHIGH Snow, Molly.

Shot by LOYOLA Catie Corolla, SAVE Hunt, Hayley.

Ground ball pickup by LEHIGH Freeman, Brynn.

Clear attempt by LEHIGH good.

Shot by LEHIGH Snow, Molly BLOCKED.

Ground ball pickup by LEHIGH Pino, Angelina.

Shot clock violation by LEHIGH.

Clear attempt by LOYOLA failed.

Turnover by LOYOLA Lily Osborne (caused by Snow, Molly).

Ground ball pickup by LEHIGH Schneider, Gabby.

Turnover by LEHIGH Schneider, Gabby.

Ground ball pickup by LOYOLA Elisa Faklaris.
4

10:27

10

Draw control by LEHIGH Martel, Grace.

Turnover by LEHIGH Snow, Molly (caused by Riley Olmstead).

Ground ball pickup by LOYOLA Riley Olmstead.

Clear attempt by LOYOLA good.

Shot by LOYOLA Sydni Black, SAVE Hunt, Hayley.

Ground ball pickup by LEHIGH Warfield, Lauren.

Clear attempt by LEHIGH good.
5

08:13

10

Draw control by LOYOLA Chase Boyle.

Turnover by LOYOLA Regan Kielmeyer (caused by DiConza, Julia).

Ground ball pickup by LEHIGH DiConza, Julia.

Timeout by LEHIGH.

DeLitta, Julia at goalie for LEHIGH.

Shot by LEHIGH Fiore, Emma, SAVE Lauren Spence.

Clear attempt by LOYOLA good.

Yellow card on LEHIGH Meyer, Quinn.

Free position attempt for LOYOLA.

Shot by LOYOLA Elisa Faklaris, SAVE DeLitta, Julia.

Foul on LEHIGH DiConza, Julia.

Free position attempt for LOYOLA.
5

03:10

11

Draw control by LEHIGH Marte, Cassie.

Foul on LOYOLA Lily Osborne.

Free position attempt for LEHIGH.

Shot by LEHIGH Schneider, Gabby WIDE {free position shot}.

Ground ball pickup by LOYOLA Riley Olmstead.

Clear attempt by LOYOLA good.

Foul on LEHIGH Martel, Grace.

Free position attempt for LOYOLA.

Foul on LEHIGH Marte, Cassie.

Shot by LOYOLA Sydni Black, SAVE DeLitta, Julia {free position shot}.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Pino, Angelina.

Ground ball pickup by LOYOLA Lily Osborne.
00:00
End of Period
Lehigh

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 2-3 | 0 |
| 2 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 4 | ![]() | A | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | A | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 | |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 18 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 | 5 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 3 | 8 | 16 | 10 | 11 | 11 | 4 | 7 | 3 | 10 |

LOYOLA

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chase Boyle | M | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | 0-0 | 0 |
| 6 | Alanna Wray | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Avery Ruhnke | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Sydni Black | A | 3 | 0 | 3 | 7 | 6 | 0 | 1 | 0 | 3 | 1-3 | 0 |
| 12 | Riley Olmstead | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Regan Kielmeyer | A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 16 | Lily Osborne | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 21 | Logan Olmstead | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Georgia Latch | A | 3 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 23 | Gabby Stapleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Elisa Faklaris | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Catie Corolla | M | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1-1 | 0 |
| 26 | Ellie Rinehart | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 31 | Blake Cunneen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Anna Ruby | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Lauren Spence | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 1 | 12 | 19 | 17 | 11 | 10 | 4 | 11 | 4 | 3 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | ![]() | 6:42 | 1 | 2 | - |
| 33 | ![]() | 38:18 | 10 | 4 | L |
| Â | Totals | Â | 11 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | Lauren Spence | 45:00 | 5 | 5 | W |
| Â | Totals | Â | 5 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | Totals |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 4 | 5 | 16 |
![]() | 2 | 11 | 6 | 19 |
Shots on Goal | ||||
![]() | 6 | 2 | 2 | 10 |
![]() | 1 | 10 | 6 | 17 |
Saves | ||||
![]() | 1 | 1 | 4 | 6 |
![]() | 4 | 0 | 1 | 5 |
Turnovers | ||||
![]() | 4 | 3 | 4 | 11 |
![]() | 7 | 1 | 2 | 10 |
Clears | ||||
![]() | 6-7 | 2-2 | 3-3 | 11-12 |
![]() | 4-6 | 3-4 | 3-4 | 10-14 |
Ground Balls | ||||
![]() | 5 | 1 | 5 | 11 |
![]() | 6 | 1 | 4 | 11 |
Draw Controls | ||||
![]() | 1 | 3 | 3 | 7 |
![]() | 2 | 8 | 1 | 11 |
Free Position Shots | ||||
![]() | 0-0 | 2-2 | 0-1 | 2-3 |
![]() | 0-0 | 2-3 | 0-1 | 2-4 |




























