HOLY CROSS vs Lehigh
4/13/2024
ULRICH SPORTS CMPLX
12:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 2 | 3 | 11 | |
1 | 5 | 6 | 1 | 13 |
HC: Zinsner,Sally (5), Drillock,Lauren (3), Kittredge,Ella (2), Miller,Isabela (1), Rider,Tory (1), Brennan,Annabel (1)
LEHIGH: Schneider, Gabby (4), Eberhardt, Emma (4), Memeger, Olivia (1), Fiore, Emma (1), Martel, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | HC |
---|---|---|---|---|---|---|
1 | 12:31 | Schneider, Gabby | Unassisted | 1 | 0 | |
1 | 10:51 | Eberhardt, Emma | Snow, Molly | 2 | 0 | |
1 | 03:14 | Kittredge,Ella | Miller,Isabela | 2 | 1 | |
2 | 13:21 | Schneider, Gabby | Unassisted | 3 | 1 | |
2 | 10:04 | Drillock,Lauren | Burns,Kate | 3 | 2 | |
2 | 09:21 | Memeger, Olivia | Schneider, Gabby | 4 | 2 | |
2 | 08:35 | Drillock,Lauren | Unassisted | 4 | 3 | |
2 | 05:56 | Drillock,Lauren | Unassisted | 4 | 4 | |
2 | 05:14 | Kittredge,Ella | Miller,Isabela | 4 | 5 | |
2 | 02:04 | Eberhardt, Emma | Schneider, Gabby | 5 | 5 | |
2 | 01:20 | Zinsner,Sally | Drillock,Lauren | 5 | 6 | |
2 | 00:29 | Schneider, Gabby | Unassisted | 6 | 6 | |
3 | 12:02 | Schneider, Gabby | Unassisted | 7 | 6 | |
3 | 10:17 | Miller,Isabela | Unassisted | 7 | 7 | |
3 | 09:49 | Zinsner,Sally | Unassisted | 7 | 8 | |
3 | 09:04 | Rider,Tory | Miller,Isabela | 7 | 9 | |
3 | 04:41 | Fiore, Emma | Eberhardt, Emma | 8 | 9 | |
3 | 03:00 | Zinsner,Sally | Unassisted | 8 | 10 | |
3 | 00:41 | Zinsner,Sally | Miller,Isabela | 8 | 11 | |
3 | 00:24 | Brennan,Annabel | Miller,Isabela | 8 | 12 | |
4 | 09:09 | Zinsner,Sally | Unassisted | 8 | 13 | |
4 | 06:09 | Martel, Grace | Unassisted | 9 | 13 | |
4 | 03:08 | Eberhardt, Emma | DiConza, Julia | 10 | 13 | |
4 | 02:31 | Eberhardt, Emma | Schneider, Gabby | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:22 | Fiore, Emma | GREEN CARD | |
1 | 12:08 | Zinsner,Sally | YELLOW CARD | |
2 | 13:10 | Marte, Cassie | YELLOW CARD | |
4 | 14:11 | Schneider, Gabby | GREEN CARD | |
4 | 13:43 | Drillock,Lauren | YELLOW CARD | |
4 | 13:19 | Kaval,Olivia | GREEN CARD | |
4 | 06:01 | Marte, Cassie | GREEN CARD | |
4 | 03:48 | Fiore, Emma | YELLOW CARD | |
4 | 02:25 | Burns,Kate | GREEN CARD | |
4 | 01:28 | Marte, Cassie | YELLOW CARD |