AMERICAN vs Lehigh
3/9/2024
Ulrich Sports Comple
12:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 1 | 2 | 3 | 11 | |
0 | 4 | 4 | 1 | 9 |
AMERICAN: Murdoch, Reagan (4), Frank, Becca (3), Jackson, Annabelle (2)
LEHIGH: Memeger, Olivia (6), Schneider, Gabby (3), Fiore, Emma (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | AMERICAN |
---|---|---|---|---|---|---|
1 | 10:31 | Fiore, Emma | Martel, Grace | 1 | 0 | |
1 | 07:20 | Memeger, Olivia | Snow, Molly | 2 | 0 | |
1 | 06:40 | Memeger, Olivia | Unassisted | 3 | 0 | |
1 | 03:24 | Schneider, Gabby | Unassisted | 4 | 0 | |
1 | 00:38 | Schneider, Gabby | Eberhardt, Emma | 5 | 0 | |
2 | 12:57 | Jackson, Annabelle | Apuzzo, Alyssa | 5 | 1 | |
2 | 12:12 | Fiore, Emma | Schneider, Gabby | 6 | 1 | |
2 | 09:15 | Jackson, Annabelle | Unassisted | 6 | 2 | |
2 | 02:54 | Frank, Becca | Murdoch, Reagan | 6 | 3 | |
2 | 01:13 | Murdoch, Reagan | Unassisted | 6 | 4 | |
3 | 14:40 | Memeger, Olivia | Schneider, Gabby | 7 | 4 | |
3 | 14:19 | Frank, Becca | Unassisted | 7 | 5 | |
3 | 11:14 | Murdoch, Reagan | Unassisted | 7 | 6 | |
3 | 09:29 | Memeger, Olivia | Unassisted | 8 | 6 | |
3 | 08:26 | Frank, Becca | Unassisted | 8 | 7 | |
3 | 04:02 | Murdoch, Reagan | Frank, Becca | 8 | 8 | |
4 | 08:45 | Murdoch, Reagan | Connor, Jasmine | 8 | 9 | |
4 | 07:03 | Memeger, Olivia | Schneider, Gabby | 9 | 9 | |
4 | 05:41 | Schneider, Gabby | Unassisted | 10 | 9 | |
4 | 04:12 | Memeger, Olivia | Unassisted | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:18 | Frank, Becca | GREEN CARD | |
2 | 09:20 | Fiore, Emma | YELLOW CARD | |
2 | 04:30 | Schneider, Gabby | GREEN CARD | |
3 | 14:33 | Martel, Grace | GREEN CARD | |
3 | 03:21 | Walls, Jenna | YELLOW CARD | |
3 | 01:36 | Ridgeway, Emmie | YELLOW CARD | |
4 | 12:48 | Apuzzo, Alyssa | YELLOW CARD | |
4 | 05:36 | Spease, Hannah | GREEN CARD | |
4 | 02:12 | Marte, Cassie | YELLOW CARD | |
4 | 02:08 | Snow, Molly | GREEN CARD | |
4 | 00:30 | Walls, Jenna | YELLOW CARD |