Lehigh University Athletics
LEHIGH vs Loyola Maryland
3/18/2023
Ridley Athletic Comp
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 3 | 5 | 16 | |
| 0 | 1 | 2 | 3 | 6 |
LEHIGH~1: Eberhardt, Emma (3), Schneider, Gabby (1), Memeger, Olivia (1), Marte, Cassie (1)
LOYOLA: Wilson, Jillian (4), Black, Sydni (3), Hillman, Meg (2), Boyle, Chase (2), Wray, Alanna (2), Ruby, Anna (1), Stapleton, Gabby (1), D'Angelo, Sofia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | LEHIGH~1 |
|---|---|---|---|---|---|---|
| 1 | 12:41 | Hillman, Meg | Unassisted | 1 | 0 | |
| 1 | 12:02 | Hillman, Meg | Wilson, Jillian | 2 | 0 | |
| 1 | 04:31 | Ruby, Anna | Latch, Georgia | 3 | 0 | |
| 1 | 03:44 | Wilson, Jillian | Latch, Georgia | 4 | 0 | |
| 2 | 12:41 | Black, Sydni | Unassisted | 5 | 0 | |
| 2 | 09:42 | Wilson, Jillian | Ruby, Anna | 6 | 0 | |
| 2 | 03:51 | Black, Sydni | Unassisted | 7 | 0 | |
| 2 | 02:38 | Eberhardt, Emma | Memeger, Olivia | 7 | 1 | |
| 2 | 00:23 | Wilson, Jillian | Boyle, Chase | 8 | 1 | |
| 3 | 13:58 | Schneider, Gabby | Unassisted | 8 | 2 | |
| 3 | 12:04 | Black, Sydni | Unassisted | 9 | 2 | |
| 3 | 06:44 | Boyle, Chase | Unassisted | 10 | 2 | |
| 3 | 00:57 | Boyle, Chase | Latch, Georgia | 11 | 2 | |
| 3 | 00:20 | Eberhardt, Emma | Schneider, Gabby | 11 | 3 | |
| 4 | 13:46 | Stapleton, Gabby | Boyle, Chase | 12 | 3 | |
| 4 | 12:42 | Wilson, Jillian | Unassisted | 13 | 3 | |
| 4 | 09:08 | Eberhardt, Emma | Unassisted | 13 | 4 | |
| 4 | 08:33 | Memeger, Olivia | Unassisted | 13 | 5 | |
| 4 | 07:21 | Wray, Alanna | Unassisted | 14 | 5 | |
| 4 | 06:13 | D'Angelo, Sofia | D'Antonio, Izzy | 15 | 5 | |
| 4 | 03:57 | Wray, Alanna | Unassisted | 16 | 5 | |
| 4 | 00:23 | Marte, Cassie | DeMarco, Emma | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:30 | Engle, Sarah | YELLOW CARD | |
| 3 | 01:34 | Carnevale, Katia | YELLOW CARD | |
| 4 | 02:44 | Marte, Cassie | YELLOW CARD | |
| 4 | 01:35 | Carnevale, Katia | YELLOW CARD |










