Bucknell vs Lehigh
4/2/2022
Ulrich Sports Cmplx.
12:04 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 3 | 6 | 16 | |
5 | 3 | 1 | 2 | 11 |
BUCKNELL: McHale, Laurel (2), Cashwell, Emma (2), Macleod, Phoebe (2), Kohlbrenner, Tatumn (2), Kopan, Taylor (2), McClain, Taylor (1)
LEHIGH: Schneider, Gabby (5), Memeger, Olivia (3), Giordano, Nora (3), Eberhardt, Emma (2), O'Connor, Casey (2), Carnevale, Katia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | BUCKNELL |
---|---|---|---|---|---|---|
1 | 13:01 | McHale, Laurel | Unassisted | 0 | 1 | |
1 | 10:37 | Schneider, Gabby | Unassisted | 1 | 1 | |
1 | 10:23 | Memeger, Olivia | Unassisted | 2 | 1 | |
1 | 09:12 | Cashwell, Emma | Boyce, Allie | 2 | 2 | |
1 | 05:09 | Cashwell, Emma | Unassisted | 2 | 3 | |
1 | 04:23 | McHale, Laurel | Cashwell, Emma | 2 | 4 | |
1 | 01:53 | Giordano, Nora | Memeger, Olivia | 3 | 4 | |
1 | 00:51 | Macleod, Phoebe | Kohlbrenner, Tatumn | 3 | 5 | |
2 | 13:26 | Schneider, Gabby | Unassisted | 4 | 5 | |
2 | 08:19 | Eberhardt, Emma | Unassisted | 5 | 5 | |
2 | 06:41 | Macleod, Phoebe | Unassisted | 5 | 6 | |
2 | 05:25 | Kohlbrenner, Tatumn | Unassisted | 5 | 7 | |
2 | 04:18 | Kopan, Taylor | Unassisted | 5 | 8 | |
2 | 01:37 | Schneider, Gabby | Unassisted | 6 | 8 | |
2 | 01:05 | Memeger, Olivia | Carnevale, Katia | 7 | 8 | |
3 | 13:29 | O'Connor, Casey | Eberhardt, Emma | 8 | 8 | |
3 | 12:07 | McClain, Taylor | McHale, Laurel | 8 | 9 | |
3 | 09:18 | Giordano, Nora | Unassisted | 9 | 9 | |
3 | 06:21 | Memeger, Olivia | Carnevale, Katia | 10 | 9 | |
4 | 13:35 | Giordano, Nora | Carnevale, Katia | 11 | 9 | |
4 | 11:25 | Eberhardt, Emma | Schneider, Gabby | 12 | 9 | |
4 | 10:21 | Kohlbrenner, Tatumn | Unassisted | 12 | 10 | |
4 | 08:27 | Schneider, Gabby | Giordano, Nora | 13 | 10 | |
4 | 06:43 | Kopan, Taylor | Macleod, Phoebe | 13 | 11 | |
4 | 05:12 | O'Connor, Casey | Schneider, Gabby | 14 | 11 | |
4 | 03:47 | Schneider, Gabby | Unassisted | 15 | 11 | |
4 | 00:33 | Carnevale, Katia | Unassisted | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:37 | Keller, Claire | YELLOW CARD | |
1 | 05:07 | Marte, Cassie | YELLOW CARD | |
1 | 00:45 | Marte, Cassie | YELLOW CARD | |
4 | 02:16 | Lehaney, Sam | YELLOW CARD |