LEHIGH vs Boston University
4/16/2022
Nickerson Field
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 1 | 2 | 12 | |
5 | 4 | 4 | 0 | 13 |
LEHIGH: Giordano, Nora (3), Eberhardt, Emma (3), Marte, Cassie (2), Schneider, Gabby (2), Memeger, Olivia (2), Carnevale, Katia (1)
BU: Kaye, Lauren (4), Tick, Tobey (4), Lucchese, Teagan (2), Barry, Jennifer (1), Gola, Claire (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LEHIGH |
---|---|---|---|---|---|---|
1 | 13:26 | Marte, Cassie | Unassisted | 0 | 1 | |
1 | 10:27 | Kaye, Lauren | Unassisted | 1 | 1 | |
1 | 09:01 | Giordano, Nora | Schneider, Gabby | 1 | 2 | |
1 | 08:33 | Kaye, Lauren | Unassisted | 2 | 2 | |
1 | 04:50 | Carnevale, Katia | Giordano, Nora | 2 | 3 | |
1 | 03:18 | Eberhardt, Emma | Unassisted | 2 | 4 | |
1 | 02:20 | Tick, Tobey | Unassisted | 3 | 4 | |
1 | 01:42 | Schneider, Gabby | Unassisted | 3 | 5 | |
1 | 01:08 | Lucchese, Teagan | Kaye, Lauren | 4 | 5 | |
2 | 13:01 | Lucchese, Teagan | Kaye, Lauren | 5 | 5 | |
2 | 11:07 | Marte, Cassie | Schneider, Gabby | 5 | 6 | |
2 | 09:48 | Kaye, Lauren | Unassisted | 6 | 6 | |
2 | 09:06 | Giordano, Nora | Memeger, Olivia | 6 | 7 | |
2 | 08:14 | Giordano, Nora | Unassisted | 6 | 8 | |
2 | 06:25 | Tick, Tobey | Kaye, Lauren | 7 | 8 | |
2 | 04:44 | Tick, Tobey | Unassisted | 8 | 8 | |
2 | 01:18 | Kaye, Lauren | Unassisted | 9 | 8 | |
2 | 00:06 | Eberhardt, Emma | Carnevale, Katia | 9 | 9 | |
3 | 12:39 | Memeger, Olivia | Unassisted | 9 | 10 | |
3 | 12:06 | Schneider, Gabby | Unassisted | 9 | 11 | |
3 | 11:48 | Eberhardt, Emma | Giordano, Nora | 9 | 12 | |
3 | 09:53 | Tick, Tobey | Unassisted | 10 | 12 | |
3 | 07:52 | Memeger, Olivia | Unassisted | 10 | 13 | |
4 | 14:20 | Barry, Jennifer | Kaye, Lauren | 11 | 13 | |
4 | 10:36 | Gola, Claire | Isaacson, Kaelin | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:50 | Tick, Tobey | GREEN CARD | |
2 | 06:48 | Hunt, Hayley | YELLOW CARD | |
4 | 07:41 | Barry, Jennifer | YELLOW CARD | |
4 | 01:50 | Gola, Claire | YELLOW CARD |