Lehigh vs Vanderbilt
2/22/2020
Vanderbilt Complex
1 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
7 | 5 | 1 | 13 | |
4 | 8 | 0 | 12 |
LEHIGH: Dickey, Sondra (5), Carnevale, Katia (3), Kelly, Maggie (2), Redfern, Cecily (2)
VANDY: McCauley, Mikela (2), Finneran, Paige (2), Scarrone, Elizabeth (2), Fornia, Gabby (2), Sundin, Callie (1), Orban, Cassidy (1), Mathewson, Emily (1), Bucci, Karlie (1), Gross, Brianne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | LEHIGH |
---|---|---|---|---|---|---|
1 | 29:29 | Sundin, Callie | Bucci, Karlie | 1 | 0 | |
1 | 27:28 | McCauley, Mikela | Gross, Brianne | 2 | 0 | |
1 | 25:05 | Carnevale, Katia | Unassisted | 2 | 1 | |
1 | 24:36 | Orban, Cassidy | Fornia, Gabby | 3 | 1 | |
1 | 20:44 | Finneran, Paige | Unassisted | 4 | 1 | |
1 | 19:30 | Carnevale, Katia | Schneider, Gabby | 4 | 2 | |
1 | 19:01 | Carnevale, Katia | Eberhardt, Emma | 4 | 3 | |
1 | 11:02 | Scarrone, Elizabeth | Fornia, Gabby | 5 | 3 | |
1 | 09:54 | Kelly, Maggie | Unassisted | 5 | 4 | |
1 | 05:43 | Finneran, Paige | Orban, Cassidy | 6 | 4 | |
1 | 01:27 | Fornia, Gabby | Unassisted | 7 | 4 | |
2 | 25:03 | Mathewson, Emily | Unassisted | 8 | 4 | |
2 | 24:46 | Redfern, Cecily | Eberhardt, Emma | 8 | 5 | |
2 | 23:10 | Dickey, Sondra | Unassisted | 8 | 6 | |
2 | 21:48 | Fornia, Gabby | Unassisted | 9 | 6 | |
2 | 21:30 | Bucci, Karlie | Unassisted | 10 | 6 | |
2 | 21:12 | Dickey, Sondra | Eberhardt, Emma | 10 | 7 | |
2 | 15:04 | Dickey, Sondra | Schneider, Gabby | 10 | 8 | |
2 | 13:55 | Scarrone, Elizabeth | Unassisted | 11 | 8 | |
2 | 13:05 | Dickey, Sondra | Unassisted | 11 | 9 | |
2 | 10:46 | Redfern, Cecily | Cermack, Hannah | 11 | 10 | |
2 | 09:27 | Dickey, Sondra | Cermack, Hannah | 11 | 11 | |
2 | 08:20 | Kelly, Maggie | Unassisted | 11 | 12 | |
2 | 03:40 | Gross, Brianne | Unassisted | 12 | 12 | |
3 | 00:31 | McCauley, Mikela | Bucci, Karlie | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 21:41 | Kelly, Maggie | YELLOW CARD | |
1 | 06:20 | Dickey, Sondra | YELLOW CARD | |
2 | 13:38 | Regan, Halle | YELLOW CARD | |
3 | 01:12 | Keller, Claire | RED CARD |