LEHIGH vs UMBC
2/11/2020
UMBC Stadium
5:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
4 | 7 | 11 | |
10 | 7 | 17 |
LEHIGH: Dickey, Sondra (7), Carnevale, Katia (5), Eberhardt, Emma (2), Schneider, Gabby (1), Redfern, Cecily (1), Stoller, Jackie (1)
UMBCW: Courtney Renehan (4), Claire Bockstie (3), Olivia Docal (1), Rachel Montgomery (1), Zoe Pekins (1), Lily Kennedy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBCW | LEHIGH |
---|---|---|---|---|---|---|
1 | 26:59 | Dickey, Sondra | Unassisted | 0 | 1 | |
1 | 25:43 | Carnevale, Katia | Dickey, Sondra | 0 | 2 | |
1 | 25:13 | Carnevale, Katia | Eberhardt, Emma | 0 | 3 | |
1 | 22:51 | Courtney Renehan | Shannon Finch | 1 | 3 | |
1 | 22:11 | Dickey, Sondra | Carnevale, Katia | 1 | 4 | |
1 | 21:44 | Courtney Renehan | Unassisted | 2 | 4 | |
1 | 21:04 | Olivia Docal | Unassisted | 3 | 4 | |
1 | 20:35 | Dickey, Sondra | Schneider, Gabby | 3 | 5 | |
1 | 16:26 | Eberhardt, Emma | Schneider, Gabby | 3 | 6 | |
1 | 14:08 | Courtney Renehan | Unassisted | 4 | 6 | |
1 | 10:22 | Carnevale, Katia | Schneider, Gabby | 4 | 7 | |
1 | 06:57 | Dickey, Sondra | Unassisted | 4 | 8 | |
1 | 06:39 | Schneider, Gabby | Unassisted | 4 | 9 | |
1 | 05:28 | Redfern, Cecily | Schneider, Gabby | 4 | 10 | |
2 | 29:40 | Claire Bockstie | Unassisted | 5 | 10 | |
2 | 26:00 | Rachel Montgomery | Megan Halczuk | 6 | 10 | |
2 | 24:23 | Carnevale, Katia | Eberhardt, Emma | 6 | 11 | |
2 | 21:15 | Claire Bockstie | Unassisted | 7 | 11 | |
2 | 19:02 | Carnevale, Katia | Eberhardt, Emma | 7 | 12 | |
2 | 18:16 | Dickey, Sondra | Unassisted | 7 | 13 | |
2 | 17:09 | Eberhardt, Emma | Carnevale, Katia | 7 | 14 | |
2 | 15:23 | Claire Bockstie | Unassisted | 8 | 14 | |
2 | 11:14 | Courtney Renehan | Unassisted | 9 | 14 | |
2 | 03:44 | Dickey, Sondra | Schneider, Gabby | 9 | 15 | |
2 | 02:38 | Dickey, Sondra | Unassisted | 9 | 16 | |
2 | 02:20 | Zoe Pekins | Unassisted | 10 | 16 | |
2 | 01:29 | Lily Kennedy | Unassisted | 11 | 16 | |
2 | 00:47 | Stoller, Jackie | Unassisted | 11 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 21:01 | Megan Halczuk | YELLOW CARD | |
1 | 08:21 | Redfern, Cecily | YELLOW CARD | |
2 | 18:05 | Courtney Renehan | YELLOW CARD | |
2 | 13:34 | Jessica Loveless | YELLOW CARD |