Iona vs Lehigh
2/7/2020
Ulrich Sports Cmplx.
3:05 PM
Team | 1 | 2 | Total |
---|---|---|---|
8 | 8 | 16 | |
3 | 2 | 5 |
ION: Brisbin, Caton (3), Stewart, Sara (2)
LEHIGH: Dickey, Sondra (4), Carnevale, Katia (3), Eberhardt, Emma (2), Schneider, Gabby (2), Cermack, Hannah (2), Kelly, Maggie (2), Redfern, Cecily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | ION |
---|---|---|---|---|---|---|
1 | 24:56 | Carnevale, Katia | Unassisted | 1 | 0 | |
1 | 23:53 | Eberhardt, Emma | Cermack, Hannah | 2 | 0 | |
1 | 23:05 | Schneider, Gabby | Unassisted | 3 | 0 | |
1 | 20:59 | Stewart, Sara | Kochanek, Madi | 3 | 1 | |
1 | 20:22 | Carnevale, Katia | Schneider, Gabby | 4 | 1 | |
1 | 18:04 | Redfern, Cecily | Unassisted | 5 | 1 | |
1 | 17:17 | Stewart, Sara | Unassisted | 5 | 2 | |
1 | 13:22 | Brisbin, Caton | Unassisted | 5 | 3 | |
1 | 11:28 | Dickey, Sondra | Unassisted | 6 | 3 | |
1 | 08:19 | Cermack, Hannah | Schneider, Gabby | 7 | 3 | |
1 | 04:26 | Carnevale, Katia | Unassisted | 8 | 3 | |
2 | 29:12 | Dickey, Sondra | Schneider, Gabby | 9 | 3 | |
2 | 29:01 | Cermack, Hannah | Eberhardt, Emma | 10 | 3 | |
2 | 28:08 | Schneider, Gabby | Unassisted | 11 | 3 | |
2 | 21:33 | Dickey, Sondra | Unassisted | 12 | 3 | |
2 | 20:42 | Kelly, Maggie | Carnevale, Katia | 13 | 3 | |
2 | 16:16 | Brisbin, Caton | Kochanek, Madi | 13 | 4 | |
2 | 15:03 | Dickey, Sondra | Unassisted | 14 | 4 | |
2 | 07:51 | Brisbin, Caton | Unassisted | 14 | 5 | |
2 | 03:49 | Kelly, Maggie | Unassisted | 15 | 5 | |
2 | 00:48 | Eberhardt, Emma | Balestra, Christine | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:11 | O'Donnell, Erin | YELLOW CARD | |
1 | 01:29 | Marte, Cassie | GREEN CARD | |
1 | 01:06 | Metcalf, Mariah | YELLOW CARD | |
2 | 23:12 | Stewart, Sara | YELLOW CARD | |
2 | 18:34 | Cermack, Hannah | GREEN CARD |