Lehigh vs San Diego State
3/10/2019
Aztec Lacrosse Field
12:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 8 | 13 | |
| 5 | 1 | 6 |
LEHIGH: Gough, Kellie (2), Henig, Courtney (2), Dickey, Sondra (1), Giordano, Nora (1)
SDSU: SULLIVAN, Taylor (4), STEELE, Harlowe (3), GREENLAW, Kirstie (3), HAIGHT, Jill (1), MCGINTY, Grace (1), PEEL, Natalie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 27:37 | SULLIVAN, Taylor | SHEEHAN, Julia | 1 | 0 | |
| 1 | 26:54 | HAIGHT, Jill | Unassisted | 2 | 0 | |
| 1 | 25:15 | Gough, Kellie | Cermack, Hannah | 2 | 1 | |
| 1 | 20:37 | STEELE, Harlowe | Unassisted | 3 | 1 | |
| 1 | 16:06 | Dickey, Sondra | Gough, Kellie | 3 | 2 | |
| 1 | 15:01 | Giordano, Nora | Ryan, Autumn | 3 | 3 | |
| 1 | 11:31 | STEELE, Harlowe | Unassisted | 4 | 3 | |
| 1 | 10:06 | Henig, Courtney | Carron, Mary Ellen | 4 | 4 | |
| 1 | 06:24 | SULLIVAN, Taylor | Unassisted | 5 | 4 | |
| 1 | 00:48 | Gough, Kellie | Unassisted | 5 | 5 | |
| 2 | 27:05 | Henig, Courtney | Dickey, Sondra | 5 | 6 | |
| 2 | 26:29 | GREENLAW, Kirstie | Unassisted | 6 | 6 | |
| 2 | 26:16 | GREENLAW, Kirstie | MCGINTY, Grace | 7 | 6 | |
| 2 | 10:41 | SULLIVAN, Taylor | Unassisted | 8 | 6 | |
| 2 | 08:17 | MCGINTY, Grace | SHEEHAN, Julia | 9 | 6 | |
| 2 | 07:21 | PEEL, Natalie | SHEEHAN, Julia | 10 | 6 | |
| 2 | 04:05 | SULLIVAN, Taylor | Unassisted | 11 | 6 | |
| 2 | 03:36 | STEELE, Harlowe | TAYLOR, Morgan | 12 | 6 | |
| 2 | 00:38 | GREENLAW, Kirstie | Unassisted | 13 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:11 | SHEEHAN, Julia | GREEN CARD | |
| 1 | 04:54 | Cermack, Hannah | YELLOW CARD | |
| 2 | 18:02 | TAYLOR, Morgan | YELLOW CARD | |
| 2 | 13:28 | HAIGHT, Jill | GREEN CARD | |
| 2 | 11:48 | MCDONAGH, Sarah | YELLOW CARD | |
| 2 | 10:56 | Dickey, Sondra | YELLOW CARD |










