Boston University vs Lehigh
3/16/2019
Ulrich Sports Cmplx.
1:05 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 2 | 8 | |
| 7 | 9 | 16 |
BU: Lewis, Lexi (3), Mathews, Kelly (2), Kenneally, Hannah (2), Vervlied, Emily (2), Conry, Kailey (2), Belval, Kaitlin (2), Irvine, Makenzie (1), Carugati, Christine (1), Barry, Ava (1)
LEHIGH: Dickey, Sondra (3), Ryan, Autumn (3), Gough, Kellie (1), Quinn, Kaitlyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | BU |
|---|---|---|---|---|---|---|
| 1 | 28:40 | Gough, Kellie | Unassisted | 1 | 0 | |
| 1 | 26:51 | Dickey, Sondra | Unassisted | 2 | 0 | |
| 1 | 23:44 | Irvine, Makenzie | Mathews, Kelly | 2 | 1 | |
| 1 | 23:19 | Lewis, Lexi | Unassisted | 2 | 2 | |
| 1 | 21:55 | Dickey, Sondra | Unassisted | 3 | 2 | |
| 1 | 19:54 | Carugati, Christine | Unassisted | 3 | 3 | |
| 1 | 16:29 | Ryan, Autumn | Henig, Courtney | 4 | 3 | |
| 1 | 14:22 | Mathews, Kelly | Irvine, Makenzie | 4 | 4 | |
| 1 | 09:03 | Dickey, Sondra | Gough, Kellie | 5 | 4 | |
| 1 | 05:36 | Ryan, Autumn | Unassisted | 6 | 4 | |
| 1 | 03:41 | Kenneally, Hannah | Lewis, Lexi | 6 | 5 | |
| 1 | 01:50 | Vervlied, Emily | Conry, Kailey | 6 | 6 | |
| 1 | 01:00 | Kenneally, Hannah | Unassisted | 6 | 7 | |
| 2 | 24:39 | Conry, Kailey | Unassisted | 6 | 8 | |
| 2 | 20:45 | Barry, Ava | Unassisted | 6 | 9 | |
| 2 | 20:31 | Belval, Kaitlin | Barry, Ava | 6 | 10 | |
| 2 | 20:06 | Vervlied, Emily | Unassisted | 6 | 11 | |
| 2 | 18:29 | Lewis, Lexi | Conry, Kailey | 6 | 12 | |
| 2 | 16:35 | Ryan, Autumn | Henig, Courtney | 7 | 12 | |
| 2 | 12:39 | Mathews, Kelly | Carugati, Christine | 7 | 13 | |
| 2 | 11:06 | Belval, Kaitlin | Unassisted | 7 | 14 | |
| 2 | 09:37 | Quinn, Kaitlyn | Ryan, Autumn | 8 | 14 | |
| 2 | 04:34 | Conry, Kailey | Unassisted | 8 | 15 | |
| 2 | 02:28 | Lewis, Lexi | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 22:39 | Conry, Kailey | YELLOW CARD | |
| 1 | 15:28 | Gough, Kellie | YELLOW CARD | |
| 1 | 11:28 | Carron, Mary Ellen | YELLOW CARD | |
| 2 | 20:03 | Gough, Kellie | YELLOW CARD | |
| 2 | 10:06 | Barry, Ava | YELLOW CARD |










