Lehigh University Athletics
Lehigh vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 8 | 10 | 18 |
![]() | 3 | 4 | 7 |
LEHIGH: Dickey, Sondra (4), Henig, Courtney (2), Gough, Kellie (1)
NAVY: Collins, Jenna (7), Larkin, Kelly (3), O'Donnell, Meg (3), Collins, Julia (2), Irwin, Natalie (1), O'Sullivan, Andie (1), Harris, Kayla (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1 | 28:30 | Dickey, Sondra | Unassisted | 0 | 1 |
![]() | 1 | 26:50 | Collins, Jenna | Unassisted | 1 | 1 |
![]() | 1 | 25:36 | Collins, Jenna | Unassisted | 2 | 1 |
![]() | 1 | 23:02 | Collins, Jenna | Larkin, Kelly | 3 | 1 |
![]() | 1 | 21:46 | Collins, Julia | O'Sullivan, Andie | 4 | 1 |
![]() | 1 | 21:10 | Collins, Julia | Unassisted | 5 | 1 |
![]() | 1 | 04:40 | Larkin, Kelly | Unassisted | 6 | 1 |
![]() | 1 | 03:20 | Dickey, Sondra | Unassisted | 6 | 2 |
![]() | 1 | 03:04 | Henig, Courtney | Unassisted | 6 | 3 |
![]() | 1 | 01:36 | Irwin, Natalie | Harris, Kayla | 7 | 3 |
![]() | 1 | 00:12 | O'Sullivan, Andie | Unassisted | 8 | 3 |
![]() | 2 | 27:51 | O'Donnell, Meg | O'Sullivan, Andie | 9 | 3 |
![]() | 2 | 24:26 | Henig, Courtney | Unassisted | 9 | 4 |
![]() | 2 | 23:35 | Dickey, Sondra | Unassisted | 9 | 5 |
![]() | 2 | 20:15 | Gough, Kellie | Dickey, Sondra | 9 | 6 |
![]() | 2 | 19:20 | Collins, Jenna | Larkin, Kelly | 10 | 6 |
![]() | 2 | 17:40 | Harris, Kayla | Unassisted | 11 | 6 |
![]() | 2 | 17:07 | Larkin, Kelly | Unassisted | 12 | 6 |
![]() | 2 | 15:18 | Collins, Jenna | Larkin, Kelly | 13 | 6 |
![]() | 2 | 14:45 | Collins, Jenna | Unassisted | 14 | 6 |
![]() | 2 | 14:17 | O'Donnell, Meg | Unassisted | 15 | 6 |
![]() | 2 | 13:27 | Larkin, Kelly | O'Sullivan, Andie | 16 | 6 |
![]() | 2 | 09:20 | Collins, Jenna | Larkin, Kelly | 17 | 6 |
![]() | 2 | 06:47 | Dickey, Sondra | Quinn, Kaitlyn | 17 | 7 |
![]() | 2 | 04:27 | O'Donnell, Meg | Collins, Jenna | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:25 | Gough, Kellie | YELLOW CARD |
![]() | 2 | 22:40 | Harris, Kayla | YELLOW CARD |
![]() | 2 | 10:01 | Quinn, Kaitlyn | YELLOW CARD |
Navy


Lehigh

Sagi, Samantha at goalie for LEHIGH.

Boyum, Ingrid at goalie for NAVY.

Draw control by LEHIGH Kelly, Kayleen.

Foul on NAVY O'Donnell, Meg.
0

28:30

1

Draw control by NAVY Harris, Kayla.

Shot by NAVY Larkin, Kelly, SAVE Sagi, Samantha.

Ground ball pickup by LEHIGH Carron, Mary Ellen.

Clear attempt by LEHIGH failed.

Turnover by LEHIGH Kelly, Kayleen (caused by Valenti, Marie).

Ground ball pickup by NAVY Valenti, Marie.
1

26:50

1

Draw control by LEHIGH Dickey, Sondra.

Turnover by LEHIGH Kelly, Olivia.

Ground ball pickup by NAVY Harris, Kayla.

Clear attempt by NAVY good.
2

25:36

1

Draw control by NAVY Collins, Jenna.

Foul on LEHIGH Kelly, Olivia.

Shot by NAVY O'Sullivan, Molly, SAVE Sagi, Samantha.

Shot by NAVY Collins, Jenna BLOCKED.

Foul on LEHIGH Kelly, Kayleen.

Free position attempt for NAVY.

Shot by NAVY Collins, Jenna, SAVE Sagi, Samantha {free position shot}.

Clear attempt by LEHIGH good.

Shot by LEHIGH Quinn, Kaitlyn HIGH.

Free position attempt for LEHIGH.

Foul on NAVY McGlaughlin, Caitlin.

Shot by LEHIGH Carron, Mary Ellen HIGH.

Turnover by LEHIGH Gough, Kellie.

Foul on LEHIGH Gough, Kellie.

Yellow card on LEHIGH Gough, Kellie.

Clear attempt by NAVY good.
3

23:02

1

Media timeout.

Draw control by LEHIGH Kelly, Olivia.

Turnover by LEHIGH Kelly, Olivia (caused by Irwin, Natalie).

Ground ball pickup by NAVY Boyum, Ingrid.

Clear attempt by NAVY good.
4

21:46

1

Draw control by NAVY Harris, Kayla.
5

21:10

1

Draw control by LEHIGH Dickey, Sondra.

Turnover by LEHIGH King, Alexis.

Turnover by NAVY Harris, Kayla.

Ground ball pickup by LEHIGH Voiro, Kierstyn.

Clear attempt by LEHIGH failed.

Turnover by LEHIGH King, Alexis.

Ground ball pickup by NAVY Harris, Kayla.

Foul on LEHIGH Kelly, Olivia.

Foul on LEHIGH Gough, Kellie.

Turnover by NAVY Collins, Julia (caused by Kelly, Olivia).

Ground ball pickup by LEHIGH Kelly, Olivia.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Dickey, Sondra (caused by O'Sullivan, Molly).

Clear attempt by NAVY good.

Shot by NAVY Larkin, Kelly, SAVE Sagi, Samantha.

Clear attempt by LEHIGH good.

Shot by LEHIGH Gough, Kellie HIT POST.

Ground ball pickup by LEHIGH Carron, Mary Ellen.

Shot by LEHIGH Gough, Kellie BLOCKED.

Shot by LEHIGH Henig, Courtney, SAVE Boyum, Ingrid.

Turnover by LEHIGH Dickey, Sondra.

Ground ball pickup by NAVY Valenti, Marie.

Clear attempt by NAVY good.

Turnover by NAVY O'Sullivan, Molly.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Dickey, Sondra (caused by Smith, Blake).

Ground ball pickup by NAVY Irwin, Natalie.

Clear attempt by NAVY failed.

Turnover by NAVY Irwin, Natalie.

Foul on NAVY Collins, Jenna.

Free position attempt for LEHIGH.

Foul on NAVY Valenti, Marie.

Shot by LEHIGH Kelly, Olivia HIGH.

Turnover by LEHIGH.

Clear attempt by NAVY good.

Shot by NAVY Collins, Julia HIT POST.

Ground ball pickup by LEHIGH Kelly, Olivia.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Henig, Courtney.

Ground ball pickup by NAVY Smith, Blake.

Clear attempt by NAVY good.

Foul on LEHIGH Kelly, Olivia.

Free position attempt for NAVY.

Shot by NAVY Collins, Jenna HIGH {free position shot}.

Shot by NAVY Collins, Julia HIGH.

Turnover by NAVY.

Clear attempt by LEHIGH good.

Foul on NAVY Irwin, Natalie.

Foul on NAVY Valenti, Marie.

Shot by LEHIGH Dickey, Sondra HIGH.

Turnover by LEHIGH.

Foul on LEHIGH Dickey, Sondra.

Clear attempt by NAVY good.
6

04:40

1

Media timeout.

Draw control by NAVY Collins, Jenna.

Turnover by NAVY Larkin, Kelly.

Clear attempt by LEHIGH good.

Foul on NAVY Smith, Blake.

Free position attempt for LEHIGH.
6

03:20

2

Media timeout.

Draw control by LEHIGH Dickey, Sondra.
6

03:04

3

Draw control by LEHIGH Voiro, Kierstyn.

Shot by LEHIGH Dickey, Sondra BLOCKED.

Free position attempt for LEHIGH.

Shot by LEHIGH Dickey, Sondra WIDE {free position shot}.

Clear attempt by NAVY good.
7

01:36

3

Draw control by NAVY Heyward, Annalise.

Timeout by NAVY.
8

00:12

3

Draw control by NAVY Collins, Julia.

Turnover by NAVY Collins, Julia (caused by Kelly, Kayleen).

Ground ball pickup by LEHIGH Kelly, Kayleen.
00:00
End of PeriodNavy


Lehigh


Draw control by LEHIGH Kelly, Kayleen.

Clear attempt by LEHIGH good.

Shot by LEHIGH Quinn, Kaitlyn WIDE.

Clear attempt by NAVY good.

Shot by NAVY Collins, Julia BLOCKED.

Ground ball pickup by NAVY Irwin, Natalie.
9

27:51

3

Draw control by LEHIGH Kelly, Olivia.

Turnover by LEHIGH Henig, Courtney.

Ground ball pickup by NAVY Harris, Kayla.

Clear attempt by NAVY good.

Turnover by NAVY Collins, Jenna (caused by Carron, Mary Ellen).

Ground ball pickup by LEHIGH Kelly, Kayleen.

Foul on NAVY O'Sullivan, Andie.

Clear attempt by LEHIGH good.

Foul on NAVY McGlaughlin, Caitlin.
9

24:26

4

Draw control by LEHIGH Kelly, Olivia.

Foul on NAVY Heyward, Annalise.
9

23:35

5

Media timeout.

Draw control by LEHIGH Kelly, Olivia.

Foul on NAVY Harris, Kayla.

Foul on NAVY Heyward, Annalise.

Shot by LEHIGH Henig, Courtney HIGH.

Yellow card on NAVY Harris, Kayla.

Free position attempt for LEHIGH.

Shot by LEHIGH Henig, Courtney, SAVE Boyum, Ingrid {free position shot}.

Clear attempt by NAVY good.

Foul on LEHIGH Voiro, Kierstyn.

Shot by NAVY Collins, Jenna WIDE.

Ground ball pickup by NAVY Collins, Julia.

Turnover by NAVY.

Clear attempt by LEHIGH good.

Foul on NAVY Smith, Blake.
9

20:15

6

Timeout by NAVY.

Draw control by NAVY Collins, Julia.
10

19:20

6

Draw control by LEHIGH Kelly, Kayleen.

Shot by LEHIGH Quinn, Kaitlyn HIGH.

Foul on NAVY Valenti, Marie.

Free position attempt for LEHIGH.

Shot by LEHIGH Quinn, Kaitlyn, SAVE Boyum, Ingrid {free position shot}.

Clear attempt by NAVY good.

Foul on LEHIGH Kelly, Kayleen.

Free position attempt for NAVY.
11

17:40

6

Media timeout.

Draw control by NAVY Collins, Jenna.
12

17:07

6

Draw control by NAVY Harris, Kayla.

Turnover by NAVY Harris, Kayla (caused by Kelly, Kayleen).

Ground ball pickup by LEHIGH Kelly, Kayleen.

Clear attempt by LEHIGH good.

Shot by LEHIGH Gough, Kellie, SAVE Boyum, Ingrid.

Ground ball pickup by NAVY Childress, Sarah.

Clear attempt by NAVY good.
13

15:18

6

Media timeout.

Draw control by NAVY Collins, Julia.

Foul on LEHIGH McBrearty, Kelly.

Free position attempt for NAVY.
14

14:45

6

Draw control by NAVY Harris, Kayla.
15

14:17

6

Draw control by NAVY Collins, Jenna.

Foul on LEHIGH.
16

13:27

6

Draw control by NAVY Harris, Kayla.

Foul on LEHIGH.

Shot by NAVY Collins, Julia, SAVE Sagi, Samantha.

Ground ball pickup by LEHIGH Voiro, Kierstyn.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Kelly, Olivia (caused by Valenti, Marie).

Ground ball pickup by NAVY Smith, Blake.

Yellow card on LEHIGH Quinn, Kaitlyn.

Clear attempt by NAVY good.
17

09:20

6

Timeout by LEHIGH.

Draw control by NAVY Collins, Jenna.

Shot by NAVY O'Sullivan, Andie, SAVE Sagi, Samantha.

Clear attempt by LEHIGH good.
17

06:47

7

Media timeout.

Draw control by NAVY Collins, Jenna.

Shot by NAVY Seekamp, Carley WIDE.

Shot by NAVY Heyward, Annalise WIDE.

Shot by NAVY Larkin, Kelly WIDE.

Turnover by NAVY.

Clear attempt by LEHIGH failed.

Turnover by LEHIGH Carron, Mary Ellen.

Ground ball pickup by NAVY Collins, Jenna.
18

04:27

7

Draw control by NAVY Collins, Jenna.

Harchelroad, Gab at goalie for NAVY.

Foul on LEHIGH King, Alexis.

Turnover by NAVY Larkin, Kelly (caused by Voiro, Kierstyn).

Ground ball pickup by LEHIGH Voiro, Kierstyn.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Dickey, Sondra.

Clear attempt by NAVY good.
00:00
End of Period
Navy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Childress, Sarah | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | O'Donnell, Meg | A | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Irwin, Natalie | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 6 | O'Sullivan, Molly | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | Larkin, Kelly | A | 3 | 4 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Valenti, Marie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 9 | Book, Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Downey, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Heyward, Annalise | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | Blanche, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Richter, Anne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Lazarides, Marina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Collins, Julia | A | 2 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 3 | 0-0 | 0 |
| 25 | Harris, Kayla | M | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 1-1 | 1 |
| 26 | Boyum, Ingrid | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | McGlaughlin, Caitlin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | O'Sullivan, Andie | A | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Smith, Blake | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 39 | Harchelroad, Gab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Seekamp, Carley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Collins, Jenna | M | 7 | 1 | 8 | 11 | 8 | 1 | 1 | 0 | 7 | 1-3 | 1 |
| 46 | Smith, Lexy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Orr, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 9 | 27 | 33 | 24 | 13 | 12 | 5 | 16 | 4 | 14 |

Lehigh

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voiro, Kierstyn | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 1 |
| 2 | Kelly, Olivia | M | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 4 | 0-0 | 3 |
| 3 | Wentzel, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Carron, Mary Ellen | A | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 6 | Henig, Courtney | A | 2 | 0 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 8 | Quinn, Kaitlyn | A | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | King, Alexis | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 10 | Chiesa, Maya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Lehman, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | McBrearty, Kelly | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Gough, Kellie | A | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 18 | Dickey, Sondra | M | 4 | 1 | 5 | 7 | 4 | 0 | 4 | 0 | 3 | 1-2 | 1 |
| 19 | Henderson, Jane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kelly, Kayleen | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0-0 | 2 |
| 22 | Ladda, Alexandra | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Ryan, Autumn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Puckette, Julianne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Gibbons, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Balestra, Christine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Derrenbacker, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Sagi, Samantha | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 7 | 2 | 9 | 22 | 11 | 10 | 16 | 5 | 11 | 4 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Boyum, Ingrid | 57:33 | 7 | 4 | W |
| 39 | Harchelroad, Gab | 2:27 | 0 | 0 | - |
| Â | Totals | Â | 7 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 18 | 6 | L |
| Â | Totals | Â | 18 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 16 | 17 | 33 |
![]() | 12 | 10 | 22 |
Shots on Goal | |||
![]() | 12 | 12 | 24 |
![]() | 4 | 7 | 11 |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
Turnovers | |||
![]() | 7 | 5 | 12 |
![]() | 12 | 4 | 16 |
Clears | |||
![]() | 9-10 | 7-7 | 16-17 |
![]() | 7-9 | 7-8 | 14-17 |
Ground Balls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 4 | 10 |
Draw Controls | |||
![]() | 6 | 10 | 16 |
![]() | 6 | 5 | 11 |
Free Position Shots | |||
![]() | 0-2 | 2-2 | 2-4 |
![]() | 1-2 | 0-2 | 1-4 |









