Lehigh vs Lafayette
4/19/2017
Fisher Stadium
7 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 6 | 11 | |
| 15 | 5 | 20 |
LEHIGH: D'Orazio, Julianne (6), LaBeau, Allison (4), Dickey, Sondra (3), Wentzel, Haley (3), Henig, Courtney (2), Voiro, Kierstyn (1), Beausoleil, Lauren (1)
LAFAYETT: Kirby, Jane (4), Rath, Charlotte (2), Davey, Hannah (2), Wilhelmsen, Kirsten (1), Schaen, Kristin (1), Novick, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAFAYETT | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 26:33 | D'Orazio, Julianne | Henig, Courtney | 0 | 1 | |
| 1 | 26:06 | D'Orazio, Julianne | Henig, Courtney | 0 | 2 | |
| 1 | 25:53 | Wilhelmsen, Kirsten | Unassisted | 1 | 2 | |
| 1 | 24:56 | LaBeau, Allison | Unassisted | 1 | 3 | |
| 1 | 24:20 | Dickey, Sondra | Beausoleil, Lauren | 1 | 4 | |
| 1 | 23:27 | Rath, Charlotte | Unassisted | 2 | 4 | |
| 1 | 22:20 | D'Orazio, Julianne | Unassisted | 2 | 5 | |
| 1 | 19:38 | Wentzel, Haley | Unassisted | 2 | 6 | |
| 1 | 15:28 | D'Orazio, Julianne | LaBeau, Allison | 2 | 7 | |
| 1 | 10:32 | LaBeau, Allison | Unassisted | 2 | 8 | |
| 1 | 10:00 | Voiro, Kierstyn | Unassisted | 2 | 9 | |
| 1 | 09:22 | Henig, Courtney | Unassisted | 2 | 10 | |
| 1 | 08:56 | Dickey, Sondra | LaBeau, Allison | 2 | 11 | |
| 1 | 08:16 | Davey, Hannah | Kirby, Jane | 3 | 11 | |
| 1 | 07:21 | D'Orazio, Julianne | Unassisted | 3 | 12 | |
| 1 | 04:40 | LaBeau, Allison | Unassisted | 3 | 13 | |
| 1 | 03:31 | Kirby, Jane | Wilhelmsen, Kirsten | 4 | 13 | |
| 1 | 03:05 | Kirby, Jane | Unassisted | 5 | 13 | |
| 1 | 00:51 | Henig, Courtney | Dickey, Sondra | 5 | 14 | |
| 1 | 00:35 | Dickey, Sondra | Wentzel, Haley | 5 | 15 | |
| 2 | 27:59 | Wentzel, Haley | LaBeau, Allison | 5 | 16 | |
| 2 | 26:07 | LaBeau, Allison | Unassisted | 5 | 17 | |
| 2 | 23:36 | Kirby, Jane | Unassisted | 6 | 17 | |
| 2 | 21:54 | Davey, Hannah | Kirby, Jane | 7 | 17 | |
| 2 | 19:35 | Schaen, Kristin | Unassisted | 8 | 17 | |
| 2 | 18:37 | Wentzel, Haley | Henig, Courtney | 8 | 18 | |
| 2 | 15:30 | Rath, Charlotte | Unassisted | 9 | 18 | |
| 2 | 15:12 | Beausoleil, Lauren | Henig, Courtney | 9 | 19 | |
| 2 | 13:11 | D'Orazio, Julianne | Henig, Courtney | 9 | 20 | |
| 2 | 03:02 | Kirby, Jane | Unassisted | 10 | 20 | |
| 2 | 00:01 | Novick, Emma | Unassisted | 11 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:02 | Novick, Emma | YELLOW CARD | |
| 1 | 05:50 | Wilhelmsen, Kirsten | YELLOW CARD | |
| 2 | 16:30 | Henderson, Jane | YELLOW CARD |










