Lehigh vs Bucknell
4/28/2017
Graham Field
6:05
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
7 | 5 | 12 |
LEHIGH: Gough, Kellie (3), LaBeau, Allison (3), Beausoleil, Lauren (3), Henig, Courtney (2), Dickey, Sondra (1)
BUCKNELL: Burke, Courtney (2), Molinari, Maddy (1), Lukowski, Eve (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | LEHIGH |
---|---|---|---|---|---|---|
1 | 29:29 | Gough, Kellie | Unassisted | 0 | 1 | |
1 | 23:30 | Burke, Courtney | Unassisted | 1 | 1 | |
1 | 16:07 | Gough, Kellie | LaBeau, Allison | 1 | 2 | |
1 | 12:35 | Molinari, Maddy | Unassisted | 2 | 2 | |
1 | 08:29 | LaBeau, Allison | Unassisted | 2 | 3 | |
1 | 07:15 | Burke, Courtney | Golding, Becca | 3 | 3 | |
1 | 05:46 | LaBeau, Allison | Henig, Courtney | 3 | 4 | |
1 | 05:08 | Gough, Kellie | Henig, Courtney | 3 | 5 | |
1 | 04:38 | Beausoleil, Lauren | Henig, Courtney | 3 | 6 | |
1 | 00:56 | Henig, Courtney | Unassisted | 3 | 7 | |
2 | 21:55 | Henig, Courtney | Unassisted | 3 | 8 | |
2 | 19:30 | Beausoleil, Lauren | Unassisted | 3 | 9 | |
2 | 07:25 | Dickey, Sondra | LaBeau, Allison | 3 | 10 | |
2 | 06:59 | Beausoleil, Lauren | D'Orazio, Julianne | 3 | 11 | |
2 | 05:51 | LaBeau, Allison | Unassisted | 3 | 12 | |
2 | 02:09 | Lukowski, Eve | Manis, Christina | 4 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 02:37 | Quinn, Kaitlyn | YELLOW CARD |