Lehigh University Athletics
DELAWARE vs Lehigh
DELAWARE - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Buchanan, Kelsey | * | 29 | 7 - 9 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 3 | 1 | 4 | 0 | 0 | 18 |
| 25 | Johnson, Shanice | * | 34 | 1 - 7 | 0 - 0 | 6 - 10 | 3 - 6 | 9 | 1 | 1 | 0 | 0 | 1 | 8 |
| 23 | Clark, Jade | * | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 1 | 4 |
| 15 | Richards, Akeema | * | 14 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 4 | Salyer, Jodi | * | 14 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| 3 | Brown, Erika | 26 | 9 - 11 | 0 - 0 | 5 - 8 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 2 | 23 | |
| 2 | Green, Courtni | 26 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 13 | |
| 24 | Caracciolo, Joy | 10 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Jardine, Hannah | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 33 | Leon, Stephanie | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 3-5 | 16-25 | 10-25 | 35 | 15 | 14 | 11 | 0 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-30 | 2-30 | 10-13 |
| 53.3% | 6.7% | 76.9% | |
| 2nd Quarter | 13-24 | 1-24 | 6-12 |
| 54.2% | 4.2% | 50.0% | |
| Total | 29-54 | 3-54 | 16-25 |
| 53.7% | 5.6% | 64.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 45
Lehigh - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kinek, Kerry | * | 24 | 6 - 16 | 0 - 1 | 1 - 1 | 4 - 1 | 5 | 3 | 2 | 5 | 0 | 0 | 13 |
| 15 | Hoskins, Lindsay | * | 17 | 6 - 7 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
| 25 | Burton, Kayla | * | 24 | 2 - 6 | 2 - 6 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 7 |
| 30 | O'reilly, Katie | * | 27 | 1 - 5 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 |
| 35 | Affini, Amina | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | McCloskey, Kiernan | 18 | 4 - 5 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 1 | 11 | |
| 22 | Sharlow, Elizabeth | 18 | 3 - 4 | 0 - 1 | 3 - 4 | 4 - 3 | 7 | 3 | 0 | 2 | 0 | 2 | 9 | |
| 12 | Martins, Lexi | 15 | 2 - 4 | 1 - 2 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Williams, Sarah | 24 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | |
| 5 | Jordan, Elizabeth | 12 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Yantzi, Alexandra | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 5-26 | 9-14 | 17-20 | 37 | 21 | 18 | 17 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-32 | 3-32 | 5-8 |
| 37.5% | 9.4% | 62.5% | |
| 2nd Quarter | 13-31 | 2-31 | 4-6 |
| 41.9% | 6.5% | 66.7% | |
| Total | 25-63 | 5-63 | 9-14 |
| 39.7% | 7.9% | 64.3% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 28



















