Women's Basketball History vs Navy from January 16, 2002 - February 12, 2025
Wins
29
Losses
19
Home Record
16-8
Away Record
13-11
Conference Record
29-17
Streak
W2
First Matchup
W 52-51
1/16/2002
Last 10 Matchups
9-1
1/2/2020 - 2/12/2025
Largest Margin of Victory
W 77-42
1/8/2023
Smallest Margin of Victory
W 54-53
2/11/2010
Total Points
2942
Average Points
61
History from January 16, 2002 - February 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 12 | 2024-2025 | Home Bethlehem, Pa. | W74-56 | |
Wednesday, January 29 | 2024-2025 | Away Annapolis, Md. | W87-66 | |
Wednesday, January 31 | 2023-2024 | Away Annapolis, Md. | L46-62 | |
Wednesday, January 17 | 2023-2024 | Home Bethlehem, Pa. | W81-65 | |
Wednesday, February 15 | 2022-2023 | Away Annapolis, Md. | W72-38 | |
Sunday, January 8 | 2022-2023 | Home Bethlehem, Pa. | W77-42 | |
Wednesday, March 2 | 2021-2022 | Away Annapolis, Md. | W64-42 | |
Wednesday, January 19 | 2021-2022 | Home Bethlehem, Pa. | W99-65 | |
Wednesday, January 15 | 2019-2020 | Away Annapolis, Md. | W60-53 | |
Thursday, January 2 | 2019-2020 | Home Bethlehem, Pa. | W70-40 | |
Saturday, February 2 | 2018-2019 | Home Bethlehem, Pa. | W66-55 | |
Sunday, January 6 | 2018-2019 | Away Annapolis, Md. | W56-38 | |
Saturday, January 27 | 2017-2018 | Away Annapolis, Md. | L50-53 | |
Tuesday, January 2 | 2017-2018 | Home Bethlehem, Pa. | W66-63 | |
Wednesday, February 15 | 2016-2017 | Away Annapolis, Md. | L44-79 | |
Wednesday, January 18 | 2016-2017 | Home Stabler Arena | L64-66 | |
Wednesday, February 17 | 2015-2016 | Home | L54-62 | |
Wednesday, January 20 | 2015-2016 | Away Annapolis, Md. | W51-48 | |
Wednesday, February 18 | 2014-2015 | Home | L44-50 | |
Wednesday, January 21 | 2014-2015 | Away Annapolis, Md. | L44-47 | |
Thursday, March 6 | 2013-2014 | Away Annapolis, Md. | L54-84 | |
Wednesday, February 19 | 2013-2014 | Away Annapolis, Md. | L59-79 | |
Wednesday, January 22 | 2013-2014 | Home | L61-73 | |
Wednesday, February 27 | 2012-2013 | Away Annapolis, Md. | L34-49 | Recap |
Wednesday, January 30 | 2012-2013 | Home Stabler Arena | L47-72 | Recap |
Monday, March 5 | 2011-2012 | Home Stabler Arena | L59-64 | Recap |
Wednesday, February 22 | 2011-2012 | Home Stabler Arena | W57-48 | Recap |
Wednesday, January 25 | 2011-2012 | Away Annapolis, Md. | W50-46 | Recap |
Wednesday, February 9 | 2010-2011 | Home Stabler Arena | W63-59 | Recap |
Wednesday, January 12 | 2010-2011 | Away Annapolis, Md. | L62-63 | Recap |
Thursday, February 11 | 2009-2010 | Away Annapolis, Md. | W54-53 | Recap |
Wednesday, January 13 | 2009-2010 | Home Stabler Arena | W64-56 | Recap |
Wednesday, February 11 | 2008-2009 | Home Stabler Arena | W66-48 | Recap |
Wednesday, January 14 | 2008-2009 | Away Annapolis, Md. | OT W66-63 | Recap |
Wednesday, February 13 | 2007-2008 | Away Annapolis, Md. | W54-50 | Recap |
Wednesday, January 16 | 2007-2008 | Home Stabler Arena | W55-53 | Recap |
Tuesday, February 6 | 2006-2007 | Home Stabler Arena | L46-59 | Recap |
Tuesday, January 9 | 2006-2007 | Away Annapolis, Md. | L44-54 | Recap |
Tuesday, February 7 | 2005-2006 | Away Annapolis, Md. | L42-49 | Recap |
Tuesday, January 10 | 2005-2006 | Home Stabler Arena | OT L82-89 | Recap |
Saturday, February 19 | 2004-2005 | Away Annapolis, MD | L59-64 | Recap |
Saturday, January 15 | 2004-2005 | Home Stabler Arena | W65-53 | Recap |
Saturday, February 7 | 2003-2004 | Away Annapolis, Md. | W77-53 | Recap |
Saturday, January 10 | 2003-2004 | Home Stabler Arena | W71-61 | Recap |
Saturday, February 8 | 2002-2003 | Home Stabler Arena | W68-57 | Recap |
Saturday, January 11 | 2002-2003 | Away Annapolis, MD | W75-72 | Recap |
Saturday, February 9 | 2001-2002 | Home Stabler Arena | W87-60 | Recap |
Wednesday, January 16 | 2001-2002 | Away Annapolis, MD | W52-51 | Recap |
Win
Loss
Chasing Greatness: The Road to the Patriot League Title - Part 2
Thursday, May 15
Chasing Greatness: The Road to the Patriot League Title - Part 1
Wednesday, May 14
Lehigh Sports Central: Women's Basketball
Wednesday, March 19
Lehigh Sports Central: Women's Basketball
Wednesday, January 29