Lehigh University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Breslin, Luke | 3-3 | 7 | 12 | 19 | 17 | .412 | 10 | .588 | 1 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Morgan, Finn | 3-3 | 13 | 2 | 15 | 23 | .565 | 16 | .696 | 0 | 2 | 0 | 7 | 7 | 2 | 0-0 | .000 | 0-00:00 |
| 13 | Kelly, Andrew | 3-3 | 2 | 4 | 6 | 15 | .133 | 11 | .733 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | .000 | 1-01:00 |
| 34 | Archer, Jack | 3-0 | 3 | 2 | 5 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Winkler, Luke | 2-1 | 5 | 0 | 5 | 16 | .313 | 7 | .438 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Theodoropoulos, Peter | 3-3 | 1 | 2 | 3 | 6 | .167 | 5 | .833 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 21 | Polonkey, Hunter | 3-2 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Debusschere, Peter | 3-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | French, Colin | 3-3 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Rodny, Grant | 3-0 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Johnsen, Curren | 3-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | McAuliffe, Luke | 3-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 3-03:00 |
| 1 | Polonkey, Hansen | 3-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Ramirez, Noah | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 2 | 0-1 | .000 | 1-00:30 |
| 43 | Brotons, Trevor | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Conner, Austin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Haley, Charlie | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Horvath, Bo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 1-00:30 |
| 7 | Kunz, Brandon | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 14 | Sparhuber, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 15 | Sherman, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 16 | Fruhling, Hayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Vasile, EJ | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Gengras, Clayton | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Korb, Braeden | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 4 | 0-0 | .000 | 1-02:00 |
| 25 | Metz, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Vassel, Harrison | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 27 | Delaney Jr., Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Delaney Jr., Brian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 28 | Riley, Connor | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 27 | 0 | 0 | 42-31 | .575 | 0-00:00 |
| 31 | Folsom, Bryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 4-1 | .800 | 0-00:00 |
| 32 | Rich, Clark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Cawley, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Murphy, Owen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Weisman, Max | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Collins, Rowan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Pang, Bryce | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Constantine, Christopher | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 42 | Gerbasi, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Heath, Kasey | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 3 | 0-0 | .000 | 0-00:00 |
| 45 | Checo, Richard | 3-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 8 | 2 | 11 | 0-0 | .000 | 1-00:30 |
| 46 | Busch, Trevor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Kidd, Johnny | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 6-3 | .667 | 0-00:00 |
| 50 | Hopps-Thompson, Bleyton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Mesa, Zach | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Muly, Brody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 3 | 43 | 27 | 70 | 133 | .323 | 83 | .624 | 2 | 7 | 0 | 102 | 59 | 34 | 52-36 | .591 | 11-10:00 |
| Â | Opponents | 3 | 34 | 22 | 56 | 100 | .340 | 62 | .620 | 1 | 4 | 0 | 69 | 57 | 26 | 36-52 | .409 | 16-12:30 |






