Lehigh University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Breslin, Luke | 5-5 | 10 | 15 | 25 | 29 | .345 | 19 | .655 | 1 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 1-01:00 |
| 51 | Morgan, Finn | 5-5 | 17 | 4 | 21 | 30 | .567 | 23 | .767 | 0 | 2 | 0 | 11 | 14 | 2 | 0-0 | .000 | 1-00:30 |
| 3 | Winkler, Luke | 4-3 | 10 | 1 | 11 | 26 | .385 | 12 | .462 | 0 | 5 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Kelly, Andrew | 5-5 | 4 | 5 | 9 | 20 | .200 | 13 | .650 | 0 | 0 | 0 | 0 | 6 | 1 | 0-0 | .000 | 1-01:00 |
| 18 | Theodoropoulos, Peter | 5-5 | 2 | 6 | 8 | 8 | .250 | 7 | .875 | 1 | 0 | 0 | 2 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 34 | Archer, Jack | 5-0 | 4 | 2 | 6 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | French, Colin | 5-5 | 5 | 0 | 5 | 13 | .385 | 8 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Polonkey, Hunter | 5-2 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Debusschere, Peter | 5-0 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Rodny, Grant | 4-0 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Johnsen, Curren | 5-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | McAuliffe, Luke | 5-5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 3-03:00 |
| 1 | Polonkey, Hansen | 5-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Ramirez, Noah | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 1 | 2 | 0-1 | .000 | 1-00:30 |
| 43 | Brotons, Trevor | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Conner, Austin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Haley, Charlie | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Horvath, Bo | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 1-00:30 |
| 7 | Kunz, Brandon | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 14 | Sparhuber, Matthew | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 15 | Sherman, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 16 | Fruhling, Hayden | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 17 | Vasile, EJ | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Gengras, Clayton | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Korb, Braeden | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 5 | 0-0 | .000 | 4-04:00 |
| 25 | Metz, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Vassel, Harrison | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 3 | 0-0 | .000 | 3-02:00 |
| 27 | Delaney Jr., Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Delaney Jr., Brian | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 28 | Riley, Connor | 5-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 40 | 1 | 0 | 62-51 | .549 | 0-00:00 |
| 31 | Folsom, Bryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 4-2 | .667 | 0-00:00 |
| 32 | Rich, Clark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Cawley, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Murphy, Owen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Weisman, Max | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Collins, Rowan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Pang, Bryce | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Constantine, Christopher | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 42 | Gerbasi, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Heath, Kasey | 5-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 11 | 5 | 4 | 0-0 | .000 | 0-00:00 |
| 45 | Checo, Richard | 5-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 15 | 3 | 16 | 0-0 | .000 | 1-00:30 |
| 46 | Busch, Trevor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Kidd, Johnny | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 10-11 | .476 | 0-00:00 |
| 50 | Hopps-Thompson, Bleyton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Mesa, Zach | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Muly, Brody | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 5 | 61 | 38 | 99 | 189 | .323 | 118 | .624 | 2 | 10 | 0 | 158 | 91 | 46 | 76-65 | .539 | 18-14:30 |
| Â | Opponents | 5 | 62 | 37 | 99 | 191 | .325 | 116 | .607 | 3 | 7 | 0 | 134 | 76 | 46 | 65-76 | .461 | 21-16:30 |






