Loyola Maryland vs Lehigh
4/7/2018
Ulrich Sports Cmplx.
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 3 | 6 | 10 | |
5 | 3 | 6 | 2 | 16 |
LOYOLA: Spencer, Pat (4), Swindell, Peter (2), Lindley, Kevin (2), Duffy, John (2), Olmstead, Aidan (2), Drapeau, Jay (1), Mintzlaff, Jared (1), Brown, P.J. (1), Orefice, Mike (1)
LEHIGH: Pettit, Andrew (3), Pierce, Austin (2), Chick, Craig (1), Fitzpatrick, Mickey (1), Rai, Tristan (1), Spence, Lucas (1), Thompson, Brady (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | LOYOLA |
---|---|---|---|---|---|---|
1 | 09:55 | Swindell, Peter | Unassisted | 0 | 1 | |
1 | 08:35 | Spencer, Pat | Duffy, John | 0 | 2 | |
1 | 07:27 | Spencer, Pat | Unassisted | 0 | 3 | |
1 | 02:35 | Swindell, Peter | Olmstead, Aidan | 0 | 4 | |
1 | 01:55 | Spencer, Pat | Unassisted | 0 | 5 | |
2 | 10:23 | Lindley, Kevin | Drapeau, Jay | 0 | 6 | |
2 | 04:50 | Drapeau, Jay | Olmstead, Aidan | 0 | 7 | |
2 | 03:38 | Chick, Craig | Strain, Ian | 1 | 7 | |
2 | 00:03 | Lindley, Kevin | Spencer, Pat | 1 | 8 | |
3 | 14:06 | Duffy, John | Unassisted | 1 | 9 | |
3 | 11:30 | Olmstead, Aidan | Duffy, John | 1 | 10 | |
3 | 10:17 | Pettit, Andrew | Rai, Tristan | 2 | 10 | |
3 | 06:02 | Pettit, Andrew | Unassisted | 3 | 10 | |
3 | 05:45 | Olmstead, Aidan | Spencer, Pat | 3 | 11 | |
3 | 04:09 | Mintzlaff, Jared | McNulty, Ryan | 3 | 12 | |
3 | 03:23 | Duffy, John | Unassisted | 3 | 13 | |
3 | 02:42 | Spencer, Pat | Unassisted | 3 | 14 | |
3 | 00:11 | Fitzpatrick, Mickey | Spence, Lucas | 4 | 14 | |
4 | 13:35 | Brown, P.J. | Spencer, Pat | 4 | 15 | |
4 | 12:47 | Rai, Tristan | Fitzpatrick, Mickey | 5 | 15 | |
4 | 07:47 | Pettit, Andrew | Strain, Ian | 6 | 15 | |
4 | 07:36 | Orefice, Mike | Unassisted | 6 | 16 | |
4 | 07:06 | Spence, Lucas | Unassisted | 7 | 16 | |
4 | 02:48 | Pierce, Austin | Unassisted | 8 | 16 | |
4 | 02:32 | Pierce, Austin | Unassisted | 9 | 16 | |
4 | 00:27 | Thompson, Brady | Unassisted | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 04:50 | McHugh, Christian | CROSS-CHECK | |
3 | 12:00 | Spence, Lucas | UNNECESSARY ROUGHNESS | |
3 | 00:58 | Huggins, Foster | TRIPPING |