Lehigh University Athletics
Lehigh vs Lafayette
4/18/2026
Kamine Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 14 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 9 | 0 |
Win: Leaman, Cole (1-4)Loss: Alex Payne (0-2)Save: Wilkes, Declan (1)
Scoring Summary
Team | LEHIGH | LAF |
|---|---|---|
Brandon Doubek grounded out to p, bunt, SAC, RBI (0-0); Matt Colella advanced to second; Alex Barrist scored. | 0 | 1 |
Dom Patrizi homered to left field, RBI (0-0). | 1 | 1 |
Ian Wirtz flied out to cf, SAC, RBI (0-0); Owen Walewander advanced to third; Aidan Quinn scored. | 2 | 1 |
Will Dobil singled to right field, RBI (0-0); Alex Barrist scored, unearned. | 2 | 2 |
Silvio Giardina doubled to right field, RBI (0-0); Jack Frankovic scored. | 3 | 2 |
Robbie Carvelli singled to right field, RBI (0-0); Silvio Giardina scored. | 4 | 2 |
Ian Wirtz flied out to rf, SAC, RBI (0-0); Trystan Crawford advanced to third; Aidan Quinn scored. | 5 | 2 |
Silvio Giardina reached on a fielder's choice, SAC, RBI (0-0); Jack Frankovic scored. | 6 | 2 |
Brandon Doubek homered to left field, 2 RBI (0-0); Matt Colella scored. | 6 | 4 |
Jack Frankovic singled to left field, RBI (0-0); Dom Patrizi advanced to third; Ian Wirtz scored. | 7 | 4 |
Max Dantoni singled, bunt, RBI (0-0); Jack Frankovic advanced to second; Dom Patrizi scored. | 8 | 4 |
Brandon Doubek advanced to second on a wild pitch; Will Dobil advanced to third on a wild pitch; Teddy Cashman scored on a wild pitch. | 8 | 5 |
Brandon Doubek advanced to third on a wild pitch; Will Dobil scored on a wild pitch. | 8 | 6 |
Boden Fernsler doubled to center field, RBI (0-0); Brandon Doubek scored. | 8 | 7 |
Lehigh
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| DH | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 14 | 8 | 4 | 0 | 12 | 12 |
Lafayette
Alex Barrist | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Will Dobil | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Matt Colella | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Doubek | C | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Boden Fernsler | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Charlie Chropuvka | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bode Grieve | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Caucci | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryan Ulisse | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Teddy Cashman | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kidwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Maksimow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 5 | 0 | 16 | 8 |
Batting
2B: Alex Barrist (1); Boden Fernsler (1)
HR: Brandon Doubek (1)
SH: Brandon Doubek (1)
Baserunning
SB: Alex Barrist (1); Matt Colella (2)
CS: Will Dobil (1)
HBP: Bode Grieve (2)
Lehigh
| 6.0 | 4 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 4 | 0 | |
| 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | |
| 1.1 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | |
| Totals | 9 | 7 | 6 | 5 | 16 | 3 | 0 | 2 | 0 | 34 | 42 | 4 | 6 | 0 |
Lafayette
Alex Payne | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
James Reese | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
Kellen Moore | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
Tyler Kidwell | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
Wesley Maksimow | 0.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 14 | 8 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 38 | 47 | 7 | 8 | 0 |
Win: Leaman, Cole (1-4)
Loss: Alex Payne (0-2)
HBP: Kochanowicz, Cole (2)
;
Tyler Kidwell (1)
Save: Wilkes, Declan (1)
;




















