Navy vs Lehigh
4/25/2025
J. David Walker
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 12 | 1 | |
0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | X | 9 | 11 | 0 |
Win: O'hearen, Liam (4-5)Loss: Stephens, Spencer (5-2)Save: Kochanowicz, Cole (1)
Scoring Summary
Team | NAVY | LEHIGH |
---|---|---|
3rd Whitlinger,J doubled to left field, RBI; Carvelli, R. advanced to third; Kohl, A. scored. | 0 | 1 |
3rd Patrizi, D. flied out to rf, SF, RBI; Whitlinger,J advanced to third; Carvelli, R. scored. | 0 | 2 |
3rd Quinn, A. grounded out to 2b, RBI; Whitlinger,J scored. | 0 | 3 |
4th Rucker, T. singled up the middle, 2 RBI; Peterson, O. advanced to third; Izquierdo, V scored; DePerno, T. scored. | 2 | 3 |
4th Mitchell, H. grounded out to p, SAC, bunt, RBI; Rucker, T. advanced to second; Peterson, O. scored. | 3 | 3 |
4th Rogers, R. homered to right field, RBI. | 3 | 4 |
5th Mitchell, H. tripled to right field, 3 RBI; Izquierdo, V scored; DePerno, T. scored; Brown, E. scored. | 6 | 4 |
5th Quinn, A. singled through the left side, RBI; Patrizi, D. advanced to second; Whitlinger,J scored. | 6 | 5 |
6th DePerno, T. grounded out to ss, RBI; Brown, E. advanced to third; Manning, A. scored. | 7 | 5 |
6th Izquierdo, V doubled to left center, RBI; Brown, E. scored. | 8 | 5 |
6th Carvelli, R. singled to center field, 2 RBI; Kohl, A. advanced to third; Crawford, T. scored, unearned; Butler, J. scored. | 8 | 7 |
7th Rogers, R. homered to left center, RBI. | 8 | 8 |
8th Patrizi, D. singled to right field, RBI; Carvelli, R. scored. | 8 | 9 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ceccarelli, Mason | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Murtha, Brock | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manning, Andrew | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Brown, Evan | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Deperno, TY | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Izquierdo, Victor | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Peterson, Owen | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rucker, Tristan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Mitchell, Henry | SS | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 1 | 0 | 10 | 11 |
Batting
2B: Brown, Evan (2); Izquierdo, Victor (1)
3B: Mitchell, Henry (1)
SH: Rucker, Tristan (1); Mitchell, Henry (1)
Baserunning
HBP: Murtha, Brock (2); Deperno, TY (1); Izquierdo, Victor (2); Peterson, Owen (2)
Fielding
E: Murtha, Brock (1)
DP: Murtha, Brock (1); Izquierdo, Victor (1); Mitchell, Henry (1)
Lehigh
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenn, Tyler | 5.0 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 7 | 0 |
Stephens, Spencer | 2.1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 3 | 3 | 0 |
Kruer, Landon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 11 | 9 | 8 | 2 | 3 | 1 | 0 | 3 | 0 | 32 | 39 | 8 | 11 | 0 |
Lehigh
Win: O'hearen, Liam (4-5)
Loss: Stephens, Spencer (5-2)
HBP: Grenn, Tyler (1); Stephens, Spencer (2)
;
Danchision, Marcus (5); O'hearen, Liam (2)
Save:
Kochanowicz, Cole (2)