Bucknell vs Lehigh
4/20/2025
J. David Walker
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
4 | 1 | 4 | 0 | 0 | 3 | 2 | 14 | 14 | 1 |
Win: Kochanowicz, Cole (5-1)Loss: Janik (1-2)
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st Facinelli singled up the middle, 2 RBI; Kender advanced to second; Trommer scored; Dunn scored. | 2 | 0 |
1st Nascimento singled through the left side, RBI; Facinelli advanced to second; Kender scored. | 3 | 0 |
1st Walewander,O singled up the middle, 2 RBI; Rogers, R. scored; Whitlinger,J scored, unearned. | 3 | 2 |
1st Patrizi, D. singled to right field, RBI; Butler, J. advanced to third; Walewander,O scored. | 3 | 3 |
1st Patrizi, D. out at first 2b to 1b, caught stealing; Butler, J. scored. | 3 | 4 |
2nd Dunn singled to right field, RBI; Karp scored. | 4 | 4 |
2nd Quinn, A. walked, RBI; Rogers, R. advanced to second; Whitlinger,J advanced to third; Holtz, Sam scored. | 4 | 5 |
3rd Carvelli, R. singled up the middle, advanced to second on an error by cf, 2 RBI; Patrizi, D. scored, unearned; Butler, J. scored. | 4 | 7 |
3rd Holtz, Sam advanced to third on a wild pitch; Carvelli, R. scored on a wild pitch. | 4 | 8 |
3rd Rogers, R. reached on an error by 2b; Holtz, Sam scored, unearned. | 4 | 9 |
6th Whitlinger,J singled to left field, RBI; Carvelli, R. scored. | 4 | 10 |
6th Quinn, A. singled through the left side, RBI; Rogers, R. advanced to third; Whitlinger,J scored. | 4 | 11 |
6th Quinn, A. stole second; Rogers, R. stole home. | 4 | 12 |
7th Whitlinger,J singled to right field, 2 RBI; Holtz, Sam advanced to third; Carvelli, R. scored; Patrizi, D. scored. | 4 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fluharty | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Trommer | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kender | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Facinelli | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Morabito | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nascimento | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chiaravallo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Calabrese | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karp | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 3 | 0 | 4 | 6 |
Batting
SH: Fluharty (1)
Baserunning
HBP: Dunn (1); Karp (1)
Fielding
E: Fluharty (1); Trommer (1); Kender (1)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell | 1.1 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 0 |
Janik | 1.0 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 0 |
Murray | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 13 | 3 | 1 | 0 |
Adelmann | 1.1 | 4 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 0 |
Totals | 14 | 14 | 11 | 9 | 6 | 3 | 0 | 3 | 0 | 32 | 46 | 7 | 5 | 0 |