Lehigh University Athletics
Lehigh vs UM Eastern Shore
3/5/2023
Henry S Parker
2:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | X | 8 | 11 | 2 |
Win: Nibblett, Evan (1-1)Loss: Glenn, Najir (0-1)Save: Parker, Caden (1)
Scoring Summary
Team | LEHIGH | UMES |
|---|---|---|
1st CUTLER, B flied out to cf, SAC, RBI; MAYES, D scored. | 0 | 1 |
3rd Walewander,O homered to left field, 2 RBI; Cochran, R. scored. | 2 | 1 |
3rd CUTLER, B flied out to cf, SAC, RBI; MAYES, D scored. | 2 | 2 |
4th Kohl, A. homered to left center, 2 RBI; Rother, C. scored. | 4 | 2 |
4th MYERS, L singled through the right side, 2 RBI; CINCINNATI advanced to third; WIDDOWSON, B scored; MCCOY, A scored. | 4 | 4 |
4th MAYES, D doubled to center field, 2 RBI; OXYER, D advanced to third; MYERS, L scored; CINCINNATI scored. | 4 | 6 |
4th HORNER, R singled up the middle, 2 RBI; MAYES, D scored; OXYER, D scored. | 4 | 8 |
5th Perich, R. grounded out to 2b, RBI; Whitlinger,J scored. | 5 | 8 |
8th Young, Tyler singled to right center, RBI; Kohl, A. advanced to third; Sweeney, G. scored. | 6 | 8 |
8th Cochran, R. singled, RBI; Young, Tyler advanced to second; Kohl, A. scored. | 7 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Perich, Rafe | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rother, Casey | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sweeney, Gerard | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kohl, Andrew | RF | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Holtz, Sam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Young, Tyler | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Cochran, Ryan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Walewander, Owen | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Christian, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Najir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taddei, Val | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 8 | 7 | 1 | 4 | 7 |
Batting
Baserunning
UM Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayes II, Derrick | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Horner, Riley | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cutler, Brantley | RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Howe, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Alex | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Widdowson, Bryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cincinnati, Kyle | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Myers, Luke | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Oxyer, Dillon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nibblett, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Genies, Noland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebstock, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 2 | 0 | 2 | 5 |
Batting
2B: Mayes II, Derrick (3); Cincinnati, Kyle (1); Myers, Luke (1)
SH: Horner, Riley (1); Myers, Luke (1)
SF: Cutler, Brantley (2)
Baserunning SB: McCoy, Alex (1)
CS: Horner, Riley (1)
HBP: Howe, Ryan (1)
Fielding
E: McCoy, Alex (1); Nibblett, Evan (1)
DP: Horner, Riley (1); McCoy, Alex (1); Myers, Luke (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian, Ben | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 6 | 0 |
| Glenn, Najir | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taddei, Val | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Thompson, Tyler | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 7 | 0 |
| Totals | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 13 | 0 |
UM Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nibblett, Evan | 5.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 0 |
Genies, Noland | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Rebstock, Blake | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Parker, Caden | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | 2 | 0 |
| Totals | 9 | 7 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 34 | 43 | 9 | 12 | 0 |





















