Lehigh vs UM Eastern Shore
Scoring Summary
Team | LEHIGH | UMES |
---|---|---|
1st CUTLER, B flied out to cf, SAC, RBI; MAYES, D scored. | 0 | 1 |
3rd Walewander,O homered to left field, 2 RBI; Cochran, R. scored. | 2 | 1 |
3rd CUTLER, B flied out to cf, SAC, RBI; MAYES, D scored. | 2 | 2 |
4th Kohl, A. homered to left center, 2 RBI; Rother, C. scored. | 4 | 2 |
4th MYERS, L singled through the right side, 2 RBI; CINCINNATI advanced to third; WIDDOWSON, B scored; MCCOY, A scored. | 4 | 4 |
4th MAYES, D doubled to center field, 2 RBI; OXYER, D advanced to third; MYERS, L scored; CINCINNATI scored. | 4 | 6 |
4th HORNER, R singled up the middle, 2 RBI; MAYES, D scored; OXYER, D scored. | 4 | 8 |
5th Perich, R. grounded out to 2b, RBI; Whitlinger,J scored. | 5 | 8 |
8th Young, Tyler singled to right center, RBI; Kohl, A. advanced to third; Sweeney, G. scored. | 6 | 8 |
8th Cochran, R. singled, RBI; Young, Tyler advanced to second; Kohl, A. scored. | 7 | 8 |
Lehigh
Batting
Baserunning
UM Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mayes II, Derrick | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Horner, Riley | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cutler, Brantley | RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Howe, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Alex | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Widdowson, Bryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cincinnati, Kyle | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Myers, Luke | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Oxyer, Dillon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nibblett, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Genies, Noland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebstock, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 2 | 0 | 2 | 5 |
Batting
2B: Mayes II, Derrick (3); Cincinnati, Kyle (1); Myers, Luke (1)
SH: Horner, Riley (1); Myers, Luke (1)
SF: Cutler, Brantley (2)
Baserunning SB: Mccoy, Alex (1)
CS: Horner, Riley (1)
HBP: Howe, Ryan (1)
Fielding
E: Mccoy, Alex (1); Nibblett, Evan (1)
DP: Horner, Riley (1); Mccoy, Alex (1); Myers, Luke (1)
Lehigh
UM Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nibblett, Evan | 5.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 0 |
Genies, Noland | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Rebstock, Blake | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Parker, Caden | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | 2 | 0 |
Totals | 9 | 7 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 34 | 43 | 9 | 12 | 0 |