Lehigh University Athletics
Manhattan vs Lehigh
3/4/2023
Henry S Parker
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 4 | |
| 2 | 4 | 1 | 0 | 3 | 2 | 2 | 4 | X | 18 | 15 | 0 |
Win: O'neill, Shane (1-0)Loss: Hesslink, Will (0-3)Save: Danchision, Marcus (1)
Scoring Summary
Team | MAN | LEHIGH |
|---|---|---|
Perich, R. homered, 2 RBI; Whitlinger,J scored, unearned. | 0 | 2 |
Perich, R. singled, RBI; Davis, R. advanced to third; Young, Tyler scored, unearned. | 0 | 3 |
Rother, C. reached on an error by cf, advanced to second, RBI; Perich, R. scored, unearned; Davis, R. scored. | 0 | 5 |
Gorla, Joe reached on an error by 2b, RBI; Rother, C. scored, unearned. | 0 | 6 |
Young, Tyler scored on a passed ball, unearned. | 0 | 7 |
PEREZ, D grounded out to ss, RBI; HANSEN, T advanced to third; SANTOS, T scored. | 1 | 7 |
ASH, R singled up the middle, RBI; HANSEN, T scored. | 2 | 7 |
MAYER, Z grounded out to 3b, reached on a fielder's choice, RBI; MARINELLI, F out on the play; RADZIEWICZ advanced to third; ASH, R scored. | 3 | 7 |
Young, Tyler singled up the middle, RBI; Kohl, A. scored. | 3 | 8 |
Perich, R. doubled to right center, 2 RBI; Davis, R. scored; Young, Tyler scored. | 3 | 10 |
Kohl, A. homered to left center, 2 RBI; Gorla, Joe scored. | 3 | 12 |
HANSEN, T homered, 3 RBI; SANTOS, T scored; DUROCHER, P scored. | 6 | 12 |
Rother, C. advanced to second on a wild pitch; Whitlinger,J scored on a wild pitch. | 6 | 13 |
Sweeney, G. singled up the middle, RBI; Rother, C. scored, unearned. | 6 | 14 |
Morse, Drew singled to left field, RBI; Patrizi, Dom scored. | 6 | 15 |
Rother, C. homered, 3 RBI; Crawford, T. scored; Morse, Drew scored. | 6 | 18 |
Manhattan
Marienelli, Frankie | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Mayer, Zahan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lynch, Jack | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Durocher, Pete | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Santos, Trevor | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hansen, Trevor | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Perez, Daniel | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ash, Ryan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Radziewicz, Jacob | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hesslink, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Babel, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 8 | 0 | 7 | 7 |
Batting
2B: Perez, Daniel (1)
HR: Hansen, Trevor (1)
Baserunning
SB: Lynch, Jack (1); Ash, Ryan (1)
HBP: Santos, Trevor (1)
Fielding
E: Marienelli, Frankie (2); Mayer, Zahan (1); Lynch, Jack (1)
DP: Mayer, Zahan (1); Lynch, Jack (1); Ash, Ryan (1)
Lehigh
| CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 18 | 15 | 15 | 6 | 0 | 6 | 7 |
Manhattan
Hesslink, Will | 4.1 | 8 | 10 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 4 | 0 |
Babel, Tyler | 2.1 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 5 | 0 |
Benn, Patrick | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
Doherty, Ryan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 15 | 18 | 12 | 6 | 6 | 1 | 0 | 1 | 0 | 41 | 49 | 6 | 11 | 0 |
Lehigh
| 1.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | |
| 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 0 | |
| 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 | |
| 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 0 | |
| Totals | 7 | 6 | 6 | 8 | 7 | 0 | 0 | 1 | 0 | 31 | 40 | 7 | 10 | 0 |
Win: O'neill, Shane (1-0)
Loss: Hesslink, Will (0-3)
HBP: Benn, Patrick (1)
;
Hamilton, Jack (1)
Save:
Danchision, Marcus (1)
PB: Radziewicz, Jacob (2)
;




























