Lehigh vs Norfolk State
3/11/2018
Marty L Miller Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 7 | 0 | 6 | 19 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
Win: Ratner, Matt (1-0)Loss: Morgan,t (0-2)
Scoring Summary
Team | LEHIGH | NSU |
|---|---|---|
1st Bleming, J. grounded out to 3b, RBI (1-1 KB); Maguire, M. advanced to second; Kersey, C. scored. | 1 | 0 |
1st BAUGHAN,S singled to left field, RBI (0-1 K); WOMACK,A scored. | 1 | 1 |
1st LEITE,T reached on a throwing error by ss, advanced to second (0-0); BAUGHAN,S scored, unearned. | 1 | 2 |
2nd Gallo, Tony singled to left field, RBI (2-0 BB); McKenna, Q. advanced to second, advanced to third on the throw; Malloy, Ryan scored. | 2 | 2 |
2nd Bonshak, R. reached on a fielder's choice, RBI (0-1 K); Gallo, Tony out at second 3b to 2b; McKenna, Q. scored. | 3 | 2 |
4th Malloy, Ryan homered to left field, 2 RBI (3-1 BBKB); Rapoport, B. scored. | 5 | 2 |
4th Bonshak, R. lined out to rf, SF, RBI (2-2 BFKFB); McKenna, Q. scored, unearned. | 6 | 2 |
5th Bleming, J. homered to left field, RBI (2-1 FBB). | 7 | 2 |
5th Malloy, Ryan doubled to left center, 2 RBI (3-1 BBBK); Rapoport, B. scored; Shanfeldt, J scored, unearned. | 9 | 2 |
5th Bonshak, R. walked, RBI (3-2 KBBKBB); Gallo, Tony advanced to second; McKenna, Q. advanced to third; Malloy, Ryan scored. | 10 | 2 |
5th Kersey, C. flied out to rf to right center, SF, RBI (0-0); Gallo, Tony advanced to third; McKenna, Q. scored. | 11 | 2 |
5th Maguire, M. singled down the rf line, RBI (1-0 B); Bonshak, R. advanced to third; Gallo, Tony scored. | 12 | 2 |
5th Bleming, J. flied out to cf, SF, RBI (0-1 K); Bonshak, R. scored, team unearned. | 13 | 2 |
5th WOMACK,A singled to left center, RBI (0-1 K); HAYES,J advanced to second; SIMMS,K scored, unearned. | 13 | 3 |
7th Schreiner,T. reached on a muffed throw by 1b, assist by 2b, RBI (2-2 KBBF); Hand, Matt advanced to third; Schumacher,T scored. | 14 | 3 |
7th Bleming, J. singled up the middle, RBI (0-2 KKFF); Schreiner,T. advanced to second; Hand, Matt scored. | 15 | 3 |
7th Malloy, Ryan homered to left field, 4 RBI (0-0); Yupp, Joe scored; Bleming, J. scored; Schreiner,T. scored, unearned. | 19 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hand, Matt | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maguire, Mike | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schreiner, Tyler | PH/CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bleming, James | SS | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Shanfeldt, Jeff | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yupp, Joe | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rapoport, Blake | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cichocki, Eric | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malloy, Ryan | LF | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 |
| Mckenna, Quinn | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Gallo, Tony | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bonshak, Ryan | DH | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Schumacher, Thomas | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ratner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 15 | 19 | 7 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayes, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Womack, A | 2B/3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Baughan, S | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Robinson, A | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leite, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burrell, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Buchanan, T | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mayer, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riddick, D | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simms, K | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Q | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Hayes, J (1)
3B: Womack, A (1)
Fielding
E: Womack, A (1); Baughan, S (1); Burrell, J (1)
DP: Womack, A (1); Baughan, S (1); Mayer, J (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratner, Matt | 5.0 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 63 |
| Schwab, Buck | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Butera, Chris | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 7 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 9 | 87 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, T | 3.2 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 72 |
Thomas, Q | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Henderson, J | 3.0 | 5 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 20 | 6 | 2 | 82 |
| Totals | 15 | 19 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 34 | 44 | 11 | 7 | 174 |

























