Lehigh University Athletics
Lehigh vs Lafayette
Scoring Summary
Team | LEHIGH | LAFAYETT |
|---|---|---|
4th Cohen, S. singled up the middle, 2 RBI; Bubb, Q. advanced to second; Klohen, A. scored; Durrah, T. scored. | 0 | 2 |
4th Robinson, L. tripled to right field, 2 RBI; Cohen, S. scored; Bubb, Q. scored, unearned. | 0 | 4 |
5th Maguire, M. advanced to third; Kersey, C. scored on a balk. | 1 | 4 |
6th Butera, C. singled through the right side, RBI; Schumacher,T advanced to third; Gallo, Tony scored. | 2 | 4 |
6th Bonshak, R. singled to second base, RBI; Butera, C. advanced to second; Schumacher,T scored. | 3 | 4 |
6th Robinson, L. tripled to right center, RBI; Cohen, S. scored, unearned. | 3 | 5 |
6th Marti, J. flied out to cf, SAC, RBI; Robinson, L. scored, unearned. | 3 | 6 |
7th Schumacher,T homered, 2 RBI; Gallo, Tony scored. | 5 | 6 |
7th Bonshak, R. singled through the left side, RBI; Butera, C. advanced to second; Shanfeldt, J scored. | 6 | 6 |
8th Gallo, Tony singled to center field, RBI; Bleming, J. advanced to second; Maguire, M. advanced to third; Kersey, C. scored. | 7 | 6 |
8th Nelson, P. singled, advanced to second on the throw, RBI; Rouse, S. advanced to third; Robinson, L. scored. | 7 | 7 |
9th Cohen, S. doubled to right center, RBI; Sniegocki, J scored. | 7 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Maguire, Mike | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bleming, James | SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Gallo, Tony | DH/3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Schumacher, Thomas | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Shanfeldt, Jeff | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Butera, Chris | LF/P | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Schwab, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltersdorf, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonshak, Ryan | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Hand, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rapoport, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| McKenna, Quinn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 6 | 5 | 1 | 9 | 12 |
Batting
Baserunning
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohen, S. | 2B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Robinson, L. | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Marti, J. | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Rouse, S. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Nelson, P. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Glover, M. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Posivak, B. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Durrah, T. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Stern, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klohen, A. | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Shah, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubb, Q. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hartey, C. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sniegocki, J | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreyer, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giusti, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 7 | 0 | 7 | 11 |
Batting
2B: Cohen, S. (1); Rouse, S. (1); Durrah, T. (1)
3B: Robinson, L. (2)
SH: Durrah, T. (1)
SF: Marti, J. (1)
Baserunning HBP: Rouse, S. (1); Glover, M. (1)
Fielding
E: Robinson, L. (1); Marti, J. (1); Cain, J. (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butera, Chris | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 4 | 2 | 0 |
| Schwab, Buck | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Woltersdorf, Peter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Reynolds, Jason | 3.1 | 4 | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 4 | 0 |
| Frohman, Ethan | 2.2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
| Totals | 10 | 8 | 5 | 7 | 7 | 1 | 0 | 2 | 0 | 35 | 46 | 7 | 11 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain, J. | 4.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 3 | 0 |
Levine, G. | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Woodward, J. | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
Dunn, M. | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
Kreyer, B. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giusti, D. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 14 | 7 | 7 | 5 | 9 | 0 | 2 | 0 | 1 | 40 | 46 | 12 | 4 | 0 |























