Lehigh vs Butler
Scoring Summary
Team | LEHIGH | BU |
|---|---|---|
1st Shanfeldt, J singled to center field, 2 RBI (1-2 KKB); Malloy, Ryan scored; Bleming, J. scored. | 2 | 0 |
2nd FREED tripled to right field, 2 RBI (1-0 B); CHRISTMAN, G scored; GARGANO scored, unearned. | 2 | 2 |
3rd Malloy, Ryan singled to center field, RBI, advanced to second on the throw (0-0); Maguire, M. scored. | 3 | 2 |
5th JAROSZ advanced to second; HEWITT advanced to third; FREED scored on a wild pitch, unearned. | 3 | 3 |
5th HOUSTON tripled to right field, 2 RBI (2-2 SBBS); JAROSZ scored; HEWITT scored. | 3 | 5 |
5th PARKER, G. singled to right field, RBI (2-2 KFBB); HOUSTON scored. | 3 | 6 |
5th GARGANO singled to right center, RBI (2-2 BFFB); CHRISTMAN, C advanced to third; PARKER, G. scored. | 3 | 7 |
5th CHRISTMAN, G flied out to rf, SF, RBI (0-1 S); CHRISTMAN, C scored, team unearned. | 3 | 8 |
6th Hand, Matt grounded out to 2b, RBI (3-1 BBBK); Bonshak, R. advanced to second; Shanfeldt, J scored. | 4 | 8 |
6th Kochmansky,J singled to center field, RBI (1-0 B); Bonshak, R. scored. | 5 | 8 |
6th HOUSTON singled to left field, RBI (1-1 FB); JAROSZ advanced to second; HEWITT scored. | 5 | 9 |
6th HARTNAGEL doubled down the lf line, RBI (1-0 B); HOUSTON advanced to third; JAROSZ scored. | 5 | 10 |
6th GARGANO reached on a throwing error by 3b, RBI (1-2 KFB); CHRISTMAN, C advanced to second; HARTNAGEL advanced to third; HOUSTON scored. | 5 | 11 |
6th CHRISTMAN, G hit by pitch, RBI (0-0); GARGANO advanced to second; MALLOY advanced to third; HARTNAGEL scored. | 5 | 12 |
6th FREED flied out to cf, SF, RBI (2-2 KBFB); MALLOY scored, unearned. | 5 | 13 |
6th HEWITT singled to center field, RBI (0-2 KF); CHRISTMAN, G advanced to second; GARGANO scored, unearned. | 5 | 14 |
7th PARKER, G. doubled to center field, RBI (1-0 B); HOUSTON scored. | 5 | 15 |
8th Cichocki, E. singled to center field, RBI (2-2 FBBFF); Gallo, Tony advanced to second; Rapoport, B. scored. | 6 | 15 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cichocki, Eric | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maguire, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Schreiner, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bleming, James | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Butera, Chris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malloy, Ryan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mckenna, Quinn | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shanfeldt, Jeff | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Diloreto, Tim | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonshak, Ryan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Rapoport, Blake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hand, Matt | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gallo, Tony | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kochmansky, Jake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reynolds, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 7 | 4 | 0 | 14 | 9 |
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarosz | 2B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Houston | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
   Parker, Z. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Parker, G. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hartnagel | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Dall | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christman, C | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Malloy | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargano | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Christman, G | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Russo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freed | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Margroff | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hewitt | C/1B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Pepiot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 14 | 2 | 0 | 7 | 8 |
Batting
2B: Parker, G. (1); Hartnagel (1); Hewitt (1)
3B: Houston (1); Freed (1)
SF: Christman, G (1); Freed (1)
Baserunning HBP: Jarosz (1); Christman, G (1)
Fielding
DP: Jarosz (1); Gargano (1); Christman, G (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Jason | 4.0 | 6 | 7 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 20 | 21 | 6 | 2 | 75 |
| Frohman, Ethan | 1.1 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 38 |
| Morrone, Anthony | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 21 |
| Schwab, Buck | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Totals | 17 | 15 | 10 | 2 | 7 | 1 | 0 | 2 | 0 | 41 | 47 | 13 | 3 | 162 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepiot | 5.0 | 6 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 1 | 5 | 86 |
Myers | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Miller | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Schultz | 3.0 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 56 |
| Totals | 12 | 6 | 6 | 4 | 14 | 3 | 0 | 0 | 0 | 38 | 42 | 5 | 7 | 169 |



























