Lehigh University Athletics
Lehigh vs Bucknell
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
1st Toso singled to right field, 2 RBI (3-1 BBBK); Wincig scored; Madigan scored. | 0 | 2 |
3rd Bleming, J. flied out to rf, SF, RBI (1-2 SBF); Kersey, C. scored, unearned. | 1 | 2 |
6th Hartman tripled to left center, RBI (1-1 BK); Toso scored. | 1 | 3 |
6th Klugerman doubled to left field, RBI (0-0); Hartman scored. | 1 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kersey, Chris | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bonshak, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bleming, James | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gallo, Tony | 1B/3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Shanfeldt, Jeff | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| McKenna, Quinn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Maguire, Mike | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Malloy, Ryan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Schumacher, Thomas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hand, Matt | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 8 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madigan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wincig | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Johnson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Toso | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hartman | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Strahm | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klugerman | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rawlings | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moore | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Korchak | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scales | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grabek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 5 | 0 | 8 | 7 |
Batting
2B: Toso (1); Klugerman (1)
3B: Hartman (1)
SH: Johnson (1); Klugerman (1)
Baserunning
SB: Rawlings (1)
Fielding
E: Johnson (1); Klugerman (1)
DP: Madigan (2); Johnson (2); Moore (2)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand, Matt | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 25 |
| Moore, Peter | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 49 |
| Ratner, Matt | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 43 |
| Butera, Chris | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 10 | 130 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabek | 3.2 | 3 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 10 | 17 | 2 | 2 | 85 |
Simpson | 4.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 55 |
Tuttle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 4 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 26 | 35 | 8 | 6 | 157 |





















